Back

Dani Shap

Low Net:
69.0

Low Gross:
69.0

Purse:
$225.00

Points:
710.00

Rounds Played:
9

Handicap Index®:
0.0


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
Apr 07, 2016 VGT LEDGEVIEW Classic 0 2 15 1 0 0
Apr 13, 2016 VGT SANDPIPER Classic 0 4 6 8 0 0
May 26, 2016 VGT MEADOW GARDENS OPEN 0 2 8 6 2 0
Jun 14, 2016 VGT SANDPIPER MAJOR (Ro.. 0 2 11 5 0 0
Jun 15, 2016 VGT SANDPIPER MAJOR (Ro.. 0 3 12 3 0 0
Jun 17, 2016 UFV Cascades Pro-AM - L.. 0 3 8 5 2 0
Jun 29, 2016 VANCOUVER OPEN Charity .. 0 1 8 7 2 0
Jul 01, 2016 Johnston Meier Insuranc.. 0 2 12 2 2 0
Jul 02, 2016 Johnston Meier Insuranc.. 0 2 7 9 0 0
Season Totals 0 21 87 46 8 0




[+] Ledgeview Golf Club (VGT Wh/Rd (5368*) [W])
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 325 348 300 156 438 358 365 152 382 312 175 330 351 145 368 346 113 404
Course Par 4 4 4 3 5 4 4 3 5 4 3 4 4 3 4 4 3 5
League Times Played 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
League Average 4.5 4.5 5.8 3.0 5.5 4.5 4.5 2.8 4.5 3.5 3.3 4.8 3.8 2.8 4.5 4.0 3.3 5.0
League +/- Par 0.5 0.5 1.8 0.0 0.5 0.5 0.5 -0.2 -0.5 -0.5 0.3 0.8 -0.2 -0.2 0.5 0.0 0.3 0.0
Player Times Played 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Player Average 4.0 4.0 5.5 3.0 5.5 4.0 4.0 2.5 4.0 3.5 3.0 4.5 4.0 3.0 5.0 4.0 3.0 5.0
[+] Player +/- Par
0.0 0.0 1.5 0.0 0.5 0.0 0.0 -0.5 -1.0 -0.5 0.0 0.5 0.0 0.0 1.0 0.0 0.0 0.0
Course Handicap™ 13 11 9 17 1 3 7 15 5 4 14 10 12 18 8 2 16 6
Rank 11 9 1 13 3 5 7 15 17 18 6 2 14 16 4 10 8 12
Player Rank 11 9 1 13 3 5 7 15 17 18 12 4 10 16 2 6 14 8
[+] Sandpiper Golf Course (VGT WH/Red (W) [5711])
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 476 306 155 361 321 364 106 326 331 297 399 128 424 349 386 154 357 376
Course Par 5 4 3 5 4 4 3 4 4 4 4 3 5 4 5 3 4 4
League Times Played 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
League Average 4.9 4.2 3.4 4.7 4.2 4.7 3.0 4.0 4.4 4.0 4.6 3.2 5.1 4.4 4.9 3.3 4.0 4.4
League +/- Par -0.1 0.2 0.4 -0.3 0.2 0.7 0.0 0.0 0.4 0.0 0.6 0.2 0.1 0.4 -0.1 0.3 0.0 0.4
Player Times Played 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
Player Average 4.7 4.0 3.0 4.3 4.3 4.7 3.0 3.7 4.3 3.7 4.7 3.3 5.3 4.0 5.0 3.3 4.0 5.0
[+] Player +/- Par
-0.3 0.0 0.0 -0.7 0.3 0.7 0.0 -0.3 0.3 -0.3 0.7 0.3 0.3 0.0 0.0 0.3 0.0 1.0
Course Handicap™ 1 7 3 15 13 5 17 9 11 12 6 18 8 10 14 16 2 4
Rank 15 7 3 17 9 1 13 11 5 16 2 10 12 6 18 8 14 4
Player Rank 13 9 7 17 5 1 11 15 3 18 4 10 6 14 16 8 12 2
[+] Meadow Gardens Golf Club (White - (W))
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 318 511 392 121 327 382 162 522 371 268 466 389 150 311 368 378 193 465
Course Par 4 5 4 3 4 4 3 5 4 4 5 4 3 4 4 4 3 5
League Times Played 3 3 3 3 3 3 3 3 4 4 4 4 4 4 4 4 4 3
League Average 4.3 5.3 4.7 3.0 4.7 6.3 3.3 5.7 4.3 3.8 5.0 4.3 3.3 4.5 5.3 4.8 5.3 6.0
League +/- Par 0.3 0.3 0.7 0.0 0.7 2.3 0.3 0.7 0.3 -0.2 0.0 0.3 0.3 0.5 1.3 0.8 2.3 1.0
Player Times Played 1 1 1 1 1 1 1 1 2 2 2 2 2 2 2 2 2 1
Player Average 4.0 5.0 5.0 3.0 5.0 6.0 3.0 6.0 4.5 3.5 5.0 3.5 3.5 4.0 5.5 4.5 6.5 6.0
[+] Player +/- Par
0.0 0.0 1.0 0.0 1.0 2.0 0.0 1.0 0.5 -0.5 0.0 -0.5 0.5 0.0 1.5 0.5 3.5 1.0
Course Handicap™ 15 11 1 17 13 3 9 7 5 18 16 2 12 8 10 6 14 4
Rank 15 13 3 17 7 1 11 5 9 18 16 12 14 10 4 8 2 6
Player Rank 15 13 3 17 7 1 11 5 9 18 14 16 10 12 4 8 2 6
[+] Ledgeview Golf Club (Blue [6207])
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 344 367 325 173 476 431 418 216 459 328 190 410 430 180 415 389 131 525
Course Par 4 4 4 3 5 4 4 3 5 4 3 4 4 3 4 4 3 5
League Times Played 237 237 237 237 237 237 237 237 237 236 236 236 236 236 236 236 236 236
League Average 4.3 4.4 4.8 3.5 5.3 4.7 4.7 3.6 5.2 4.4 3.6 4.8 4.6 3.5 4.7 4.5 3.3 5.6
League +/- Par 0.3 0.4 0.8 0.5 0.3 0.7 0.7 0.6 0.2 0.4 0.6 0.8 0.6 0.5 0.7 0.5 0.3 0.6
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 3.0 4.0 3.0 3.0 6.0 4.0 4.0 3.0 4.0 4.0 3.0 5.0 4.0 4.0 5.0 6.0 5.0 6.0
[+] Player +/- Par
-1.0 0.0 -1.0 0.0 1.0 0.0 0.0 0.0 -1.0 0.0 0.0 1.0 0.0 1.0 1.0 2.0 2.0 1.0
Course Handicap™ 15 11 3 13 7 1 5 9 17 14 8 2 16 10 4 12 18 6
Rank 15 11 1 9 13 3 5 7 17 16 8 2 10 12 4 14 18 6
Player Rank 15 9 13 11 1 3 5 7 17 16 14 6 18 12 8 2 4 10
[+] Ledgeview Golf Club (White - (W))
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 325 348 300 156 452 358 401 197 443 312 175 390 383 145 370 375 113 506
Course Par 4 4 4 3 5 4 4 3 5 4 3 4 4 3 4 4 3 5
League Times Played 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
League Average 4.3 4.3 4.0 3.3 4.7 5.3 4.3 3.7 5.3 4.7 4.0 4.7 4.7 3.0 4.0 3.7 3.0 5.0
League +/- Par 0.3 0.3 0.0 0.3 -0.3 1.3 0.3 0.7 0.3 0.7 1.0 0.7 0.7 0.0 0.0 -0.3 0.0 0.0
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 4.0 5.0 4.0 4.0 5.0 5.0 4.0 3.0 5.0 5.0 5.0 5.0 6.0 3.0 4.0 3.0 4.0 6.0
[+] Player +/- Par
0.0 1.0 0.0 1.0 0.0 1.0 0.0 0.0 0.0 1.0 2.0 1.0 2.0 0.0 0.0 -1.0 1.0 1.0
Course Handicap™ 13 11 9 17 1 3 7 15 5 4 14 10 12 18 8 2 16 6
Rank 11 9 15 13 17 1 7 3 5 4 2 6 8 16 12 18 14 10
Player Rank 15 3 13 5 7 1 11 17 9 6 4 10 2 16 14 18 12 8
[+] Green Tee Country Club (Pagoda) - Archived on 01-28-2025 (White [5943])
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 304 373 151 400 347 482 384 118 340 399 141 279 513 152 444 404 489 223
Course Par 4 4 3 4 4 5 4 3 4 4 3 4 5 3 5 4 5 4
League Times Played 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
League Average 4.3 4.3 2.7 4.3 4.0 5.3 4.7 3.0 3.3 4.3 5.7 3.0 3.7 4.7 3.0 4.7 3.7 5.0
League +/- Par 0.3 0.3 -0.3 0.3 0.0 0.3 0.7 0.0 -0.7 0.3 2.7 -1.0 -1.3 1.7 -2.0 0.7 -1.3 1.0
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 5.0 5.0 3.0 5.0 5.0 6.0 5.0 3.0 3.0 5.0 6.0 3.0 4.0 5.0 3.0 5.0 3.0 5.0
[+] Player +/- Par
1.0 1.0 0.0 1.0 1.0 1.0 1.0 0.0 -1.0 1.0 3.0 -1.0 -1.0 2.0 -2.0 1.0 -2.0 1.0
Course Handicap™ 15 9 7 3 11 5 1 17 13 2 14 16 10 8 12 4 6 18
Rank 9 7 15 3 11 5 1 13 17 10 2 12 16 4 18 8 14 6
Player Rank 11 7 13 3 9 5 1 15 17 6 2 14 12 4 18 8 16 10