Back
Paul Da Costa
Low Net:
88.0
Low Gross:
99.0
Points:
900.00
Rounds Played:
2
Handicap Index®:
8.8
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
May 08, 2016 | BEAR MOUNTAIN RESORT - .. | 0 | 1 | 4 | 7 | 2 | 4 |
May 09, 2016 | BEAR MOUNTAIN RESORT - .. | 0 | 1 | 2 | 6 | 6 | 3 |
Season Totals | 0 | 2 | 6 | 13 | 8 | 7 |
[+] Bear Mountain Resort - Mountain - Archived on 01-28-2025 (Grizzly (6420)) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 533 | 348 | 362 | 183 | 454 | 410 | 155 | 449 | 415 | 135 | 407 | 453 | 509 | 126 | 432 | 177 | 311 | 561 |
Course Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 |
League Times Played | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
League Average | 5.8 | 4.8 | 5.4 | 3.5 | 5.2 | 5.2 | 4.8 | 5.6 | 5.2 | 4.2 | 5.0 | 5.9 | 6.7 | 4.5 | 5.5 | 4.6 | 5.0 | 6.5 |
League +/- Par | 0.8 | 0.8 | 1.4 | 0.5 | 1.2 | 1.2 | 1.8 | 1.6 | 1.2 | 1.2 | 1.0 | 1.9 | 1.7 | 1.5 | 1.5 | 1.6 | 1.0 | 1.5 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 5.0 | 7.0 | 5.0 | 4.0 | 5.0 | 6.0 | 8.0 | 5.0 | 5.0 | 8.0 | 5.0 | 5.0 | 7.0 | 9.0 | 4.0 | 3.0 | 4.0 | 4.0 |
[+]
Player +/- Par
|
0.0 | 3.0 | 1.0 | 1.0 | 1.0 | 2.0 | 5.0 | 1.0 | 1.0 | 5.0 | 1.0 | 1.0 | 2.0 | 6.0 | 0.0 | 0.0 | 0.0 | -1.0 |
Course Handicap™ | 9 | 11 | 17 | 13 | 3 | 1 | 15 | 5 | 7 | 14 | 6 | 2 | 10 | 16 | 4 | 18 | 12 | 8 |
Rank | 13 | 15 | 5 | 17 | 9 | 7 | 1 | 3 | 11 | 14 | 16 | 2 | 4 | 12 | 8 | 6 | 18 | 10 |
Player Rank | 17 | 3 | 15 | 13 | 7 | 5 | 1 | 9 | 11 | 4 | 10 | 8 | 6 | 2 | 12 | 16 | 14 | 18 |
[+] Bear Mountain Resort - Valley - Archived on 01-28-2025 (Grizzly (6392)) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 475 | 186 | 341 | 370 | 350 | 207 | 385 | 360 | 427 | 190 | 365 | 480 | 443 | 139 | 560 | 160 | 424 | 530 |
Course Par | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 5 |
League Times Played | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
League Average | 5.6 | 3.8 | 4.9 | 5.4 | 5.3 | 3.7 | 6.0 | 5.6 | 5.9 | 3.4 | 5.2 | 5.8 | 5.3 | 3.8 | 7.0 | 4.7 | 5.8 | 5.9 |
League +/- Par | 0.6 | 0.8 | 0.9 | 1.4 | 1.3 | 0.7 | 2.0 | 1.6 | 1.9 | 0.4 | 1.2 | 0.8 | 1.3 | 0.8 | 2.0 | 1.7 | 1.8 | 0.9 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 7.0 | 2.0 | 4.0 | 5.0 | 7.0 | 4.0 | 5.0 | 6.0 | 6.0 | 3.0 | 7.0 | 7.0 | 6.0 | 4.0 | 7.0 | 4.0 | 9.0 | 6.0 |
[+]
Player +/- Par
|
2.0 | -1.0 | 0.0 | 1.0 | 3.0 | 1.0 | 1.0 | 2.0 | 2.0 | 0.0 | 3.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 5.0 | 1.0 |
Course Handicap™ | 17 | 13 | 7 | 3 | 15 | 11 | 9 | 5 | 1 | 12 | 8 | 10 | 2 | 18 | 6 | 16 | 4 | 14 |
Rank | 17 | 13 | 11 | 7 | 9 | 15 | 1 | 5 | 3 | 18 | 10 | 14 | 8 | 16 | 2 | 6 | 4 | 12 |
Player Rank | 7 | 17 | 15 | 9 | 1 | 13 | 11 | 5 | 3 | 18 | 4 | 10 | 6 | 16 | 8 | 14 | 2 | 12 |