Back
Jisoo Keel
Low Net:
71.0
Low Gross:
71.0
Points:
2200.00
Rounds Played:
2
Handicap Index®:
+2.6
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Jun 14, 2016 | VGT SANDPIPER MAJOR (Ro.. | 0 | 5 | 9 | 4 | 0 | 0 |
Jun 15, 2016 | VGT SANDPIPER MAJOR (Ro.. | 0 | 1 | 13 | 4 | 0 | 0 |
Season Totals | 0 | 6 | 22 | 8 | 0 | 0 |
[+] Sandpiper Golf Course (VGT WH/Red (W) [5711]) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 476 | 306 | 155 | 361 | 321 | 364 | 106 | 326 | 331 | 297 | 399 | 128 | 424 | 349 | 386 | 154 | 357 | 376 |
Course Par | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 |
League Times Played | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
League Average | 4.9 | 4.2 | 3.4 | 4.7 | 4.2 | 4.7 | 3.0 | 4.0 | 4.4 | 4.0 | 4.6 | 3.2 | 5.1 | 4.4 | 4.9 | 3.3 | 4.0 | 4.4 |
League +/- Par | -0.1 | 0.2 | 0.4 | -0.3 | 0.2 | 0.7 | 0.0 | 0.0 | 0.4 | 0.0 | 0.6 | 0.2 | 0.1 | 0.4 | -0.1 | 0.3 | 0.0 | 0.4 |
Player Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Player Average | 5.0 | 3.5 | 4.0 | 5.0 | 4.5 | 4.5 | 3.0 | 4.0 | 3.5 | 4.0 | 4.5 | 2.5 | 5.0 | 4.5 | 4.5 | 2.5 | 4.5 | 4.0 |
[+]
Player +/- Par
|
0.0 | -0.5 | 1.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | -0.5 | 0.0 | 0.5 | -0.5 | 0.0 | 0.5 | -0.5 | -0.5 | 0.5 | 0.0 |
Course Handicap™ | 1 | 7 | 3 | 15 | 13 | 5 | 17 | 9 | 11 | 12 | 6 | 18 | 8 | 10 | 14 | 16 | 2 | 4 |
Rank | 15 | 7 | 3 | 17 | 9 | 1 | 13 | 11 | 5 | 16 | 2 | 10 | 12 | 6 | 18 | 8 | 14 | 4 |
Player Rank | 7 | 15 | 1 | 11 | 5 | 3 | 13 | 9 | 17 | 12 | 4 | 18 | 10 | 6 | 14 | 16 | 2 | 8 |