Back
Belinda Lin
Low Net:
75.0
Low Gross:
77.0
Points:
440.00
Rounds Played:
2
Handicap Index®:
2.0
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Jun 11, 2016 | Murchison Thomson & Cla.. | 0 | 1 | 11 | 6 | 0 | 0 |
Jun 25, 2016 | VGT HAZELMERE CLASSIC (.. | 0 | 0 | 10 | 4 | 3 | 1 |
Season Totals | 0 | 1 | 21 | 10 | 3 | 1 |
[+] Riverway Golf Course (White (W)) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 355 | 329 | 482 | 386 | 454 | 113 | 335 | 153 | 295 | 349 | 112 | 382 | 468 | 372 | 124 | 388 | 364 | 456 |
Course Par | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 |
League Times Played | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
League Average | 4.2 | 4.2 | 5.0 | 4.2 | 5.0 | 3.0 | 4.4 | 3.6 | 4.4 | 4.6 | 3.0 | 4.2 | 4.6 | 4.0 | 3.0 | 4.8 | 4.2 | 5.6 |
League +/- Par | 0.2 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.4 | 0.6 | 0.4 | 0.6 | 0.0 | 0.2 | -0.4 | 0.0 | 0.0 | 0.8 | 0.2 | 0.6 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 | 3.0 | 4.0 | 3.0 | 5.0 | 4.0 | 3.0 | 4.0 | 5.0 | 4.0 | 2.0 | 5.0 | 5.0 | 6.0 |
[+]
Player +/- Par
|
1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | 1.0 | 1.0 | 1.0 |
Course Handicap™ | 9 | 11 | 5 | 3 | 13 | 17 | 1 | 15 | 7 | 14 | 18 | 6 | 10 | 12 | 16 | 4 | 2 | 8 |
Rank | 9 | 11 | 13 | 7 | 15 | 17 | 3 | 1 | 5 | 6 | 16 | 10 | 18 | 12 | 14 | 2 | 8 | 4 |
Player Rank | 5 | 11 | 9 | 1 | 13 | 17 | 7 | 15 | 3 | 14 | 16 | 8 | 10 | 12 | 18 | 4 | 2 | 6 |
[+] Hazelmere Golf Course - Archived on 01-28-2025 (White - (W)) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 361 | 507 | 335 | 304 | 489 | 141 | 172 | 305 | 400 | 389 | 397 | 452 | 178 | 344 | 346 | 494 | 135 | 332 |
Course Par | 4 | 5 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 |
League Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
League Average | 4.0 | 7.0 | 5.0 | 3.5 | 5.5 | 3.0 | 3.5 | 3.5 | 5.0 | 6.5 | 5.0 | 4.5 | 3.5 | 5.5 | 4.0 | 5.5 | 3.0 | 4.5 |
League +/- Par | 0.0 | 2.0 | 1.0 | -0.5 | 0.5 | 0.0 | 0.5 | -0.5 | 1.0 | 2.5 | 1.0 | -0.5 | 0.5 | 1.5 | 0.0 | 0.5 | 0.0 | 0.5 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 4.0 | 9.0 | 5.0 | 4.0 | 5.0 | 3.0 | 3.0 | 4.0 | 5.0 | 6.0 | 6.0 | 5.0 | 3.0 | 5.0 | 4.0 | 6.0 | 3.0 | 6.0 |
[+]
Player +/- Par
|
0.0 | 4.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 2.0 |
Course Handicap™ | 5 | 1 | 13 | 9 | 3 | 17 | 15 | 11 | 7 | 6 | 4 | 2 | 18 | 14 | 12 | 8 | 16 | 10 |
Rank | 11 | 1 | 5 | 15 | 7 | 13 | 9 | 17 | 3 | 2 | 6 | 18 | 12 | 4 | 14 | 8 | 16 | 10 |
Player Rank | 9 | 1 | 5 | 11 | 7 | 17 | 15 | 13 | 3 | 4 | 2 | 12 | 18 | 10 | 14 | 8 | 16 | 6 |