Back
Ken Wakabayashi
Low Net:
72.0
Low Gross:
83.0
Points:
800.00
Rounds Played:
7
Handicap Index®:
10.0
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Jul 16, 2016 | CHILLIWACK MEN'S OPEN (.. | 0 | 0 | 7 | 9 | 1 | 1 |
Jul 17, 2016 | CHILLIWACK MEN'S OPEN (.. | 0 | 0 | 10 | 6 | 1 | 1 |
Jul 31, 2016 | GOLDEN EARS Invitationa.. | 0 | 1 | 4 | 7 | 4 | 2 |
Aug 01, 2016 | GOLDEN EARS Invitationa.. | 0 | 1 | 8 | 7 | 1 | 1 |
Aug 17, 2016 | CSBA WHISTLER OPEN - Ni.. | 0 | 0 | 7 | 9 | 1 | 1 |
Aug 18, 2016 | CSBA WHISTLER OPEN - Ni.. | 0 | 0 | 9 | 6 | 2 | 1 |
Sep 21, 2016 | NICKEL HEATING OPEN Pre.. | 0 | 1 | 5 | 6 | 4 | 2 |
Season Totals | 0 | 3 | 50 | 50 | 14 | 9 |
[+] Chilliwack Golf Club - Archived on 01-28-2025 (Gold [6591]) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 551 | 425 | 223 | 140 | 500 | 285 | 406 | 393 | 488 | 335 | 503 | 198 | 607 | 183 | 323 | 412 | 184 | 435 |
Course Par | 5 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 4 |
League Times Played | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 602 | 602 | 602 | 602 | 602 | 602 | 601 | 601 | 601 |
League Average | 5.6 | 4.8 | 3.6 | 3.3 | 5.4 | 4.1 | 4.4 | 4.4 | 5.0 | 4.4 | 5.3 | 3.8 | 5.4 | 3.4 | 4.4 | 4.6 | 3.4 | 4.7 |
League +/- Par | 0.6 | 0.8 | 0.6 | 0.3 | 0.4 | 0.1 | 0.4 | 0.4 | 0.0 | 0.4 | 0.3 | 0.8 | 0.4 | 0.4 | 0.4 | 0.6 | 0.4 | 0.7 |
Player Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Player Average | 5.5 | 5.0 | 4.0 | 3.0 | 6.5 | 4.5 | 4.0 | 4.5 | 5.5 | 4.0 | 5.0 | 4.0 | 8.0 | 3.0 | 5.0 | 4.5 | 4.0 | 4.5 |
[+]
Player +/- Par
|
0.5 | 1.0 | 1.0 | 0.0 | 1.5 | 0.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 1.0 | 3.0 | 0.0 | 1.0 | 0.5 | 1.0 | 0.5 |
Course Handicap™ | 9 | 3 | 7 | 15 | 5 | 17 | 1 | 11 | 13 | 14 | 16 | 4 | 6 | 12 | 18 | 2 | 10 | 8 |
Rank | 5 | 1 | 3 | 13 | 9 | 15 | 7 | 11 | 17 | 14 | 18 | 2 | 8 | 12 | 16 | 6 | 10 | 4 |
Player Rank | 7 | 3 | 5 | 17 | 1 | 13 | 15 | 9 | 11 | 16 | 18 | 4 | 2 | 14 | 8 | 10 | 6 | 12 |
[+] Pitt Meadows Golf Club (Black [6549]) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 500 | 378 | 155 | 495 | 377 | 415 | 167 | 372 | 351 | 511 | 359 | 430 | 217 | 404 | 363 | 179 | 402 | 474 |
Course Par | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 |
League Times Played | 367 | 367 | 367 | 367 | 367 | 367 | 366 | 366 | 366 | 367 | 367 | 367 | 367 | 367 | 367 | 366 | 366 | 366 |
League Average | 5.4 | 4.7 | 3.4 | 5.6 | 4.7 | 4.8 | 3.6 | 4.6 | 4.7 | 5.3 | 4.4 | 4.9 | 3.7 | 4.5 | 4.6 | 3.4 | 4.8 | 5.2 |
League +/- Par | 0.4 | 0.7 | 0.4 | 0.6 | 0.7 | 0.8 | 0.6 | 0.6 | 0.7 | 0.3 | 0.4 | 0.9 | 0.7 | 0.5 | 0.6 | 0.4 | 0.8 | 0.2 |
Player Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Player Average | 5.5 | 5.0 | 3.0 | 7.0 | 5.0 | 6.0 | 4.0 | 5.5 | 5.5 | 5.5 | 4.5 | 6.0 | 3.5 | 5.0 | 3.5 | 3.5 | 5.0 | 5.0 |
[+]
Player +/- Par
|
0.5 | 1.0 | 0.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.5 | 1.5 | 0.5 | 0.5 | 2.0 | 0.5 | 1.0 | -0.5 | 0.5 | 1.0 | 0.0 |
Course Handicap™ | 13 | 5 | 17 | 11 | 9 | 1 | 15 | 3 | 7 | 16 | 10 | 4 | 12 | 6 | 8 | 14 | 2 | 18 |
Rank | 15 | 3 | 17 | 11 | 7 | 1 | 13 | 9 | 5 | 16 | 12 | 2 | 6 | 10 | 8 | 14 | 4 | 18 |
Player Rank | 15 | 9 | 17 | 3 | 11 | 1 | 13 | 5 | 7 | 14 | 8 | 2 | 10 | 6 | 18 | 12 | 4 | 16 |
[+] Nicklaus North GC (Blue (6413)) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 355 | 170 | 498 | 432 | 391 | 153 | 333 | 503 | 340 | 160 | 537 | 200 | 529 | 403 | 407 | 385 | 213 | 404 |
Course Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 4 |
League Times Played | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
League Average | 5.0 | 4.0 | 5.6 | 5.3 | 5.2 | 3.6 | 4.8 | 5.7 | 4.6 | 3.8 | 5.9 | 3.9 | 5.8 | 5.1 | 5.1 | 5.3 | 4.5 | 5.2 |
League +/- Par | 1.0 | 1.0 | 0.6 | 1.3 | 1.2 | 0.6 | 0.8 | 0.7 | 0.6 | 0.8 | 0.9 | 0.9 | 0.8 | 1.1 | 1.1 | 1.3 | 1.5 | 1.2 |
Player Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Player Average | 5.0 | 3.5 | 6.0 | 5.0 | 4.0 | 4.0 | 4.5 | 6.5 | 4.5 | 3.5 | 5.5 | 3.5 | 5.5 | 4.5 | 4.5 | 5.0 | 3.5 | 6.0 |
[+]
Player +/- Par
|
1.0 | 0.5 | 1.0 | 1.0 | 0.0 | 1.0 | 0.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1.0 | 0.5 | 2.0 |
Course Handicap™ | 5 | 9 | 17 | 1 | 7 | 13 | 11 | 15 | 3 | 18 | 16 | 6 | 14 | 8 | 2 | 12 | 10 | 4 |
Rank | 5 | 7 | 17 | 1 | 3 | 15 | 9 | 11 | 13 | 18 | 14 | 12 | 16 | 10 | 8 | 4 | 2 | 6 |
Player Rank | 5 | 13 | 9 | 3 | 17 | 7 | 15 | 1 | 11 | 18 | 16 | 8 | 14 | 10 | 6 | 4 | 12 | 2 |
[+] Kings Links By The Sea (Blue [6448]) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 375 | 544 | 365 | 188 | 348 | 169 | 490 | 328 | 369 | 374 | 515 | 360 | 131 | 523 | 162 | 446 | 350 | 411 |
Course Par | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 |
League Times Played | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
League Average | 5.2 | 6.2 | 5.1 | 4.4 | 4.7 | 4.5 | 5.4 | 4.8 | 5.1 | 5.2 | 5.6 | 5.1 | 3.6 | 5.8 | 4.0 | 5.2 | 5.9 | 5.6 |
League +/- Par | 1.2 | 1.2 | 1.1 | 1.4 | 0.7 | 1.5 | 0.4 | 0.8 | 1.1 | 1.2 | 0.6 | 1.1 | 0.6 | 0.8 | 1.0 | 1.2 | 1.9 | 1.6 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 5.0 | 4.0 | 4.0 | 5.0 | 4.0 | 6.0 | 5.0 | 4.0 | 5.0 | 6.0 | 7.0 | 5.0 | 3.0 | 6.0 | 4.0 | 5.0 | 7.0 | 6.0 |
[+]
Player +/- Par
|
1.0 | -1.0 | 0.0 | 2.0 | 0.0 | 3.0 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 3.0 | 2.0 |
Course Handicap™ | 6 | 10 | 2 | 8 | 16 | 12 | 18 | 14 | 4 | 9 | 15 | 7 | 17 | 13 | 11 | 1 | 3 | 5 |
Rank | 6 | 8 | 10 | 4 | 16 | 2 | 18 | 14 | 12 | 7 | 15 | 9 | 17 | 13 | 11 | 5 | 1 | 3 |
Player Rank | 8 | 18 | 10 | 4 | 14 | 2 | 16 | 12 | 6 | 5 | 7 | 11 | 17 | 15 | 13 | 9 | 1 | 3 |