Back
Hiroko Ono
Low Net:
82.0
Low Gross:
102.0
Points:
300.00
Rounds Played:
2
Handicap Index®:
18.0
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| Aug 17, 2016 | CSBA WHISTLER OPEN - Ni.. | 0 | 0 | 3 | 7 | 4 | 4 |
| Aug 18, 2016 | CSBA WHISTLER OPEN - Ni.. | 0 | 0 | 0 | 5 | 6 | 7 |
| Season Totals | 0 | 0 | 3 | 12 | 10 | 11 | |
| [+] Nicklaus North GC (Green (W) [5489]) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 310 | 132 | 459 | 370 | 333 | 111 | 274 | 470 | 296 | 116 | 501 | 151 | 470 | 340 | 348 | 323 | 163 | 322 |
| Course Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 4 |
| League Times Played | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| League Average | 5.4 | 5.4 | 6.2 | 7.0 | 5.4 | 4.2 | 5.6 | 7.2 | 5.4 | 4.8 | 6.2 | 6.0 | 6.4 | 6.0 | 7.2 | 6.8 | 4.4 | 7.0 |
| League +/- Par | 1.4 | 2.4 | 1.2 | 3.0 | 1.4 | 1.2 | 1.6 | 2.2 | 1.4 | 1.8 | 1.2 | 3.0 | 1.4 | 2.0 | 3.2 | 2.8 | 1.4 | 3.0 |
| Player Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Player Average | 5.0 | 5.5 | 6.0 | 7.5 | 5.5 | 4.0 | 6.0 | 7.5 | 5.5 | 5.5 | 6.0 | 6.5 | 6.5 | 5.5 | 6.0 | 7.0 | 4.5 | 6.5 |
|
[+]
Player +/- Par
|
1.0 | 2.5 | 1.0 | 3.5 | 1.5 | 1.0 | 2.0 | 2.5 | 1.5 | 2.5 | 1.0 | 3.5 | 1.5 | 1.5 | 2.0 | 3.0 | 1.5 | 2.5 |
| Course Handicap™ | 11 | 13 | 5 | 1 | 7 | 17 | 15 | 3 | 9 | 18 | 4 | 14 | 12 | 10 | 6 | 2 | 16 | 8 |
| Rank | 13 | 3 | 15 | 1 | 9 | 17 | 7 | 5 | 11 | 12 | 18 | 6 | 14 | 10 | 2 | 8 | 16 | 4 |
| Player Rank | 15 | 5 | 13 | 1 | 9 | 17 | 7 | 3 | 11 | 8 | 18 | 2 | 14 | 12 | 10 | 4 | 16 | 6 |