Back
Larry Park
Round Date |
Round Name |
Points |
Purse |
Gross Score |
Net Score |
Holes carded |
|
---|---|---|---|---|---|---|---|
[+] | Apr 07, 2016 | VGT LEDGEVIEW Classic | 600.00 | $ 350.00 | 70.0 | 70.0 | 18 |
[+] | Apr 13, 2016 | VGT SANDPIPER Classic | 360.00 | $ 0.00 | 79.0 | 79.0 | 18 |
[+] | Apr 21, 2016 | VGT MISSION Golf Classic | 450.00 | $ 350.00 | 75.0 | 75.0 | 18 |
[+] | May 02, 2016 | FRANK PALMER 'NABS' Invitational PRO-AM | 450.00 | $ 150.00 | 74.0 | 74.0 | 18 |
[+] | May 12, 2016 | VGT Chilliwack Classic - Apprentice Pros, A/B, Women Flights | 270.00 | $ 0.00 | 80.0 | 78.0 | 18 |
[+] | May 17, 2016 | VGT Pagoda Ridge Classic - Apprentice Pros, A/B, Women Flights | 220.00 | $ 0.00 | 82.0 | 82.0 | 18 |
[+] | Jun 14, 2016 | VGT Sandpiper OPEN - Apprentice Pros, A/B, Women Flights | 450.00 | $ 420.00 | 71.0 | 71.0 | 18 |
[+] | Jul 11, 2016 | HollisWealth "Tournament of Champions" Pro-AM - Marine Drive | 0.00 | $ 0.00 | 82.0 | 82.0 | 18 |
[+] | Jul 13, 2016 | FIRST TEE $1 MILLION CHALLENGE - Richmond Country Club | 933.33 | $ 850.00 | 63.0 | 63.0 | 18 |
[+] | Jul 16, 2016 | CHILLIWACK MEN'S OPEN (Round 1) | 0.00 | $ 0.00 | 81.0 | 81.0 | 18 |
[+] | Jul 17, 2016 | CHILLIWACK MEN'S OPEN (Round 2) | 0.00 | $ 0.00 | 77.0 | 77.0 | 18 |
[+] | Jul 23, 2016 | The ALDERGROVE OPEN Presented by RITE WAY FREIGHT (Rnd 1) - Pag.. | 0.00 | $ 0.00 | 75.0 | 75.0 | 18 |
[+] | Jul 24, 2016 | The ALDERGROVE OPEN Presented by RITE WAY FREIGHT (Rnd 2) - Pag.. | 0.00 | $ 0.00 | 77.0 | 77.0 | 18 |
[+] | Jul 31, 2016 | GOLDEN EARS Invitational (Round 1) | 0.00 | $ 0.00 | 76.0 | 76.0 | 18 |
[+] | Aug 01, 2016 | GOLDEN EARS Invitational (Round 2) | 0.00 | $ 0.00 | 70.0 | 70.0 | 18 |
[+] | Sep 21, 2016 | NICKEL HEATING OPEN Presented by TRANE - Kings Links | 420.00 | $ 0.00 | 85.0 | 85.0 | 18 |
[+] | Sep 30, 2016 | VGT TOUR CHAMPIONSHIP - Meadow Gardens | 490.00 | $ 0.00 | 77.0 | 77.0 | 18 |
Completed Multi-Round Tournaments
Tournament Name |
Points |
Purse |
---|---|---|
OPEN | 0.00 | $ 0.00 |
Aldergrove Open - Professional - Professional | 160.00 | $ 0.00 |
Chilliwack Open | 0.00 | $ 0.00 |
Chilliwack Open - Pro - Professional | 0.00 | $ 0.00 |
GE - Pro - Professional | 100.00 | $ 0.00 |
Golden Ears - Overall | 0.00 | $ 0.00 |