Back
Lui Franzese
Round Date |
Round Name |
Points |
Gross Score |
Net Score |
Holes carded |
|
---|---|---|---|---|---|---|
[+] | Jun 04, 2016 | 2UNDR VGT SPRING Championship (AM only) - Northview Canal (Roun.. | 0.00 | 100.0 | 87.0 | 18 |
[+] | Jun 05, 2016 | 2UNDR VGT SPRING Championship (AM only) - Northview Ridge (Roun.. | 0.00 | 51.0 | 43.0 | 9 |
[+] | Jul 01, 2016 | Johnston Meier Insurance VANCOUVER OPEN - Ledgeview - MAJOR #5 .. | 0.00 | 106.0 | 91.0 | 18 |
[+] | Jul 02, 2016 | Johnston Meier Insurance VANCOUVER OPEN - PAGODA - MAJOR #5 - (.. | 0.00 | 104.0 | 90.0 | 18 |
[+] | Jul 03, 2016 | Johnston Meier Insurance VANCOUVER OPEN - Round 3 | 0.00 | 93.0 | 79.0 | 18 |
[+] | Jul 23, 2016 | The ALDERGROVE OPEN Presented by RITE WAY FREIGHT (Rnd 1) - Pag.. | 0.00 | 101.0 | 86.0 | 18 |
[+] | Jul 24, 2016 | The ALDERGROVE OPEN Presented by RITE WAY FREIGHT (Rnd 2) - Pag.. | 0.00 | 96.0 | 81.0 | 18 |
[+] | Jul 31, 2016 | GOLDEN EARS Invitational (Round 1) | 0.00 | 95.0 | 79.0 | 18 |
[+] | Aug 01, 2016 | GOLDEN EARS Invitational (Round 2) | 0.00 | 94.0 | 78.0 | 18 |
[+] | Aug 13, 2016 | BEACH GROVE AMATEUR (Round 1) | 0.00 | 124.0 | 108.0 | 18 |
[+] | Sep 02, 2016 | FIRST CLASS WASTE Inc. Fraser Valley OPEN - Sandpiper GC (Round.. | 0.00 | 91.0 | 76.0 | 18 |
[+] | Sep 03, 2016 | FIRST CLASS WASTE inc. Fraser Valley OPEN - Chilliwack GC (Roun.. | 0.00 | 95.0 | 80.0 | 18 |
[+] | Sep 04, 2016 | FIRST CLASS WASTE Inc. Fraser Valley OPEN - The Falls GC (Round.. | 0.00 | 93.0 | 78.0 | 18 |
[+] | Sep 21, 2016 | NICKEL HEATING OPEN Presented by TRANE - Kings Links | 0.00 | 100.0 | 83.0 | 18 |
[+] | Sep 30, 2016 | VGT TOUR CHAMPIONSHIP - Meadow Gardens | 0.00 | 105.0 | 88.0 | 18 |
Completed Multi-Round Tournaments
Tournament Name |
Points |
---|---|
Gross 2UNDR - "B" G/N - Flt B (AM) | 0.00 |
Net 2UNDR - "B" G/N - Flt B (AM) | 0.00 |
Aldergrove Open - Flt "B" - Flt B (AM) | 0.00 |
Net Aldergrove Open - Flight "B" G/N - Flt B (AM) | 0.00 |
Gross Aldergrove Open - Flight "B" G/N - Flt B (AM) | 400.00 |
VO - Flt (B) - Flt B (AM) | 0.00 |
Gross VO - Flt "B" (G/N) - Flt B (AM) | 0.00 |
Net VO - Flt "B" (G/N) - Flt B (AM) | 100.00 |
OPEN | 0.00 |
Golden Ears - Overall | 0.00 |
Gross GE VGT - Flt (B) G/N - Flt B (AM) | 0.00 |
Net GE VGT - Flt (B) G/N - Flt B (AM) | 0.00 |
Beach Grove - (Gross) | 0.00 |
Beach Grove - (Net) | 0.00 |
Gross BG VGT Flt "B" G/N - Flt B (AM) | 0.00 |
Net BG VGT Flt "B" G/N - Flt B (AM) | 0.00 |
Gross FVO "B" (G/N) - Flt B (AM) | 0.00 |
Net FVO "B" (G/N) - Flt B (AM) | 400.00 |
Van Open - Major #5 - Overall | 0.00 |