Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel


Number Rank Player Times Played Total Points Total Purse Avg. Gross Low Gross Low Net
1 1 Riley Wheeldon 18 18,855.00 $ 14,250.00 67.9 65.0 65.0
2 T2 Kevin Stinson (SRIXON) 31 18,068.75 $ 13,625.00 70.4 66.0 66.0
3 4 Oliver Tubb 23 15,589.50 $ 12,769.17 70.0 64.0 64.0
4 5 Garrett Kucher 26 13,397.00 $ 9,281.67 71.4 65.0 65.0
5 7 James Allenby 32 13,315.84 $ 8,133.34 71.4 64.0 64.0
6 9 Seann Harlingten 11 12,375.00 $ 7,825.00 67.4 65.0 65.0
7 8 Luke Bogdan 24 11,255.83 $ 7,829.16 71.3 62.0 62.0
8 6 Riley Lamb (SRIXON) 25 11,243.33 $ 8,729.16 71.8 66.0 66.0
9 12 Michael Belle 29 8,451.25 $ 5,033.34 72.7 65.0 65.0
10 13 John Shin 16 7,809.17 $ 5,004.17 70.6 65.0 65.0
11 16 Thomas Hay (SRIXON) 16 7,690.00 $ 4,829.17 71.3 65.0 65.0
12 11 Ryan Williams (SRIXON) 7 7,075.00 $ 5,041.67 68.6 66.0 66.0
13 17 Adam Cornelson 11 7,000.00 $ 4,500.00 69.9 66.0 66.0
14 15 Darren Day 22 6,890.00 $ 4,850.00 73.1 69.0 69.0
15 18 Chris Lee 21 6,672.50 $ 4,070.83 72.1 67.0 67.0
16 21 Chad McAdie 27 5,570.00 $ 3,337.50 73.1 66.0 66.0
17 T2 Kevin Spooner 9 5,545.00 $ 13,625.00 69.6 65.0 65.0
18 20 Matt Kerr 30 5,417.42 $ 3,340.00 73.8 66.0 66.0
19 19 Matt Makinson 10 5,380.00 $ 3,437.50 71.0 63.0 63.0
20 14 Bryn Parry 6 5,174.99 $ 4,883.33 67.5 63.0 63.0
21 10 Adam Hadwin 4 4,725.00 $ 6,875.00 69.8 67.0 67.0
22 23 Brad Clapp 8 4,350.00 $ 2,587.50 69.3 68.0 68.0
23 25 Shawn Vanderwal 16 4,169.00 $ 2,345.83 72.1 65.0 65.0
24 27 Dong Su 5 3,500.00 $ 1,900.00 69.8 68.0 68.0
25 36 Jonathan Wiegner 24 3,344.00 $ 1,083.33 74.9 70.0 70.0
26 29 Darren Hupfer (SRIXON) 8 3,189.00 $ 1,500.00 72.1 67.0 67.0
27 28 Aram Choi (w) 11 3,065.00 $ 1,545.84 73.0 69.0 69.0
28 26 Curtis Baldwin 7 3,016.67 $ 2,000.00 73.1 66.0 66.0
29 24 Stephen Thomas 2 3,000.00 $ 2,500.00 68.5 67.0 67.0
30 37 Andy Buege 18 2,875.25 $ 1,062.50 73.4 65.0 65.0
31 T43 Corey Steger 9 2,530.00 $ 950.00 74.2 71.0 71.0
32 22 Clark MacPherson 7 2,466.66 $ 3,133.33 72.1 67.0 67.0
33 30 Jeremy Paradis 17 2,111.67 $ 1,412.50 74.2 65.0 65.0
34 31 Christof Appel 7 1,933.33 $ 1,250.00 73.0 63.0 63.0
35 T72 Brett Stewart (SRIXON) 23 1,850.00 $ 200.00 74.2 68.0 68.0
36 35 Charles Boyechko 2 1,800.00 $ 1,100.00 70.0 70.0 70.0
37 T40 Padraic O'Rourke 2 1,800.00 $ 1,000.00 71.5 70.0 70.0
38 T40 Larry Park (SRIXON) 17 1,643.33 $ 1,000.00 76.1 63.0 63.0
39 45 Jessica MacPhee 12 1,610.00 $ 941.67 74.4 67.0 67.0
40 T40 Chris Worrell 1 1,500.00 $ 1,000.00 68.0 68.0 68.0
41 34 Seo Hyun (Brian) Jung 5 1,457.00 $ 1,215.00 71.0 70.0 70.0
42 69 Andrew Rasmussen 21 1,425.00 $ 250.00 74.4 68.0 68.0
43 T46 Cory Renfrew 3 1,300.00 $ 750.00 70.3 68.0 68.0
44 T85 Matt Gudmundson 22 1,294.00 $ 0.00 75.5 70.0 70.0
45 T46 Peter Lamaris 7 1,220.00 $ 750.00 74.4 71.0 71.0
46 T38 Brett Webster 4 1,200.00 $ 1,033.33 74.8 70.0 70.0
47 T38 Larry Ramstad 2 1,200.00 $ 1,033.33 72.5 72.0 72.0
48 T43 Chris Killmer 3 1,100.00 $ 950.00 73.3 70.0 70.0
49 55 Luke Whitbread 5 1,095.00 $ 537.50 71.2 67.0 67.0
50 63 Bryan Lichimo 9 1,070.00 $ 366.67 74.1 69.0 69.0
51 T52 Mewail Kidane 3 1,050.00 $ 550.00 71.0 70.0 70.0
52 T50 Mike McCabe 1 1,000.00 $ 650.00 68.0 68.0 68.0
53 T50 Andrew Vijarro 1 1,000.00 $ 650.00 68.0 68.0 68.0
54 T32 Philip Jonas 1 933.33 $ 1,233.33 69.0 69.0 69.0
55 T32 Brian McDonald 1 933.33 $ 1,233.33 69.0 69.0 69.0
56 58 Connor McLellan 12 930.00 $ 450.00 72.7 69.0 69.0
57 T52 Brendon Williams 2 900.00 $ 550.00 72.0 70.0 70.0
58 T78 Matthew Bond 12 820.00 $ 150.00 79.0 75.0 75.0
59 57 Chris Malec 1 800.00 $ 500.00 69.0 69.0 69.0
60 61 Mikel Martinson 1 700.00 $ 400.00 70.0 70.0 70.0
61 T78 Shiro Nakajima 6 700.00 $ 150.00 75.3 74.0 74.0
62 T52 Graham Ogden 2 650.00 $ 550.00 71.5 64.0 64.0
63 70 Dani Shap (w) 10 650.00 $ 225.00 75.7 69.0 69.0
64 56 Matthew Steger 5 635.00 $ 533.33 73.4 71.0 71.0
65 T78 Eugene Wong 3 620.00 $ 150.00 72.7 67.0 67.0
66 49 Dylan Maine 3 600.00 $ 700.00 71.7 68.0 68.0
67 T85 Michael Knight 10 600.00 $ 0.00 78.9 75.0 75.0
68 81 Robbie Bird 4 575.00 $ 125.00 73.5 73.0 73.0
69 T46 Mark Strong 2 550.00 $ 750.00 70.0 70.0 70.0
70 T66 Bryce Ledford 1 550.00 $ 275.00 71.0 71.0 71.0
71 T66 Kyle Kallan 1 550.00 $ 275.00 71.0 71.0 71.0
72 T66 Kendal Yonomoto 1 550.00 $ 275.00 73.0 73.0 73.0
73 T72 Sean Ko 4 540.00 $ 200.00 76.5 74.0 74.0
74 T85 Jason Cordes 12 520.00 $ 0.00 74.9 70.0 70.0
75 62 Steven Lecuyer 4 500.00 $ 383.33 76.8 73.0 73.0
76 T85 Ryunosuke Kondo 4 500.00 $ 0.00 76.3 74.0 71.0
77 65 Kyle McMurphy 7 412.00 $ 315.00 74.0 70.0 70.0
78 64 Matthew Steinbach 1 400.00 $ 350.00 65.0 65.0 65.0
79 T85 John Aasen 3 376.67 $ 0.00 72.3 70.0 70.0
80 T85 Nigel Sinnott 10 355.00 $ 0.00 78.0 74.0 74.0
81 T85 Brendan Dillon 7 340.00 $ 0.00 74.4 71.0 71.0
82 77 Wes Doka 3 330.00 $ 158.33 73.0 71.0 71.0
83 T74 Dave Maddock 2 320.00 $ 183.33 74.5 71.0 71.0
84 T74 Kevin Maxwell 2 320.00 $ 183.33 74.5 73.0 73.0
85 T85 Doug Morgan 3 306.67 $ 0.00 70.3 67.0 67.0
86 T85 Horacio Leon 2 295.00 $ 0.00 72.5 71.0 71.0
87 T85 Andrew Ledger 3 275.00 $ 0.00 75.0 72.0 72.0
88 84 Matt Daniel 1 250.00 $ 50.00 73.0 73.0 73.0
89 T59 Luke Mckenzie 5 241.67 $ 416.67 73.0 69.0 69.0
90 T59 Bret Thompson 3 241.67 $ 416.67 72.3 70.0 70.0
91 T85 Andrew Smart 2 220.00 $ 0.00 77.0 70.0 70.0
92 71 Ian Henson 2 200.00 $ 212.50 71.0 69.0 69.0
93 T82 Sang Lee 3 190.00 $ 100.00 79.0 73.0 73.0
94 T82 Brady Stead 6 190.00 $ 100.00 73.5 69.0 71.0
95 T85 Jared Rempel 12 190.00 $ 0.00 78.3 72.0 72.0
96 T85 Ryan Gugin 2 180.00 $ 0.00 75.5 74.0 74.0
97 T85 Hugo Leon 2 170.00 $ 0.00 73.0 71.0 71.0
98 T85 Andrew Jeffers 2 160.00 $ 0.00 76.5 75.0 75.0
99 T85 Thomas Jeffries-Harrison 2 160.00 $ 0.00 78.0 72.0 72.0
100 76 Greg Pool 1 150.00 $ 162.50 73.0 73.0 73.0
101 T85 Andrew Smeeth 1 150.00 $ 0.00 74.0 74.0 74.0
102 T85 Don Seol 1 150.00 $ 0.00 74.0 74.0 74.0
103 T85 Jennifer Greggain 1 150.00 $ 0.00 73.0 73.0 73.0
104 T85 Craig Keck 3 150.00 $ 0.00 75.3 73.0 73.0
105 T85 Mike Grabowski 1 140.00 $ 0.00 74.0 74.0 74.0
106 T85 Yusuke Shinozaki 4 140.00 $ 0.00 82.3 78.0 71.0
107 T85 Caine Lacusta 4 130.00 $ 0.00 72.3 71.0 71.0
108 T85 Matthew W Dunn 6 130.00 $ 0.00 78.3 74.0 74.0
109 T85 Masaya Wachi 2 120.00 $ 0.00 90.0 89.0 89.0
110 T85 Ethan S.J. Min 11 102.50 $ 0.00 76.6 71.0 70.0
111 T85 Callum Robinson 7 100.00 $ 0.00 81.1 78.0 78.0
112 T85 Michael Caan 7 100.00 $ 0.00 75.7 69.0 69.0
113 T85 Eileen Kelly 2 100.00 $ 0.00 79.5 77.0 77.0
114 T85 Matt Palsenbarg 2 80.00 $ 0.00 73.0 72.0 72.0
115 T85 David Rose 3 80.00 $ 0.00 75.0 72.0 72.0
116 T85 Tyler Marchand 2 75.00 $ 0.00 77.0 72.0 72.0
117 T85 Jessey Church 6 75.00 $ 0.00 79.0 76.0 76.0
118 T85 Shawn Liew 2 75.00 $ 0.00 80.0 78.0 78.0
119 T85 Lance Antonenko 1 70.00 $ 0.00 75.0 75.0 75.0
120 T85 Dave Zibrik 1 70.00 $ 0.00 75.0 75.0 75.0
121 T85 Michael Loppnow 6 50.00 $ 0.00 76.5 72.0 72.0
122 T85 Myles DeBrincat 2 50.00 $ 0.00 77.5 70.0 70.0
123 T85 Ryan Nordin 5 50.00 $ 0.00 82.4 77.0 77.0
124 T85 Ryan Harvey 2 50.00 $ 0.00 83.0 77.0 77.0
125 T85 Fraser Mulholland 6 25.00 $ 0.00 80.3 77.0 77.0
126 T85 Daniel Yoon 1 25.00 $ 0.00 71.0 71.0 71.0
127 T85 Rob Arthur 1 20.00 $ 0.00 78.0 78.0 78.0
128 T85 Aaron Moody 2 16.67 $ 0.00 73.5 72.0 72.0
129 T85 Scott Shepherd 1 10.00 $ 0.00 77.0 77.0 77.0
130 T85 Shaun Lundy 1 10.00 $ 0.00 77.0 77.0 77.0
131 T85 Tony Mak 2 10.00 $ 0.00 75.0 74.0 74.0
132 T85 Trevor Fraser 1 10.00 $ 0.00 76.0 76.0 76.0
133 T85 Craig Barr 3 0.00 $ 0.00 77.3 76.0 76.0
134 T85 Perrie Scarlett 3 0.00 $ 0.00 82.0 81.0 81.0
135 T85 Mark Kitts 2 0.00 $ 0.00 74.0 71.0 71.0
136 T85 Robert Ledingham 2 0.00 $ 0.00 77.5 76.0 76.0
137 T85 John Engh 3 0.00 $ 0.00 80.7 78.0 74.0
138 T85 Muncie Booth 2 0.00 $ 0.00 76.0 74.0 74.0
139 T85 Leo Min 19 0.00 $ 0.00 81.6 74.0 64.0
140 T85 Jeff Buder 2 0.00 $ 0.00 76.5 71.0 71.0
141 T85 Andrew Chapman 3 0.00 $ 0.00 81.0 80.0 80.0
142 T85 Troy Knight 1 0.00 $ 0.00 82.0 82.0 82.0
143 T85 Keir Smith 1 0.00 $ 0.00 41.0 41.0 41.0
144 T85 Tony Aquino (x) 1 0.00 $ 0.00 88.0 88.0 88.0
145 T85 Derek Whipple 1 0.00 $ 0.00 82.0 82.0 82.0
146 T85 Keith Martin 4 0.00 $ 0.00 75.8 74.0 74.0
147 T85 Rhys Tosczak 1 0.00 $ 0.00 86.0 86.0 86.0
148 T85 Justin Ford 2 0.00 $ 0.00 83.0 82.0 82.0
149 T85 Jaegan Patron 2 0.00 $ 0.00 80.0 78.0 78.0
150 T85 Brayden Eriksen 3 0.00 $ 0.00 79.7 78.0 78.0
151 T85 Gianfranco Guida 1 0.00 $ 0.00 78.0 78.0 78.0
152 T85 Aaron Crawford 1 0.00 $ 0.00 81.0 81.0 81.0
153 T85 Christopher Ro 5 0.00 $ 0.00 80.6 76.0 76.0
154 T85 Joshua Grenier 1 0.00 $ 0.00 78.0 78.0 78.0
155 T85 Ryan Combs 1 0.00 $ 0.00 83.0 83.0 83.0
156 T85 Brian Beach 1 0.00 $ 0.00 79.0 79.0 79.0
157 T85 Mike Cyndroski 2 0.00 $ 0.00 77.5 76.0 76.0
158 T85 Colin McIntosh 2 0.00 $ 0.00 87.5 82.0 82.0
159 T85 Peter Stellato 2 0.00 $ 0.00 79.0 75.0 75.0
160 T85 Jeff Lindemulder 2 0.00 $ 0.00 76.0 72.0 72.0
161 T85 Bryon Thom 2 0.00 $ 0.00 73.0 71.0 71.0
162 T85 Ryan Galay 2 0.00 $ 0.00 86.0 85.0 85.0
163 T85 Mike Haraguchi 1 0.00 $ 0.00 79.0 79.0 79.0
164 T85 Keenan Hall 3 0.00 $ 0.00 77.3 75.0 75.0
165 T85 Ted Swaine 3 0.00 $ 0.00 80.5 80.0 80.0
166 T85 Evan Woudstra 3 0.00 $ 0.00 83.3 82.0 82.0
167 T85 Tony Estabrooks 2 0.00 $ 0.00 79.5 78.0 78.0
168 T85 Sergej Dronov 1 0.00 $ 0.00 80.0 80.0 80.0
169 T85 Dave Corke 1 0.00 $ 0.00 79.0 79.0 79.0
170 Derek Britton 1 0 $ 0.00 80.0 80.0 80.0
171 Ed Tougas 1 0 $ 0.00 74.0 74.0 74.0
172 James Lepp 1 0 $ 0.00 76.0 76.0 76.0
173 Jamie Oleksiew (w) 10 0 $ 0.00 76.2 72.0 72.0
174 Jeff DeBou 4 0 $ 0.00 77.0 72.0 72.0
175 Mitchell Lock (SRIXON) 1 0 $ 0.00 77.0 77.0 77.0
176 Nick Taylor 1 0 $ 0.00 65.0 65.0 65.0
177 Ray Stewart 1 0 $ 0.00 74.0 74.0 74.0
178 Thomas Petts 1 0 $ 0.00 75.0 75.0 75.0
179 Marty Scoles 2 0 $ 0.00 75.0 72.0 72.0
180 Shayne LaRochelle 2 0 $ 0.00 74.0 73.0 73.0
Totals:   286,760.00 $ 200,274.99