Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel


Number Rank Player Times Played Total Points Total Purse Avg. Gross Low Gross Low Net
1 T80 Leo Min 19 19,690.00 $ 200.00 81.6 74.0 64.0
2 1 Riley Wheeldon 18 18,855.00 $ 14,250.00 67.9 65.0 65.0
2 2 Kevin Stinson (SRIXON) 31 18,668.75 $ 14,025.00 70.4 66.0 66.0
3 4 Oliver Tubb 23 15,589.50 $ 12,769.17 70.0 64.0 64.0
4 T95 Don Vergara 23 15,180.00 $ 0.00 81.5 76.0 67.0
6 7 James Allenby 32 13,548.34 $ 8,233.34 71.4 64.0 64.0
5 5 Garrett Kucher 26 13,397.00 $ 9,281.67 71.4 65.0 65.0
8 T95 Chris Hall 23 12,830.00 $ 0.00 86.9 82.0 69.0
9 9 Seann Harlingten 11 12,375.00 $ 7,825.00 67.4 65.0 65.0
10 T95 Mathew Lamb 32 12,199.17 $ 0.00 77.6 67.0 65.0
6 T95 Jeff Sheldon 25 12,030.00 $ 0.00 76.7 70.0 68.0
12 T95 Jim Zalusky 24 11,350.00 $ 0.00 81.0 74.0 67.0
7 8 Luke Bogdan 24 11,315.83 $ 7,829.16 71.3 62.0 62.0
8 6 Riley Lamb (SRIXON) 25 11,243.33 $ 8,729.16 71.8 66.0 66.0
9 T95 Andrew Hennings 24 11,008.57 $ 0.00 76.4 71.0 68.0
16 T95 Mike Hayman 25 10,820.00 $ 0.00 90.0 79.0 63.0
10 T95 Peter Jones 21 10,390.00 $ 0.00 88.2 78.0 65.0
18 T95 Brad Heath 16 10,225.00 $ 0.00 82.4 76.0 67.0
19 T95 Jacob Vanderpas 10 10,000.00 $ 0.00 72.3 69.0 70.0
20 T95 Masa Takahashi 18 9,850.00 $ 0.00 81.2 76.0 68.0
11 T95 Scott Kerr 9 9,800.00 $ 0.00 73.2 69.0 71.0
12 T95 Kris Yardley 15 9,225.00 $ 0.00 72.3 69.0 70.0
13 T95 Tyler Roope 9 9,050.00 $ 0.00 72.9 69.0 70.0
24 T95 Kevin McKee 19 8,930.00 $ 0.00 91.6 83.0 66.0
14 11 Michael Belle 29 8,851.25 $ 5,333.34 72.7 65.0 65.0
15 T95 David R. McCullough 13 8,770.00 $ 0.00 82.1 74.0 67.0
16 T95 Moez Noorani 16 8,450.00 $ 0.00 83.3 75.0 66.0
28 T95 Dean Reddicopp 14 7,950.00 $ 0.00 73.5 66.0 67.0
29 13 John Shin 16 7,809.17 $ 5,004.17 70.6 65.0 65.0
17 T69 Jamie Oleksiew (w) 10 7,760.00 $ 400.00 76.2 72.0 72.0
31 16 Thomas Hay (SRIXON) 16 7,700.00 $ 4,829.17 71.3 65.0 65.0
18 T95 Mike Aizawa 18 7,393.57 $ 0.00 77.1 70.0 69.0
33 T95 Connor O'Dell (a) 11 7,300.00 $ 0.00 73.4 68.0 68.0
19 18 Chris Lee 21 7,272.50 $ 4,470.83 72.1 67.0 67.0
35 12 Ryan Williams (SRIXON) 7 7,075.00 $ 5,041.67 68.6 66.0 66.0
20 17 Adam Cornelson 11 7,000.00 $ 4,500.00 69.9 66.0 66.0
37 15 Darren Day 22 6,890.00 $ 4,850.00 73.1 69.0 69.0
38 T95 Rick Dietrich 21 6,720.00 $ 0.00 84.6 78.0 68.0
39 T95 Noah Lee 12 6,373.57 $ 0.00 78.4 74.0 73.0
40 19 Chad McAdie 27 6,370.00 $ 3,837.50 73.1 66.0 66.0
41 T95 Nancy MacMillan 13 6,370.00 $ 0.00 88.2 80.0 71.0
42 T95 Ante (Tony) Marsic 10 6,200.00 $ 0.00 91.6 85.0 71.0
21 T95 Curtis Jordan 12 6,000.00 $ 0.00 79.8 76.0 68.0
44 T95 Raymond Kapoor 12 5,940.00 $ 0.00 82.3 78.0 69.0
22 T95 William Murray 11 5,740.00 $ 0.00 84.3 79.0 69.0
23 T95 Bryce Kilpatrick 15 5,720.00 $ 0.00 91.2 81.0 59.0
47 T95 Robin Fuller 12 5,720.00 $ 0.00 82.0 77.0 69.0
48 T90 Brady Stead 6 5,690.00 $ 100.00 73.5 69.0 71.0
49 T95 David Yaromich (h) 20 5,639.17 $ 0.00 80.1 72.0 68.0
50 T95 Corey Clermont (a) 23 5,570.00 $ 0.00 80.0 72.0 71.0
24 3 Kevin Spooner 9 5,545.00 $ 13,625.00 69.6 65.0 65.0
25 T95 David Gomes 7 5,530.00 $ 0.00 75.6 70.0 69.0
53 21 Matt Kerr 30 5,417.42 $ 3,340.00 73.8 66.0 66.0
26 T95 John Markic 15 5,400.00 $ 0.00 89.9 77.0 63.0
55 20 Matt Makinson 10 5,380.00 $ 3,437.50 71.0 63.0 63.0
56 14 Bryn Parry 6 5,174.99 $ 4,883.33 67.5 63.0 63.0
57 T95 Craig Titterington 15 4,960.00 $ 0.00 76.9 71.0 71.0
27 23 Brad Clapp 8 4,950.00 $ 2,987.50 69.3 68.0 68.0
28 26 Larry Park (SRIXON) 17 4,903.33 $ 2,120.00 76.1 63.0 63.0
60 10 Adam Hadwin 4 4,725.00 $ 6,875.00 69.8 67.0 67.0
61 64 Connor McLellan 12 4,630.00 $ 450.00 72.7 69.0 69.0
29 T95 David S. Ng 11 4,480.00 $ 0.00 93.4 86.0 70.0
30 T95 Kevin Vigna 5 4,400.00 $ 0.00 73.2 68.0 70.0
64 T95 John Speers 7 4,400.00 $ 0.00 79.7 75.0 69.0
65 T95 Bradie Rogers 5 4,400.00 $ 0.00 82.8 79.0 67.0
66 T95 Dien Le 8 4,310.00 $ 0.00 90.8 81.0 63.0
31 T95 Brian Baker 13 4,300.00 $ 0.00 81.8 77.0 69.0
32 T95 David Andres 8 4,200.00 $ 0.00 79.6 74.0 68.0
69 25 Shawn Vanderwal 16 4,169.00 $ 2,345.83 72.1 65.0 65.0
70 T95 Raj Singh 11 4,160.00 $ 0.00 82.0 77.0 68.0
33 T95 Paul McKinney 8 4,152.00 $ 0.00 85.3 78.0 68.0
34 T95 Ron Pound 9 4,150.00 $ 0.00 92.0 85.0 69.0
35 T95 Scott Heke 8 4,100.00 $ 0.00 87.3 84.0 70.0
74 T95 Josh Viegas (h) 15 4,005.00 $ 0.00 101.2 84.0 66.0
36 T95 Andy Banks 10 3,680.00 $ 0.00 86.4 83.0 71.0
37 T95 Isshin Chiyasu 10 3,660.00 $ 0.00 80.2 76.0 69.0
77 T95 Carson Spooner 16 3,580.00 $ 0.00 78.4 74.0 73.0
78 28 Dong Su 5 3,500.00 $ 1,900.00 69.8 68.0 68.0
38 T95 Nick Ktenas (u) 7 3,500.00 $ 0.00 94.6 84.0 65.0
39 T95 Robert Parihar 7 3,400.00 $ 0.00 87.0 80.0 67.0
81 39 Jonathan Wiegner 24 3,344.00 $ 1,083.33 74.9 70.0 70.0
40 T95 Isaac Lee (a) 7 3,325.00 $ 0.00 75.0 71.0 72.0
41 T95 Philip Mak 6 3,300.00 $ 0.00 76.2 72.0 70.0
84 T95 Roger Forde (h) 21 3,230.00 $ 0.00 87.5 80.0 70.0
85 30 Darren Hupfer (SRIXON) 8 3,189.00 $ 1,500.00 72.1 67.0 67.0
42 T95 Don Krug 4 3,180.00 $ 0.00 86.5 81.0 69.0
43 T95 Edward Peric 10 3,140.00 $ 0.00 91.1 84.0 68.0
44 T95 Trevor Yu 6 3,100.00 $ 0.00 73.3 69.0 70.0
45 29 Aram Choi (w) 11 3,065.00 $ 1,545.84 73.0 69.0 69.0
46 T95 Dan Bentley 12 3,060.00 $ 0.00 89.3 81.0 69.0
47 T95 Kevin Griffin 12 3,058.57 $ 0.00 77.3 71.0 66.0
48 27 Curtis Baldwin 7 3,016.67 $ 2,000.00 73.1 66.0 66.0
49 24 Stephen Thomas 2 3,000.00 $ 2,500.00 68.5 67.0 67.0
50 T95 Brett Pasula 3 3,000.00 $ 0.00 71.7 70.0 70.0
51 T95 Darcy Nichols 4 3,000.00 $ 0.00 81.3 77.0 67.0
52 T95 Scott Secord 2 3,000.00 $ 0.00 68.5 67.0 68.0
53 T95 Ray Flynn 6 3,000.00 $ 0.00 83.2 75.0 66.0
54 T95 Scott Thomson 2 3,000.00 $ 0.00 75.5 75.0 69.0
99 T95 Jake Scarrow 2 3,000.00 $ 0.00 71.0 70.0 71.0
100 T95 Dennis Fullerton 2 3,000.00 $ 0.00 77.0 75.0 69.0
55 T95 Nick Gagne 2 3,000.00 $ 0.00 68.0 64.0 66.0
56 T95 Major Lidder (u) 7 2,950.00 $ 0.00 82.7 78.0 70.0
57 33 Ethan S.J. Min 11 2,922.50 $ 1,240.00 76.6 71.0 70.0
104 40 Andy Buege 18 2,875.25 $ 1,062.50 73.4 65.0 65.0
58 50 Brett Stewart (SRIXON) 23 2,750.00 $ 800.00 74.2 68.0 68.0
106 T95 Matt Campbell 2 2,700.00 $ 0.00 83.0 80.0 69.0
59 T95 Casey Svejkovsky 10 2,692.50 $ 0.00 79.8 76.0 74.0
60 T95 Enzo Pantano 7 2,600.00 $ 0.00 87.3 82.0 68.0
109 T95 Steve R McIntosh 10 2,590.00 $ 0.00 83.9 79.0 69.0
110 T95 Karl Leon 8 2,590.00 $ 0.00 92.8 86.0 67.0
111 T95 Jacob Hayes 5 2,580.00 $ 0.00 75.2 73.0 73.0
61 T95 Steve Pannu (u) 7 2,540.00 $ 0.00 83.7 78.0 69.0
62 T47 Corey Steger 9 2,530.00 $ 950.00 74.2 71.0 71.0
114 41 Andrew Rasmussen 21 2,525.00 $ 1,050.00 74.4 68.0 68.0
63 T95 Keith Graham 9 2,470.00 $ 0.00 90.8 83.0 71.0
64 22 Clark MacPherson 7 2,466.66 $ 3,133.33 72.1 67.0 67.0
65 T95 Brandon McDonald 4 2,460.00 $ 0.00 74.8 73.0 72.0
66 T95 Alex Lee (a) 4 2,340.00 $ 0.00 76.5 74.0 73.0
119 T95 Jordan Lu 3 2,300.00 $ 0.00 72.0 65.0 67.0
120 T95 Jesse Goldman 10 2,270.00 $ 0.00 84.0 77.0 66.0
67 T95 Michael Taplin 7 2,240.00 $ 0.00 85.6 74.0 63.0
122 T95 Rick Unrau 6 2,200.00 $ 0.00 82.8 78.0 67.0
68 T95 Scott Mayhew 9 2,200.00 $ 0.00 87.6 82.0 69.0
69 T95 George Hovanes 4 2,200.00 $ 0.00 88.0 85.0 71.0
70 T95 Kim Scoles 2 2,200.00 $ 0.00 76.5 74.0 66.0
71 T95 Lang Nguyen 6 2,200.00 $ 0.00 83.0 81.0 69.0
72 T95 Jisoo Keel (w) 2 2,200.00 $ 0.00 73.0 71.0 71.0
128 T95 Yusei Kametaka 5 2,200.00 $ 0.00 92.8 88.0 69.0
129 T95 Ryan Sanders 2 2,200.00 $ 0.00 78.0 78.0 67.0
130 T95 Steven Diack (a) 4 2,150.00 $ 0.00 73.8 71.0 71.0
131 49 Jeff DeBou 4 2,120.00 $ 825.00 77.0 72.0 72.0
132 T95 Leslie Calder (s) 17 2,115.00 $ 0.00 96.8 87.0 70.0
73 31 Jeremy Paradis 17 2,111.67 $ 1,412.50 74.2 65.0 65.0
134 T95 Gord Zilkowsky 6 2,100.00 $ 0.00 77.2 73.0 71.0
135 T95 Kyle Patterson 8 2,020.00 $ 0.00 85.6 82.0 71.0
74 T95 Evian Macmillan 4 2,000.00 $ 0.00 87.3 85.0 70.0
137 T95 Mark Valliere 2 2,000.00 $ 0.00 73.0 70.0 74.0
75 T95 Keaton Gudz 2 2,000.00 $ 0.00 73.0 71.0 73.0
76 T95 Stewart Boldt 9 1,980.00 $ 0.00 80.6 77.0 73.0
77 T95 Robert Munro (s) 2 1,980.00 $ 0.00 80.0 78.0 71.0
78 T95 Kasumi Kuniyoshi (w) 4 1,950.00 $ 0.00 77.8 76.0 74.0
79 32 Christof Appel 7 1,933.33 $ 1,250.00 73.0 63.0 63.0
80 T95 Kelly Clemmensen 10 1,930.00 $ 0.00 93.1 82.0 64.0
81 T95 Elly Isaak 4 1,930.00 $ 0.00 93.0 90.0 73.0
82 T95 Chris Adamowicz 7 1,930.00 $ 0.00 84.4 78.0 75.0
146 T95 Brad Bushfield 6 1,920.00 $ 0.00 101.0 93.0 74.0
147 T95 Michael Kovac 7 1,920.00 $ 0.00 89.7 86.0 71.0
148 65 Jason Cordes 12 1,900.00 $ 425.00 74.9 70.0 70.0
149 T95 Cam Heavenor 4 1,890.00 $ 0.00 76.0 74.0 74.0
83 T95 Brady Stoddard (s) (h) 3 1,880.00 $ 0.00 82.3 78.0 71.0
151 42 Jessica MacPhee 12 1,842.50 $ 1,041.67 74.4 67.0 67.0
84 T95 David Wilcox 11 1,830.00 $ 0.00 100.3 95.0 76.0
153 T95 Raymond Kiem 6 1,820.00 $ 0.00 92.3 86.0 68.0
154 38 Charles Boyechko 2 1,800.00 $ 1,100.00 70.0 70.0 70.0
155 T45 Padraic O'Rourke 2 1,800.00 $ 1,000.00 71.5 70.0 70.0
156 T95 Liam Kightley Kauser 9 1,800.00 $ 0.00 90.8 86.0 70.0
85 T95 David Dines (u) 6 1,800.00 $ 0.00 83.7 80.0 70.0
158 T95 Dave Ebner (s) 5 1,800.00 $ 0.00 94.2 84.0 67.0
159 T95 John Gushue 2 1,800.00 $ 0.00 77.5 76.0 68.0
160 T95 Murray Reed 2 1,800.00 $ 0.00 77.0 74.0 68.0
86 T95 Claude LaTulippe 2 1,800.00 $ 0.00 81.0 78.0 67.0
87 T95 Bryan Claggett 2 1,800.00 $ 0.00 80.5 80.0 73.0
88 T95 Michael West 6 1,780.00 $ 0.00 91.5 85.0 67.0
164 T95 Rob Guy 4 1,772.50 $ 0.00 77.0 73.0 73.0
89 T95 Tony Lachapelle 5 1,760.00 $ 0.00 82.6 79.0 73.0
90 T95 Dale Holtz 10 1,700.00 $ 0.00 84.6 81.0 71.0
167 T95 Graeme Nelson 2 1,690.00 $ 0.00 75.5 73.0 76.0
91 T95 Hein Marcus 9 1,610.00 $ 0.00 77.8 74.0 71.0
92 T95 Michael Powell (a) 5 1,610.00 $ 0.00 79.0 76.0 76.0
170 T95 Rahim Hassanali 4 1,600.00 $ 0.00 86.3 83.0 70.0
93 T95 Mac Keats 2 1,600.00 $ 0.00 74.0 72.0 76.0
94 T95 Steve Smith 2 1,600.00 $ 0.00 79.5 78.0 68.0
173 T95 Chris Spring (h) 2 1,600.00 $ 0.00 95.0 88.0 67.0
174 T95 Takanori Uchida 4 1,600.00 $ 0.00 83.0 79.0 69.0
95 T95 Lawrance Law 3 1,600.00 $ 0.00 77.7 77.0 73.0
176 T95 Peter Hart 2 1,600.00 $ 0.00 79.5 78.0 68.0
177 T95 Brad Le Page 2 1,600.00 $ 0.00 71.0 70.0 73.0
178 37 Nick Taylor 1 1,500.00 $ 1,200.00 65.0 65.0 65.0
96 T45 Chris Worrell 1 1,500.00 $ 1,000.00 68.0 68.0 68.0
97 T95 Earl MacPherson 4 1,500.00 $ 0.00 76.0 73.0 73.0
181 T95 Tim Phillips 1 1,500.00 $ 0.00 72.0 72.0 68.0
98 T95 Mike Roskamp 15 1,460.00 $ 0.00 85.4 78.0 72.0
183 36 Seo Hyun (Brian) Jung 5 1,457.00 $ 1,215.00 71.0 70.0 70.0
99 T95 Chris Moloci 3 1,435.00 $ 0.00 78.7 73.0 73.0
100 T55 Michael Caan 7 1,420.00 $ 650.00 75.7 69.0 69.0
101 T95 Vinny Reddy 10 1,420.00 $ 0.00 83.2 76.0 73.0
102 T95 Taylor Anderson 3 1,400.00 $ 0.00 81.0 79.0 73.0
103 T95 Tony Ko (h) 5 1,400.00 $ 0.00 75.8 74.0 74.0
104 T95 Josh Miller (a) 2 1,400.00 $ 0.00 75.0 74.0 75.0
105 T95 Glen Pughe 2 1,400.00 $ 0.00 83.5 82.0 71.0
191 T95 Chris Bae 2 1,400.00 $ 0.00 76.0 74.0 71.0
106 T95 Lyle Brown 2 1,400.00 $ 0.00 77.0 74.0 68.0
193 T95 Larry Moore 2 1,400.00 $ 0.00 86.5 86.0 74.0
194 T51 Peter Lamaris 7 1,350.00 $ 750.00 74.4 71.0 71.0
107 T95 Boyet Gilmour 12 1,344.00 $ 0.00 87.7 78.0 72.0
196 T95 Tim Ferris (su) 5 1,328.57 $ 0.00 80.4 79.0 74.0
197 T95 Adam Bodecker 5 1,320.00 $ 0.00 83.8 78.0 71.0
198 T51 Cory Renfrew 3 1,300.00 $ 750.00 70.3 68.0 68.0
199 T95 Patrick McGuire 5 1,300.00 $ 0.00 86.0 80.0 70.0
108 T95 Taylor Durham 4 1,300.00 $ 0.00 77.5 73.0 71.0
109 T95 Paul Danton 4 1,300.00 $ 0.00 76.3 70.0 68.0
202 T95 Marvin Declare 2 1,300.00 $ 0.00 94.0 88.0 68.0
110 T95 Jean-Michel Pare 1 1,300.00 $ 0.00 73.0 73.0 74.0
204 T95 Matt Gudmundson 22 1,294.00 $ 0.00 75.5 70.0 70.0
205 T95 Dave Patterson (su) 6 1,280.00 $ 0.00 91.8 86.0 73.0
111 T95 Bryan Bessant 6 1,260.00 $ 0.00 79.0 75.0 74.0
112 T95 Conrado Paderes (a) 4 1,240.00 $ 0.00 76.8 75.0 75.0
113 T95 Kevin Kooyman 7 1,230.00 $ 0.00 83.4 71.0 65.0
209 T43 Brett Webster 4 1,200.00 $ 1,033.33 74.8 70.0 70.0
210 T43 Larry Ramstad 2 1,200.00 $ 1,033.33 72.5 72.0 72.0
211 T95 Jacob Lucki 4 1,200.00 $ 0.00 76.8 72.0 70.0
114 T95 Jake Hamilton 2 1,200.00 $ 0.00 75.5 74.0 74.0
213 T95 Dave Klassen 4 1,200.00 $ 0.00 92.8 88.0 71.0
214 T95 Bill Wynganosky (h) 2 1,200.00 $ 0.00 81.5 79.0 68.0
115 T95 Nick Guenther 5 1,180.00 $ 0.00 77.8 74.0 74.0
116 T95 Shane Jung 8 1,165.00 $ 0.00 79.5 73.0 72.0
117 T95 Taylor Seidel 3 1,160.00 $ 0.00 78.7 75.0 71.0
118 T47 Chris Killmer 3 1,100.00 $ 950.00 73.3 70.0 70.0
119 T95 Dayton Moore 5 1,100.00 $ 0.00 94.2 85.0 71.0
220 T95 Ben Whiton 3 1,100.00 $ 0.00 75.0 69.0 69.0
120 T95 Alisha Lau (w) 1 1,100.00 $ 0.00 72.0 72.0 74.0
222 61 Luke Whitbread 5 1,095.00 $ 537.50 71.2 67.0 67.0
121 T95 Rick Chambers 2 1,080.00 $ 0.00 90.5 90.0 81.0
122 72 Bryan Lichimo 9 1,070.00 $ 366.67 74.1 69.0 69.0
123 T95 David Lee 4 1,060.00 $ 0.00 93.8 92.0 80.0
226 T95 Michael Bleackley 8 1,055.00 $ 0.00 85.6 80.0 74.0
124 T58 Mewail Kidane 3 1,050.00 $ 550.00 71.0 70.0 70.0
125 T95 Dan Kent 9 1,020.00 $ 0.00 92.9 86.0 71.0
126 T55 Mike McCabe 1 1,000.00 $ 650.00 68.0 68.0 68.0
230 T55 Andrew Vijarro 1 1,000.00 $ 650.00 68.0 68.0 68.0
231 T95 Bill Hannela 4 1,000.00 $ 0.00 83.5 80.0 72.0
127 T95 Yu (Andrew) Tao 3 1,000.00 $ 0.00 88.3 86.0 74.0
128 T95 Marvin Ison 4 1,000.00 $ 0.00 85.3 80.0 69.0
234 T95 Jason Iles 5 1,000.00 $ 0.00 79.6 73.0 72.0
235 T95 Katsunori Hirose (h) 2 1,000.00 $ 0.00 89.5 87.0 74.0
236 T95 Gary Hinkel 2 1,000.00 $ 0.00 83.0 83.0 72.0
129 T95 Jarad Boddy 2 1,000.00 $ 0.00 73.0 72.0 74.0
130 T95 Mark Nyffenegger 2 1,000.00 $ 0.00 88.0 83.0 70.0
131 T95 Jimmy Min 5 990.00 $ 0.00 79.0 75.0 71.0
240 T95 Alex Buczewski 12 980.00 $ 0.00 92.0 82.0 67.0
241 T95 Nawin Khaikaew 9 968.00 $ 0.00 85.1 81.0 75.0
132 62 Matthew Steger 5 965.00 $ 533.33 73.4 71.0 71.0
133 T95 Ramiro F Guerra 5 960.00 $ 0.00 91.6 87.0 69.0
244 T95 Ryan Hunt 4 950.00 $ 0.00 77.3 75.0 79.0
245 T34 Philip Jonas 1 933.33 $ 1,233.33 69.0 69.0 69.0
134 T34 Brian McDonald 1 933.33 $ 1,233.33 69.0 69.0 69.0
247 T95 Jordan Reid 2 910.00 $ 0.00 79.0 74.0 69.0
248 T58 Brendon Williams 2 900.00 $ 550.00 72.0 70.0 70.0
135 T95 Raj Gill 9 900.00 $ 0.00 92.1 87.0 74.0
136 T95 Mike Otten 4 900.00 $ 0.00 84.5 81.0 70.0
137 T95 Matt Fahey (s) 3 900.00 $ 0.00 82.0 77.0 69.0
138 T95 Lui Franzese 15 900.00 $ 0.00 99.8 91.0 76.0
139 T95 Paul Da Costa 2 900.00 $ 0.00 99.0 99.0 88.0
254 T95 Steve Savage (su) 1 900.00 $ 0.00 78.0 78.0 74.0
140 T95 Shayne LaRochelle 2 890.00 $ 0.00 74.0 73.0 73.0
256 66 Marty Scoles 2 880.00 $ 420.00 75.0 72.0 72.0
141 T86 Matthew Bond 12 820.00 $ 150.00 79.0 75.0 75.0
142 63 Chris Malec 1 800.00 $ 500.00 69.0 69.0 69.0
143 T95 Robin Burnette 4 800.00 $ 0.00 85.3 83.0 73.0
260 T95 Robert Reid 3 800.00 $ 0.00 92.7 88.0 70.0
144 T95 Dave Woodsford (h) 3 800.00 $ 0.00 87.3 84.0 72.0
145 T95 Marty Naucler 2 800.00 $ 0.00 104.0 101.0 84.0
146 T95 Logan Yanick 2 800.00 $ 0.00 78.5 75.0 75.0
147 T95 Hector Aguilar 3 800.00 $ 0.00 82.7 79.0 69.0
148 T95 Jason Boyd 6 800.00 $ 0.00 85.2 76.0 68.0
149 T95 Ken Wakabayashi 7 800.00 $ 0.00 86.4 83.0 72.0
267 T95 Shintaro Ono 2 800.00 $ 0.00 93.0 92.0 79.0
150 T95 Steve Lebedovich 2 800.00 $ 0.00 95.5 95.0 74.0
269 T95 Shane Edwin Stevens 2 800.00 $ 0.00 84.0 81.0 71.0
270 T95 George Sibal 5 780.00 $ 0.00 88.2 84.0 75.0
271 T95 Murphy Miu 3 750.00 $ 0.00 78.7 78.0 76.0
151 T95 John Engh 3 750.00 $ 0.00 80.7 78.0 74.0
152 T95 Curtis Polysou 7 740.00 $ 0.00 85.3 80.0 71.0
153 T95 Michael Kennedy 4 725.00 $ 0.00 76.0 74.0 71.0
275 78 Dani Shap (w) 10 710.00 $ 225.00 75.7 69.0 69.0
154 T95 Jimmy Pham (u) 10 710.00 $ 0.00 88.1 82.0 71.0
155 T69 Mikel Martinson 1 700.00 $ 400.00 70.0 70.0 70.0
156 T86 Shiro Nakajima 6 700.00 $ 150.00 75.3 74.0 74.0
279 T95 Dan Lindsey 3 700.00 $ 0.00 89.7 85.0 72.0
280 T95 Kevin Kwon (a) 3 700.00 $ 0.00 76.7 74.0 74.0
281 T95 Joey Lemieux 2 700.00 $ 0.00 73.5 72.0 73.0
157 T95 Charles Thompson 2 700.00 $ 0.00 73.5 72.0 73.0
158 T95 Susan Lu 10 683.00 $ 0.00 89.4 85.0 76.0
159 T95 Gery Valtiner 8 680.00 $ 0.00 95.0 87.0 72.0
160 T95 J-N Peter Kim 11 680.00 $ 0.00 89.0 79.0 74.0
286 T95 Craig Nicholson (sh) 3 680.00 $ 0.00 87.3 82.0 70.0
161 T95 Kyle Gerard 8 670.00 $ 0.00 78.1 73.0 69.0
288 T58 Graham Ogden 2 650.00 $ 550.00 71.5 64.0 64.0
162 T95 Scott Bennett 5 650.00 $ 0.00 77.4 74.0 75.0
163 T95 Doug Titterington 5 648.67 $ 0.00 78.8 76.0 74.0
291 T86 Eugene Wong 3 620.00 $ 150.00 72.7 67.0 67.0
164 54 Dylan Maine 3 600.00 $ 700.00 71.7 68.0 68.0
165 T95 Michael Knight 10 600.00 $ 0.00 78.9 75.0 75.0
166 T95 Robin Smith 3 600.00 $ 0.00 85.0 83.0 73.0
167 T95 Matthew Campbell 5 600.00 $ 0.00 91.8 87.0 74.0
296 T95 Brad Liptrot 2 600.00 $ 0.00 80.0 76.0 73.0
168 T95 Cam MacKenzie 1 600.00 $ 0.00 74.0 74.0 73.0
298 T95 Kyle Schafer 2 600.00 $ 0.00 79.5 74.0 68.0
299 T95 Walt Vanderrijst 4 600.00 $ 0.00 83.0 79.0 71.0
169 T95 Toshihiro Nonaka 2 600.00 $ 0.00 97.5 97.0 80.0
170 T95 Nick Papoutsis 2 600.00 $ 0.00 79.5 75.0 75.0
171 T95 Tom Grieve 2 600.00 $ 0.00 83.5 82.0 71.0
172 T95 Lincoln Li 5 580.00 $ 0.00 88.6 83.0 74.0
173 89 Robbie Bird 4 575.00 $ 125.00 73.5 73.0 73.0
174 T95 Annie Songeun Lee 3 555.00 $ 0.00 81.3 80.0 78.0
175 T51 Mark Strong 2 550.00 $ 750.00 70.0 70.0 70.0
176 T75 Bryce Ledford 1 550.00 $ 275.00 71.0 71.0 71.0
177 T75 Kyle Kallan 1 550.00 $ 275.00 71.0 71.0 71.0
178 T75 Kendal Yonomoto 1 550.00 $ 275.00 73.0 73.0 73.0
310 T95 Randy Parnell 10 550.00 $ 0.00 86.4 80.0 70.0
311 T80 Sean Ko 4 540.00 $ 200.00 76.5 74.0 74.0
312 T95 Josh Legge 3 530.00 $ 0.00 77.7 75.0 74.0
179 T95 Shane Dempsey 2 528.57 $ 0.00 77.5 76.0 70.0
314 T95 Rodney Gilderdale 2 520.00 $ 0.00 98.0 94.0 81.0
180 71 Steven Lecuyer 4 500.00 $ 383.33 76.8 73.0 73.0
316 T95 Johnny Nardi 1 500.00 $ 0.00 80.0 80.0 75.0
181 T95 Terry Ainge (h) 9 500.00 $ 0.00 86.7 79.0 70.0
182 T95 Lindsay Lemesurier 3 500.00 $ 0.00 85.0 84.0 75.0
319 T95 Erv Froese 5 500.00 $ 0.00 82.0 77.0 70.0
183 T95 Chris Jung 4 500.00 $ 0.00 78.8 75.0 73.0
184 T95 Dean Phillips 2 500.00 $ 0.00 80.5 75.0 75.0
185 T95 Austin Hughes 2 500.00 $ 0.00 75.5 75.0 77.0
186 T95 Ryan Grant 3 500.00 $ 0.00 83.3 83.0 79.0
187 T95 Susan Xiao (w) 1 500.00 $ 0.00 76.0 76.0 78.0
188 T95 Ron Cameron 3 500.00 $ 0.00 90.7 83.0 73.0
189 T95 Marc Blythe (h) 2 500.00 $ 0.00 102.0 98.0 77.0
327 T95 Ryunosuke Kondo 4 500.00 $ 0.00 76.3 74.0 71.0
190 T95 Robert Cooper 2 500.00 $ 0.00 88.5 87.0 70.0
191 T95 Ronald Dickie 2 500.00 $ 0.00 92.5 89.0 72.0
330 T95 Sanjay Ram (x) 4 480.00 $ 0.00 85.5 82.0 70.0
331 T95 Brendan Dillon 7 470.00 $ 0.00 74.4 71.0 71.0
332 T95 Cody Stewart (h) 5 450.00 $ 0.00 78.6 73.0 72.0
192 T95 Balint Orban (h) 1 450.00 $ 0.00 94.0 94.0 83.0
193 T95 Cameron Wilson 8 440.00 $ 0.00 90.3 82.0 69.0
194 T95 Belinda Lin (w) 2 440.00 $ 0.00 81.5 77.0 75.0
195 74 Kyle McMurphy 7 412.00 $ 315.00 74.0 70.0 70.0
196 73 Matthew Steinbach 1 400.00 $ 350.00 65.0 65.0 65.0
338 T95 Kyle Claggett (a) 3 400.00 $ 0.00 77.7 77.0 77.0
339 T95 Kelly Lane 3 400.00 $ 0.00 87.3 82.0 73.0
197 T95 Johnathon Sipos 2 400.00 $ 0.00 81.0 80.0 80.0
341 T95 Tim Walstra 6 400.00 $ 0.00 81.2 76.0 74.0
342 T95 Ollie Lantela 2 400.00 $ 0.00 80.0 80.0 74.0
198 T95 Trent Kell 2 400.00 $ 0.00 86.5 81.0 70.0
