Back

Matte Christian

Low Net:
49.0

Low Gross:
49.0

Rounds Played:
4

Index:
0.0


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
Jun 03, 2019 Front 9 Tour 10 - 12 & .. 0 0 0 1 1 7
Jun 11, 2019 Front 9 Tour 10-12 & 13.. 0 0 0 3 2 4
Jun 20, 2019 Front 9 Tour 10 - 12 & .. 0 0 0 1 4 4
Jul 02, 2019 Front 9 Tour 10 - 12 & .. 0 0 0 6 2 1
Season Totals 0 0 0 11 9 16




[+] Calvert Crossing (Red Tees - Front 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 462 100 418 303 125 228 270 286 316
Course Par 5 3 5 4 3 4 4 4 4
Event Times Played 11 11 11 11 11 11 11 11 11
Event Average 7.0 4.7 7.7 6.2 4.5 5.7 6.2 6.2 6.1
Event +/- Par 2.0 1.7 2.7 2.2 1.5 1.7 2.2 2.2 2.1
Player Times Played 1 1 1 1 1 1 1 1 1
Player Average 6.0 6.0 7.0 8.0 6.0 7.0 8.0 8.0 8.0
[+] Player +/- Par
1.0 3.0 2.0 4.0 3.0 3.0 4.0 4.0 4.0
Course Handicap 3 17 1 5 13 15 11 7 9
Rank 11 15 1 3 17 13 7 5 9
Player Rank 17 13 15 1 9 11 7 3 5
[+] Chennault Park Golf Course (White Tees - Middle Sch / High Sch-Girls - Front 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 320 300 395 126 330 385 324 135 317
Course Par 4 4 5 3 4 5 4 3 4
Event Times Played 5 5 5 5 5 5 5 5 5
Event Average 5.4 5.6 7.0 4.0 5.6 6.6 5.0 4.6 6.0
Event +/- Par 1.4 1.6 2.0 1.0 1.6 1.6 1.0 1.6 2.0
Player Times Played 1 1 1 1 1 1 1 1 1
Player Average 7.0 5.0 7.0 6.0 5.0 7.0 5.0 6.0 8.0
[+] Player +/- Par
3.0 1.0 2.0 3.0 1.0 2.0 1.0 3.0 4.0
Course Handicap 8 12 2 18 6 4 14 16 10
Rank 14 10 2 18 8 6 16 12 4
Player Rank 4 16 10 8 14 12 18 6 2
[+] Frenchman's Bend (Red Tees - Front 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 388 298 311 110 335 373 423 90 305
Course Par 5 4 4 3 4 4 5 3 4
Event Times Played 16 16 16 16 16 16 16 16 16
Event Average 6.6 5.5 5.9 4.8 6.1 5.9 7.1 4.0 5.3
Event +/- Par 1.6 1.5 1.9 1.8 2.1 1.9 2.1 1.0 1.3
Player Times Played 2 2 2 2 2 2 2 2 2
Player Average 7.0 6.0 5.5 6.0 6.5 6.0 7.5 4.0 5.5
[+] Player +/- Par
2.0 2.0 1.5 3.0 2.5 2.0 2.5 1.0 1.5
Course Handicap 17 13 11 5 1 3 7 15 9
Rank 11 13 7 9 1 5 3 17 15
Player Rank 11 9 15 1 3 7 5 17 13