Back
Maxwell McDonald
Low Net:
85.0
Low Gross:
85.0
Rounds Played:
3
Handicap Index®:
0.0
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Jul 01, 2019 | Front 9 Tour 10 - 12 & .. | 0 | 1 | 5 | 7 | 4 | 1 |
Jul 30, 2019 | Hayden Hough Junior Mem.. | 0 | 0 | 9 | 6 | 2 | 1 |
Jul 31, 2019 | Hayden Hough Junior Mem.. | 0 | 1 | 8 | 5 | 2 | 2 |
Season Totals | 0 | 2 | 22 | 18 | 8 | 4 |
[+] Huntington Park Golf Course (F9T blue Tee Marker) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 404 | 362 | 514 | 193 | 332 | 545 | 394 | 449 | 164 | 423 | 491 | 179 | 296 | 434 | 483 | 166 | 405 | 412 |
Course Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 |
Event Times Played | 41 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
Event Average | 4.9 | 5.0 | 6.0 | 3.6 | 4.8 | 6.0 | 5.0 | 5.3 | 3.7 | 5.3 | 6.2 | 4.0 | 4.8 | 5.7 | 5.9 | 3.7 | 5.2 | 5.4 |
Event +/- Par | 0.9 | 1.0 | 1.0 | 0.6 | 0.8 | 1.0 | 1.0 | 1.3 | 0.7 | 1.3 | 1.2 | 1.0 | 0.8 | 1.7 | 0.9 | 0.7 | 1.2 | 1.4 |
Player Times Played | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Player Average | 4.7 | 4.0 | 6.3 | 3.0 | 4.3 | 5.3 | 5.0 | 5.3 | 3.7 | 5.3 | 6.7 | 3.7 | 3.7 | 5.3 | 6.0 | 3.0 | 6.0 | 5.3 |
[+]
Player +/- Par
|
0.7 | 0.0 | 1.3 | 0.0 | 0.3 | 0.3 | 1.0 | 1.3 | 0.7 | 1.3 | 1.7 | 0.7 | -0.3 | 1.3 | 1.0 | 0.0 | 2.0 | 1.3 |
Course Handicap™ | 7 | 13 | 5 | 11 | 17 | 3 | 9 | 1 | 15 | 2 | 10 | 12 | 16 | 4 | 18 | 14 | 8 | 6 |
Rank | 11 | 9 | 5 | 17 | 13 | 3 | 7 | 1 | 15 | 6 | 10 | 12 | 16 | 2 | 14 | 18 | 8 | 4 |
Player Rank | 7 | 17 | 3 | 15 | 13 | 11 | 5 | 1 | 9 | 6 | 4 | 14 | 18 | 8 | 12 | 16 | 2 | 10 |