Back
Kannon Savage
Low Net:
89.0
Low Gross:
89.0
Rounds Played:
1
Handicap Index®:
0.0
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
May 30, 2019 | Front 9 Tour 10 - 12 & .. | 0 | 0 | 4 | 11 | 3 | 0 |
Season Totals | 0 | 0 | 4 | 11 | 3 | 0 |
[+] Crooked Hollow (Blue) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 505 | 200 | 430 | 500 | 330 | 445 | 190 | 505 | 150 | 430 | 523 | 160 | 390 | 380 | 185 | 465 | 390 | 525 |
Course Par | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 |
Event Times Played | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Event Average | 6.3 | 4.6 | 5.9 | 6.6 | 4.7 | 6.1 | 4.8 | 6.3 | 4.3 | 5.6 | 6.4 | 4.3 | 5.9 | 5.3 | 4.8 | 5.3 | 5.6 | 5.8 |
Event +/- Par | 1.3 | 1.6 | 1.9 | 1.6 | 0.7 | 2.1 | 1.8 | 1.3 | 1.3 | 1.6 | 1.4 | 1.3 | 1.9 | 1.3 | 1.8 | 1.3 | 1.6 | 0.8 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 | 6.0 | 4.0 | 6.0 | 5.0 | 6.0 | 5.0 | 3.0 | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | 6.0 |
[+]
Player +/- Par
|
0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Course Handicap™ | 17 | 7 | 1 | 13 | 15 | 3 | 9 | 5 | 11 | 14 | 6 | 10 | 4 | 8 | 12 | 2 | 16 | 18 |
Rank | 15 | 7 | 3 | 9 | 17 | 1 | 5 | 11 | 13 | 6 | 10 | 16 | 2 | 14 | 4 | 12 | 8 | 18 |
Player Rank | 17 | 9 | 5 | 15 | 13 | 1 | 11 | 7 | 3 | 2 | 16 | 18 | 6 | 8 | 10 | 4 | 12 | 14 |