Back

Cal Quarles

Low Net:
51.0

Low Gross:
51.0

Rounds Played:
4

Index:
0.0


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
May 30, 2019 Front 9 Tour 10 - 12 & .. 0 0 0 2 4 3
Jun 04, 2019 Front 9 Tour 10 - 12 & .. 0 0 0 2 1 6
Jun 17, 2019 Front 9 Tour 10 - 12 & .. 0 0 2 2 3 2
Jul 01, 2019 Front 9 Tour 10 - 12 & .. 0 0 0 2 4 3
Season Totals 0 0 2 8 12 14




[+] Crooked Hollow (Red - Front 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 415 135 325 440 240 365 140 380 100
Course Par 5 3 4 5 4 4 3 5 3
Event Times Played 11 11 11 11 11 11 11 11 11
Event Average 8.0 4.9 6.5 7.6 5.3 6.6 4.8 7.5 5.0
Event +/- Par 3.0 1.9 2.5 2.6 1.3 2.6 1.8 2.5 2.0
Player Times Played 1 1 1 1 1 1 1 1 1
Player Average 6.0 5.0 7.0 7.0 6.0 7.0 4.0 8.0 5.0
[+] Player +/- Par
1.0 2.0 3.0 2.0 2.0 3.0 1.0 3.0 2.0
Course Handicap 17 7 1 13 15 3 9 5 11
Rank 1 13 7 5 17 3 15 9 11
Player Rank 17 7 1 11 13 3 15 5 9
[+] Northwood Hills Golf Club (Red Tees - Front 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 249 237 166 392 201 131 226 390 328
Course Par 4 4 3 5 4 3 4 5 4
Event Times Played 12 12 12 12 12 12 12 12 12
Event Average 6.2 5.8 4.8 8.2 5.3 4.6 6.3 7.4 6.5
Event +/- Par 2.2 1.8 1.8 3.2 1.3 1.6 2.3 2.4 2.5
Player Times Played 1 1 1 1 1 1 1 1 1
Player Average 7.0 7.0 5.0 8.0 5.0 4.0 8.0 9.0 8.0
[+] Player +/- Par
3.0 3.0 2.0 3.0 1.0 1.0 4.0 4.0 4.0
Course Handicap 12 6 8 14 18 10 2 16 4
Rank 10 12 14 2 18 16 8 6 4
Player Rank 10 8 14 12 18 16 2 6 4
[+] Southern Trace Country Club (Green Tees)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 388 302 225 89 276 109 304 411 317 330 251 326 121 448 289 121 333 428
Course Par 5 4 4 3 4 3 4 5 4 4 4 4 3 5 4 3 4 5
Event Times Played 13 13 13 13 13 13 13 13 13
Event Average 6.9 6.2 5.8 4.1 6.1 4.2 5.8 7.3 5.8
Event +/- Par 1.9 2.2 1.8 1.1 2.1 1.2 1.8 2.3 1.8
Player Times Played 1 1 1 1 1 1 1 1 1
Player Average 7.0 7.0 6.0 4.0 8.0 3.0 4.0 7.0 5.0
[+] Player +/- Par
2.0 3.0 2.0 1.0 4.0 0.0 0.0 2.0 1.0
Course Handicap 12 8 14 18 2 16 6 10 4 13 15 1 5 11 3 17 7 9
Rank 8 4 14 18 6 16 12 2 10
Player Rank 8 4 10 14 2 18 16 6 12
[+] Huntington Park Golf Course (F9T White Tee Marker - Front 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 321 287 438 117 257 440 318 350 101
Course Par 4 4 5 3 4 5 4 4 3
Event Times Played 11 11 11 11 11 11 11 11 11
Event Average 6.3 5.8 7.3 4.2 5.5 7.5 5.7 6.4 3.9
Event +/- Par 2.3 1.8 2.3 1.2 1.5 2.5 1.7 2.4 0.9
Player Times Played 1 1 1 1 1 1 1 1 1
Player Average 6.0 6.0 9.0 4.0 6.0 8.0 6.0 8.0 4.0
[+] Player +/- Par
2.0 2.0 4.0 1.0 2.0 3.0 2.0 4.0 1.0
Course Handicap 7 13 5 11 17 3 9 1 15
Rank 7 9 5 15 13 1 11 3 17
Player Rank 7 11 3 15 13 5 9 1 17