Back

Tony Mak

Low Net:
69.0

Low Gross:
70.0

Points:
1225.00

Rounds Played:
3

Index:
1.1


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
Nov 06, 2013 VGT Winter Tour Event #.. 0 4 12 1 1 0
Nov 20, 2013 VGT Winter Tour Event #.. 0 1 12 5 0 0
Nov 27, 2013 VGT Winter Tour Event #.. 0 2 13 1 2 0
Season Totals 0 7 37 7 3 0




[+] Mayfair Lakes Golf and Country Club (Red [6641])
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 418 325 391 201 558 384 404 166 404 345 518 182 419 433 203 360 407 523
Course Par 4 4 4 3 5 4 4 3 4 4 5 3 4 4 3 4 4 5
League Times Played 38 38 38 38 38 38 38 38 38 38 38 38 38 38 38 38 38 38
League Average 4.6 3.9 4.2 3.2 4.7 4.1 4.1 3.2 4.4 4.3 4.8 3.1 4.0 4.2 3.6 4.0 4.2 5.3
League +/- Par 0.6 -0.1 0.2 0.2 -0.3 0.1 0.1 0.2 0.4 0.3 -0.2 0.1 0.0 0.2 0.6 0.0 0.2 0.3
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 6.0 3.0 4.0 3.0 5.0 4.0 4.0 3.0 5.0 4.0 5.0 3.0 3.0 4.0 3.0 3.0 3.0 5.0
[+] Player +/- Par
2.0 -1.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 -1.0 0.0 0.0 -1.0 -1.0 0.0
Course Handicap 3 15 1 7 13 11 9 17 5 18 14 16 10 2 6 12 4 8
Rank 1 15 5 7 17 13 11 9 3 6 18 12 14 8 2 16 10 4
Player Rank 1 17 5 7 13 11 9 15 3 12 8 10 16 2 4 18 14 6
[+] Northview G & CC - Canal (Blue [6646])
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 561 389 216 398 410 141 371 550 430 405 376 492 373 170 412 292 162 498
Course Par 5 4 3 4 4 3 4 5 4 4 4 5 4 3 4 4 3 5
League Times Played 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48
League Average 4.8 4.3 3.5 4.2 4.4 3.4 4.0 5.0 4.3 4.1 4.2 4.6 4.4 3.5 4.1 3.9 3.5 4.9
League +/- Par -0.2 0.3 0.5 0.2 0.4 0.4 0.0 0.0 0.3 0.1 0.2 -0.4 0.4 0.5 0.1 -0.1 0.5 -0.1
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 5.0 4.0 3.0 4.0 5.0 3.0 4.0 5.0 5.0 4.0 5.0 5.0 4.0 4.0 4.0 4.0 2.0 6.0
[+] Player +/- Par
0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 1.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 -1.0 1.0
Course Handicap 9 17 7 11 13 15 5 3 1 6 16 18 12 14 4 10 2 8
Rank 17 9 1 11 3 5 15 13 7 12 8 18 6 4 10 16 2 14
Player Rank 11 17 9 13 3 15 7 5 1 10 6 16 14 4 8 12 18 2
[+] Green Tee Country Club (Pagoda) (Gold [6803])
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 364 427 196 453 402 537 410 138 374 466 168 319 558 186 510 455 555 285
Course Par 4 4 3 4 4 5 4 3 4 4 3 4 5 3 5 4 5 4
League Times Played 83 83 83 83 83 83 83 83 83 83 83 83 83 83 83 83 83 83
League Average 4.3 4.3 3.3 4.6 4.2 5.2 4.3 3.1 4.2 4.2 5.4 3.3 3.9 4.6 3.3 5.0 4.5 4.9
League +/- Par 0.3 0.3 0.3 0.6 0.2 0.2 0.3 0.1 0.2 0.2 2.4 -0.7 -1.1 1.6 -1.7 1.0 -0.5 0.9
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 4.0 4.0 3.0 6.0 4.0 5.0 4.0 4.0 3.0 4.0 7.0 3.0 4.0 4.0 3.0 4.0 4.0 5.0
[+] Player +/- Par
0.0 0.0 0.0 2.0 0.0 0.0 0.0 1.0 -1.0 0.0 4.0 -1.0 -1.0 1.0 -2.0 0.0 -1.0 1.0
Course Handicap 15 9 7 3 11 5 1 17 13 2 14 16 10 8 12 4 6 18
Rank 9 7 5 1 13 11 3 17 15 10 2 14 16 4 18 6 12 8
Player Rank 15 11 9 1 13 7 5 3 17 8 2 16 14 4 18 10 12 6