Back

James Allenby

Low Net:
69.0

Low Gross:
69.0

Purse:
$461.00

Points:
758.50

Rounds Played:
5

Index:
0.0


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
Oct 29, 2013 VGT Winter Tour Event #.. 0 3 13 1 1 0
Nov 20, 2013 VGT Winter Tour Event #.. 0 5 11 2 0 0
Nov 27, 2013 VGT Winter Tour Event #.. 0 5 9 4 0 0
Feb 19, 2014 VGT Winter Tour Event #.. 0 2 12 4 0 0
Mar 12, 2014 VGT WINTER TOUR CHAMPIO.. 0 2 12 4 0 0
Season Totals 0 17 57 15 1 0




[+] Chilliwack Golf Club (Gold [6591])
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 551 425 223 140 500 285 406 393 488 335 503 198 607 183 323 412 184 435
Course Par 5 4 3 3 5 4 4 4 5 4 5 3 5 3 4 4 3 4
League Times Played 73 73 73 73 73 73 73 73 73 73 73 73 73 73 73 73 73 73
League Average 5.2 4.5 4.5 4.4 4.9 5.2 4.9 3.6 3.3 4.3 5.2 3.9 4.7 3.6 4.5 4.6 3.4 4.5
League +/- Par 0.2 0.5 1.5 1.4 -0.1 1.2 0.9 -0.4 -1.7 0.3 0.2 0.9 -0.3 0.6 0.5 0.6 0.4 0.5
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 5.0 4.0 4.0 4.0 4.0 5.0 3.0 3.0 4.0 4.0 4.0 5.0 4.0 3.0 4.0 4.0 3.0 4.0
[+] Player +/- Par
0.0 0.0 1.0 1.0 -1.0 1.0 -1.0 -1.0 -1.0 0.0 -1.0 2.0 -1.0 0.0 0.0 0.0 0.0 0.0
Course Handicap 9 3 7 15 5 17 1 11 13 14 16 4 6 12 18 2 10 8
Rank 11 9 1 3 13 5 7 15 17 14 16 2 18 6 10 4 12 8
Player Rank 9 7 1 3 13 5 11 15 17 12 18 2 16 10 14 4 8 6
[+] Northview G & CC - Canal (Blue [6646])
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 561 389 216 398 410 141 371 550 430 405 376 492 373 170 412 292 162 498
Course Par 5 4 3 4 4 3 4 5 4 4 4 5 4 3 4 4 3 5
League Times Played 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48
League Average 4.8 4.3 3.5 4.2 4.4 3.4 4.0 5.0 4.3 4.1 4.2 4.6 4.4 3.5 4.1 3.9 3.5 4.9
League +/- Par -0.2 0.3 0.5 0.2 0.4 0.4 0.0 0.0 0.3 0.1 0.2 -0.4 0.4 0.5 0.1 -0.1 0.5 -0.1
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 5.0 5.0 4.0 4.0 4.0 3.0 4.0 4.0 4.0 3.0 3.0 4.0 4.0 3.0 4.0 4.0 3.0 4.0
[+] Player +/- Par
0.0 1.0 1.0 0.0 0.0 0.0 0.0 -1.0 0.0 -1.0 -1.0 -1.0 0.0 0.0 0.0 0.0 0.0 -1.0
Course Handicap 9 17 7 11 13 15 5 3 1 6 16 18 12 14 4 10 2 8
Rank 17 9 1 11 3 5 15 13 7 12 8 18 6 4 10 16 2 14
Player Rank 9 3 1 11 13 15 7 17 5 12 16 18 8 10 4 6 2 14
[+] Green Tee Country Club (Pagoda) (Gold [6803])
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 364 427 196 453 402 537 410 138 374 466 168 319 558 186 510 455 555 285
Course Par 4 4 3 4 4 5 4 3 4 4 3 4 5 3 5 4 5 4
League Times Played 83 83 83 83 83 83 83 83 83 83 83 83 83 83 83 83 83 83
League Average 4.3 4.3 3.3 4.6 4.2 5.2 4.3 3.1 4.2 4.2 5.4 3.3 3.9 4.6 3.3 5.0 4.5 4.9
League +/- Par 0.3 0.3 0.3 0.6 0.2 0.2 0.3 0.1 0.2 0.2 2.4 -0.7 -1.1 1.6 -1.7 1.0 -0.5 0.9
Player Times Played 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Player Average 4.5 4.0 3.5 4.0 4.5 5.0 4.5 3.5 3.0 3.5 5.0 3.5 3.5 3.5 3.5 4.5 4.0 5.0
[+] Player +/- Par
0.5 0.0 0.5 0.0 0.5 0.0 0.5 0.5 -1.0 -0.5 2.0 -0.5 -1.5 0.5 -1.5 0.5 -1.0 1.0
Course Handicap 15 9 7 3 11 5 1 17 13 2 14 16 10 8 12 4 6 18
Rank 9 7 5 1 13 11 3 17 15 10 2 14 16 4 18 6 12 8
Player Rank 7 15 3 11 5 13 1 9 17 10 2 12 16 8 18 6 14 4
[+] Belmont Golf Course (Blue [6379])
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 343 373 205 361 217 578 212 544 392 354 445 213 506 207 384 388 170 524
Course Par 4 4 3 4 3 5 3 5 4 4 4 3 5 3 4 4 3 5
League Times Played 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41
League Average 4.4 4.6 3.3 5.3 3.4 4.5 4.5 3.6 5.2 4.1 4.5 3.5 4.2 3.5 5.5 3.7 5.1 5.0
League +/- Par 0.4 0.6 0.3 1.3 0.4 -0.5 1.5 -1.4 1.2 0.1 0.5 0.5 -0.8 0.5 1.5 -0.3 2.1 0.0
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 4.0 5.0 3.0 5.0 4.0 3.0 3.0 4.0 5.0 4.0 4.0 3.0 4.0 4.0 5.0 3.0 5.0 4.0
[+] Player +/- Par
0.0 1.0 0.0 1.0 1.0 -2.0 0.0 -1.0 1.0 0.0 0.0 0.0 -1.0 1.0 1.0 -1.0 2.0 -1.0
Course Handicap 18 10 16 14 8 2 12 4 6 7 1 11 5 13 15 9 17 3
Rank 12 8 14 4 10 16 2 18 6 11 5 7 17 9 3 15 1 13
Player Rank 14 6 12 8 4 18 10 16 2 9 7 11 15 3 5 17 1 13