Back

Doug Morgan

Low Net:
67.0

Low Gross:
67.0

Purse:
$450.00

Points:
530.00

Rounds Played:
3

Index:
0.0


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
Oct 11, 2013 VGT Winter Tour Event #.. 0 5 12 1 0 0
Oct 29, 2013 VGT Winter Tour Event #.. 0 6 11 0 1 0
Mar 12, 2014 VGT WINTER TOUR CHAMPIO.. 0 1 10 4 3 0
Season Totals 0 12 33 5 4 0




[+] Sandpiper Golf Course (Blue [6500])
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 567 331 222 503 361 395 127 333 364 323 449 168 459 389 486 177 440 406
Course Par 5 4 3 5 4 4 3 4 4 4 4 3 5 4 5 3 4 4
League Times Played 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42
League Average 5.5 4.3 3.4 5.3 4.2 4.8 3.2 4.2 4.5 4.4 4.2 3.4 5.0 4.2 4.6 3.0 4.5 4.2
League +/- Par 0.5 0.3 0.4 0.3 0.2 0.8 0.2 0.2 0.5 0.4 0.2 0.4 0.0 0.2 -0.4 0.0 0.5 0.2
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 4.0 4.0 3.0 5.0 5.0 4.0 3.0 4.0 4.0 4.0 4.0 3.0 5.0 3.0 4.0 3.0 3.0 3.0
[+] Player +/- Par
-1.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1.0 -1.0 0.0 -1.0 -1.0
Course Handicap 7 11 3 5 13 1 17 15 9 16 4 18 12 14 10 8 2 6
Rank 3 11 7 9 13 1 17 15 5 4 8 6 16 12 18 14 2 10
Player Rank 17 11 5 7 1 3 15 13 9 8 2 10 6 18 16 4 12 14
[+] Chilliwack Golf Club (Gold [6591])
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 551 425 223 140 500 285 406 393 488 335 503 198 607 183 323 412 184 435
Course Par 5 4 3 3 5 4 4 4 5 4 5 3 5 3 4 4 3 4
League Times Played 73 73 73 73 73 73 73 73 73 73 73 73 73 73 73 73 73 73
League Average 5.2 4.5 4.5 4.4 4.9 5.2 4.9 3.6 3.3 4.3 5.2 3.9 4.7 3.6 4.5 4.6 3.4 4.5
League +/- Par 0.2 0.5 1.5 1.4 -0.1 1.2 0.9 -0.4 -1.7 0.3 0.2 0.9 -0.3 0.6 0.5 0.6 0.4 0.5
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 5.0 3.0 3.0 4.0 4.0 4.0 4.0 3.0 3.0 3.0 4.0 5.0 4.0 3.0 4.0 4.0 3.0 4.0
[+] Player +/- Par
0.0 -1.0 0.0 1.0 -1.0 0.0 0.0 -1.0 -2.0 -1.0 -1.0 2.0 -1.0 0.0 0.0 0.0 0.0 0.0
Course Handicap 9 3 7 15 5 17 1 11 13 14 16 4 6 12 18 2 10 8
Rank 11 9 1 3 13 5 7 15 17 14 16 2 18 6 10 4 12 8
Player Rank 7 11 5 1 13 9 3 15 17 16 18 2 14 10 12 4 8 6
[+] Green Tee Country Club (Pagoda) (Gold [6803])
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 364 427 196 453 402 537 410 138 374 466 168 319 558 186 510 455 555 285
Course Par 4 4 3 4 4 5 4 3 4 4 3 4 5 3 5 4 5 4
League Times Played 83 83 83 83 83 83 83 83 83 83 83 83 83 83 83 83 83 83
League Average 4.3 4.3 3.3 4.6 4.2 5.2 4.3 3.1 4.2 4.2 5.4 3.3 3.9 4.6 3.3 5.0 4.5 4.9
League +/- Par 0.3 0.3 0.3 0.6 0.2 0.2 0.3 0.1 0.2 0.2 2.4 -0.7 -1.1 1.6 -1.7 1.0 -0.5 0.9
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 4.0 5.0 4.0 6.0 5.0 5.0 4.0 3.0 6.0 4.0 7.0 3.0 4.0 4.0 3.0 4.0 5.0 5.0
[+] Player +/- Par
0.0 1.0 1.0 2.0 1.0 0.0 0.0 0.0 2.0 0.0 4.0 -1.0 -1.0 1.0 -2.0 0.0 0.0 1.0
Course Handicap 15 9 7 3 11 5 1 17 13 2 14 16 10 8 12 4 6 18
Rank 9 7 5 1 13 11 3 17 15 10 2 14 16 4 18 6 12 8
Player Rank 15 7 5 1 9 13 11 17 3 8 2 16 14 4 18 10 12 6