Back

Jason Cordes

Low Net:
80.0

Low Gross:
80.0

Points:
55.00

Rounds Played:
3

Index:
0.0


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
Feb 12, 2014 VGT Winter Tour Event #.. 0 1 9 5 3 0
Mar 05, 2014 VGT Winter Tour - **VEN.. 0 2 10 4 1 1
Mar 12, 2014 VGT WINTER TOUR CHAMPIO.. 0 2 7 8 1 0
Season Totals 0 5 26 17 5 1




[+] Green Tee Country Club (Pagoda) (Blue [6360])
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 335 400 172 428 376 506 402 127 353 427 160 286 534 173 487 432 505 257
Course Par 4 4 3 4 4 5 4 3 4 4 3 4 5 3 5 4 5 4
League Times Played 86 86 86 86 86 86 86 86 86 86 86 86 86 86 86 86 86 86
League Average 4.6 4.5 3.5 4.5 4.7 5.3 4.6 3.3 4.5 4.4 5.6 3.6 4.2 4.8 3.7 5.2 4.6 5.1
League +/- Par 0.6 0.5 0.5 0.5 0.7 0.3 0.6 0.3 0.5 0.4 2.6 -0.4 -0.8 1.8 -1.3 1.2 -0.4 1.1
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 4.0 4.0 3.0 6.0 4.0 5.0 5.0 3.0 3.0 5.0 6.0 5.0 4.0 4.0 5.0 5.0 5.0 6.0
[+] Player +/- Par
0.0 0.0 0.0 2.0 0.0 0.0 1.0 0.0 -1.0 1.0 3.0 1.0 -1.0 1.0 0.0 1.0 0.0 2.0
Course Handicap 15 9 7 3 11 5 1 17 13 2 14 16 10 8 12 4 6 18
Rank 5 11 9 7 1 15 3 17 13 10 2 14 16 4 18 6 12 8
Player Rank 13 9 7 1 11 5 3 15 17 6 2 12 18 10 16 8 14 4
[+] Hazelmere Golf Course (Blue [6401])
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 370 521 356 318 507 147 188 344 420 426 405 472 200 356 361 501 156 353
Course Par 4 5 4 4 5 3 3 4 4 4 4 5 3 4 4 5 3 4
League Times Played 92 92 92 92 92 92 92 92 92 92 92 92 92 92 92 92 92 92
League Average 4.4 5.0 4.3 4.1 5.2 3.2 3.4 4.4 4.4 4.8 4.5 5.1 3.4 4.1 4.2 5.2 3.4 4.6
League +/- Par 0.4 0.0 0.3 0.1 0.2 0.2 0.4 0.4 0.4 0.8 0.5 0.1 0.4 0.1 0.2 0.2 0.4 0.6
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 4.0 4.0 5.0 5.0 5.0 3.0 3.0 5.0 4.0 4.0 4.0 9.0 3.0 4.0 4.0 4.0 4.0 6.0
[+] Player +/- Par
0.0 -1.0 1.0 1.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 4.0 0.0 0.0 0.0 -1.0 1.0 2.0
Course Handicap 7 1 9 15 5 17 13 11 3 2 4 8 18 14 12 10 16 6
Rank 3 17 9 15 11 13 7 5 1 2 6 16 10 18 14 12 8 4
Player Rank 11 17 1 5 9 15 13 3 7 8 10 2 16 14 12 18 6 4
[+] Green Tee Country Club (Pagoda) (Gold [6803])
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 364 427 196 453 402 537 410 138 374 466 168 319 558 186 510 455 555 285
Course Par 4 4 3 4 4 5 4 3 4 4 3 4 5 3 5 4 5 4
League Times Played 83 83 83 83 83 83 83 83 83 83 83 83 83 83 83 83 83 83
League Average 4.3 4.3 3.3 4.6 4.2 5.2 4.3 3.1 4.2 4.2 5.4 3.3 3.9 4.6 3.3 5.0 4.5 4.9
League +/- Par 0.3 0.3 0.3 0.6 0.2 0.2 0.3 0.1 0.2 0.2 2.4 -0.7 -1.1 1.6 -1.7 1.0 -0.5 0.9
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 5.0 4.0 3.0 5.0 4.0 5.0 4.0 4.0 5.0 5.0 6.0 3.0 3.0 5.0 5.0 5.0 5.0 4.0
[+] Player +/- Par
1.0 0.0 0.0 1.0 0.0 0.0 0.0 1.0 1.0 1.0 3.0 -1.0 -2.0 2.0 0.0 1.0 0.0 0.0
Course Handicap 15 9 7 3 11 5 1 17 13 2 14 16 10 8 12 4 6 18
Rank 9 7 5 1 13 11 3 17 15 10 2 14 16 4 18 6 12 8
Player Rank 5 15 13 1 17 11 9 7 3 6 2 16 18 4 12 8 10 14