Back

Michael Wilson

Round Date Round Name Points Gross Score Net Score Holes carded
[+] Oct 11, 2013 VGT Winter Tour Event #1 Sandpiper 80.00 83.0 80.0 18
[+] Oct 29, 2013 VGT Winter Tour Event #2 Chilliwack 140.00 79.0 76.0 18
[+] Nov 06, 2013 VGT Winter Tour Event #3-Mayfair Lakes 100.00 79.0 76.0 18
[+] Nov 13, 2013 VGT Winter Tour Event #4 - Mission Golf Club 210.00 75.0 72.0 18
[+] Nov 20, 2013 VGT Winter Tour Event #5 -Northview Canal 103.33 78.0 75.0 18
[+] Dec 18, 2013 VGT Winter Tour Event #7 - Hazelmere Golf Course 275.00 79.0 76.0 18
[+] Jan 15, 2014 VGT Winter Tour Event #8 - Hazelmere Golf Course 160.00 81.0 78.0 18
[+] Jan 22, 2014 VGT Winter Tour Event #9 -Swan-e-Set Golf Course 250.00 77.0 74.0 18
[+] Feb 12, 2014 VGT Winter Tour Event #10 Pagoda 40.00 82.0 79.0 18
[+] Feb 19, 2014 VGT Winter Tour Event #11 Belmont Golf Course 120.00 81.0 78.0 18
[+] Mar 05, 2014 VGT Winter Tour - **VENUE CHANGE** Event #12 Hazelmere 325.00 76.0 73.0 18
[+] Mar 12, 2014 VGT WINTER TOUR CHAMPIONSHIP - Event #13 - Pagoda Ridge 60.00 84.0 81.0 18