Back

Raymond Kapoor

Round Date Round Name Points Gross Score Net Score Holes carded
[+] Oct 29, 2013 VGT Winter Tour Event #2 Chilliwack 90.00 84.0 75.0 18
[+] Nov 06, 2013 VGT Winter Tour Event #3-Mayfair Lakes 95.00 85.0 76.0 18
[+] Nov 20, 2013 VGT Winter Tour Event #5 -Northview Canal 250.00 77.0 68.0 18
[+] Nov 27, 2013 VGT Winter Tour Event #6 -Pagoda Ridge GC 250.00 78.0 69.0 18
[+] Feb 19, 2014 VGT Winter Tour Event #11 Belmont Golf Course 130.00 83.0 74.0 18
[+] Mar 05, 2014 VGT Winter Tour - **VENUE CHANGE** Event #12 Hazelmere 180.00 84.0 76.0 18
[+] Mar 12, 2014 VGT WINTER TOUR CHAMPIONSHIP - Event #13 - Pagoda Ridge 100.00 82.0 73.0 18