Back

Eric Limoges

Round Date Round Name Points Gross Score Net Score Holes carded
[+] Oct 11, 2013 VGT Winter Tour Event #1 Sandpiper 60.00 85.0 80.0 18
[+] Oct 29, 2013 VGT Winter Tour Event #2 Chilliwack 25.00 93.0 88.0 18
[+] Nov 06, 2013 VGT Winter Tour Event #3-Mayfair Lakes 60.00 84.0 79.0 18
[+] Nov 20, 2013 VGT Winter Tour Event #5 -Northview Canal 25.00 87.0 82.0 18
[+] Feb 19, 2014 VGT Winter Tour Event #11 Belmont Golf Course 80.00 85.0 80.0 18
[+] Mar 05, 2014 VGT Winter Tour - **VENUE CHANGE** Event #12 Hazelmere 100.00 83.0 78.0 18
[+] Mar 12, 2014 VGT WINTER TOUR CHAMPIONSHIP - Event #13 - Pagoda Ridge 30.00 92.0 87.0 18