Back

Kaleb Fisher

Round Date Round Name Points Gross Score Net Score Holes carded
[+] Oct 11, 2013 VGT Winter Tour Event #1 Sandpiper 190.00 78.0 78.0 18
[+] Oct 29, 2013 VGT Winter Tour Event #2 Chilliwack 500.00 70.0 70.0 18
[+] Nov 06, 2013 VGT Winter Tour Event #3-Mayfair Lakes 350.00 71.0 71.0 18
Nov 13, 2013 VGT Winter Tour Event #4 - Mission Golf Club 0.00 70.0 70.0 18
[+] Nov 20, 2013 VGT Winter Tour Event #5 -Northview Canal 425.00 72.0 72.0 18
[+] Nov 27, 2013 VGT Winter Tour Event #6 -Pagoda Ridge GC 425.00 75.0 75.0 18
[+] Jan 15, 2014 VGT Winter Tour Event #8 - Hazelmere Golf Course 350.00 75.0 74.0 18
[+] Jan 22, 2014 VGT Winter Tour Event #9 -Swan-e-Set Golf Course 200.00 77.0 76.0 18
[+] Feb 12, 2014 VGT Winter Tour Event #10 Pagoda 325.00 75.0 74.0 18
[+] Feb 19, 2014 VGT Winter Tour Event #11 Belmont Golf Course 200.00 77.0 76.0 18
[+] Mar 05, 2014 VGT Winter Tour - **VENUE CHANGE** Event #12 Hazelmere 170.00 79.0 78.0 18
[+] Mar 12, 2014 VGT WINTER TOUR CHAMPIONSHIP - Event #13 - Pagoda Ridge 500.00 75.0 74.0 18