Back

John MacKenzie

Round Date Round Name Points Gross Score Net Score Holes carded
[+] Oct 29, 2013 VGT Winter Tour Event #2 Chilliwack 0.00 106.0 98.0 18
[+] Nov 06, 2013 VGT Winter Tour Event #3-Mayfair Lakes 70.00 90.0 80.0 18
[+] Nov 13, 2013 VGT Winter Tour Event #4 - Mission Golf Club 130.00 85.0 75.0 18
[+] Nov 20, 2013 VGT Winter Tour Event #5 -Northview Canal 0.00 95.0 85.0 18
[+] Nov 27, 2013 VGT Winter Tour Event #6 -Pagoda Ridge GC 25.00 86.0 75.0 18
[+] Feb 12, 2014 VGT Winter Tour Event #10 Pagoda 120.00 90.0 81.0 18
[+] Feb 19, 2014 VGT Winter Tour Event #11 Belmont Golf Course 70.00 90.0 80.0 18
[+] Mar 12, 2014 VGT WINTER TOUR CHAMPIONSHIP - Event #13 - Pagoda Ridge 120.00 84.0 73.0 18