Back

Rob Arthur

Round Date Round Name Points Gross Score Net Score Holes carded
[+] Dec 18, 2013 VGT Winter Tour Event #7 - Hazelmere Golf Course 500.00 72.0 70.0 18
[+] Jan 15, 2014 VGT Winter Tour Event #8 - Hazelmere Golf Course 200.00 79.0 77.0 18
[+] Jan 22, 2014 VGT Winter Tour Event #9 -Swan-e-Set Golf Course 500.00 76.0 74.0 18
[+] Feb 12, 2014 VGT Winter Tour Event #10 Pagoda 115.00 77.0 75.0 18
[+] Feb 19, 2014 VGT Winter Tour Event #11 Belmont Golf Course 250.00 75.0 73.0 18
[+] Mar 05, 2014 VGT Winter Tour - **VENUE CHANGE** Event #12 Hazelmere 500.00 72.0 70.0 18
[+] Mar 12, 2014 VGT WINTER TOUR CHAMPIONSHIP - Event #13 - Pagoda Ridge 250.00 76.0 74.0 18