Back
Andy Lopez
Low Net:
68.0
Low Gross:
68.0
Rounds Played:
3
Handicap Index®:
0.0
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Jul 24, 2019 | Round 1 Qualifier | 0 | 6 | 10 | 2 | 0 | 0 |
Jul 25, 2019 | Round 2 Qualifier | 0 | 2 | 13 | 3 | 0 | 0 |
Jul 26, 2019 | Round of 16 | 13 | 0 | 0 | 0 | 0 | 0 |
Season Totals | 13 | 8 | 23 | 5 | 0 | 0 |
[+] Bayou DeSiard Country Club (Cotton States Tee) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 387 | 396 | 588 | 207 | 419 | 543 | 411 | 458 | 178 | 427 | 423 | 398 | 445 | 606 | 133 | 564 | 211 | 440 |
Course Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 |
Event Times Played | 204 | 205 | 208 | 206 | 208 | 205 | 211 | 212 | 209 | 210 | 208 | 207 | 205 | 210 | 205 | 208 | 202 | 195 |
Event Average | 3.8 | 4.0 | 4.6 | 3.2 | 3.8 | 4.7 | 3.7 | 3.8 | 2.9 | 4.0 | 3.9 | 3.8 | 3.9 | 4.9 | 3.1 | 4.4 | 3.1 | 4.2 |
Event +/- Par | -0.2 | 0.0 | -0.4 | 0.2 | -0.2 | -0.3 | -0.3 | -0.2 | -0.1 | 0.0 | -0.1 | -0.2 | -0.1 | -0.1 | 0.1 | -0.6 | 0.1 | 0.2 |
Player Times Played | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 |
Player Average | 2.7 | 3.3 | 3.7 | 2.3 | 3.5 | 3.3 | 3.0 | 3.0 | 3.0 | 2.7 | 3.0 | 3.5 | 3.0 | 4.3 | 3.0 | 3.0 | 3.0 | 3.3 |
[+]
Player +/- Par
|
-1.3 | -0.7 | -1.3 | -0.7 | -0.5 | -1.7 | -1.0 | -1.0 | 0.0 | -1.3 | -1.0 | -0.5 | -1.0 | -0.7 | 0.0 | -2.0 | 0.0 | -0.7 |
Course Handicap™ | 9 | 13 | 3 | 15 | 11 | 1 | 7 | 5 | 17 | 12 | 6 | 10 | 4 | 8 | 18 | 2 | 16 | 14 |
Rank | 9 | 3 | 17 | 1 | 11 | 13 | 15 | 7 | 5 | 8 | 12 | 16 | 10 | 14 | 6 | 18 | 4 | 2 |
Player Rank | 15 | 5 | 13 | 7 | 3 | 17 | 11 | 9 | 1 | 16 | 14 | 6 | 12 | 8 | 4 | 18 | 2 | 10 |