| Rank | Points | Rank | Points | Rank | Points |
| 1 | 50 | 16 | 19 | 31 | 4 |
| 2 | 40 | 17 | 18 | 32 | 3 |
| 3 | 38 | 18 | 17 | 33 | 2 |
| 4 | 36 | 19 | 16 | 34+ | 1 |
| 5 | 34 | 20 | 15 | ||
| 6 | 32 | 21 | 14 | ||
| 7 | 30 | 22 | 13 | ||
| 8 | 28 | 23 | 12 | ||
| 9 | 26 | 24 | 11 | ||
| 10 | 25 | 25 | 10 | ||
| 11 | 24 | 26 | 9 | ||
| 12 | 23 | 27 | 8 | ||
| 13 | 22 | 28 | 7 | ||
| 14 | 21 | 29 | 6 | ||
| 15 | 20 | 30 | 5 |
| Rank | Points | Rank | Points | Rank | Points |
| 1 | 100 | 16 | 30 | 31 | 13 |
| 2 | 85 | 17 | 28 | 32 | 12 |
| 3 | 80 | 18 | 26 | 33 | 11 |
| 4 | 75 | 19 | 25 | 34 | 10 |
| 5 | 70 | 20 | 24 | 35 | 9 |
| 6 | 65 | 21 | 23 | 36 | 8 |
| 7 | 60 | 22 | 22 | 37 | 7 |
| 8 | 55 | 23 | 21 | 38 | 6 |
| 9 | 50 | 24 | 20 | 39 | 5 |
| 10 | 45 | 25 | 19 | 40 | 4 |
| 11 | 40 | 26 | 18 | 41+ | 3 |
| 12 | 38 | 27 | 17 | M/C | 2 |
| 13 | 36 | 28 | 16 | ||
| 14 | 34 | 29 | 15 | ||
| 15 | 32 | 30 | 14 |
| Rank | Points | Rank | Points |
| 1 | 30 | 16 | 7 |
| 2 | 25 | 17 | 6 |
| 3 | 20 | 18 | 5 |
| 4 | 19 | 19 | 4 |
| 5 | 18 | 20 | 3 |
| 6 | 17 | 21 | 2 |
| 7 | 16 | 22+ | 1 |
| 8 | 15 | ||
| 9 | 14 | ||
| 10 | 13 | ||
| 11 | 12 | ||
| 12 | 11 | ||
| 13 | 10 | ||
| 14 | 9 | ||
| 15 | 8 |

PGA of Ontario Player of the Year
Points Breakdown
Spring Open, PGAO Championship, Fall Classic, POY Championship
Assistants' Championship, Club Pro Championship
| 1st | 50 |
| 2nd | 40 |
| 3rd | 38 |
| 4th | 36 |
| RD8 | 30 |
| RD16 | 20 |
| RD32 | 10 |
| RD64 | 2 |
Birdie Shootout
PGA of Ontario Match Play