Back
Ian Emery
Low Net:
38.0
Low Gross:
38.0
Rounds Played:
1
Handicap Index®:
0.0
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Sep 14, 2019 | Northwest LA Tournament.. | 0 | 0 | 0 | 2 | 2 | 2 |
Season Totals | 0 | 0 | 0 | 2 | 2 | 2 |
[+] Southern Trace Country Club (Elementary Tees - Front 9) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 255 | 188 | 176 | 88 | 178 | 95 | 169 | 265 | 179 | |||||||||
Course Par | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | |||||||||
Event Times Played | 6 | 6 | 6 | 6 | 6 | 6 | ||||||||||||
Event Average | 6.5 | 6.2 | 7.0 | 6.7 | 7.3 | 5.7 | ||||||||||||
Event +/- Par | 1.5 | 2.2 | 3.0 | 3.7 | 3.3 | 2.7 | ||||||||||||
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Player Average | 6.0 | 5.0 | 8.0 | 8.0 | 6.0 | 5.0 | ||||||||||||
[+]
Player +/- Par
|
1.0 | 1.0 | 4.0 | 5.0 | 2.0 | 2.0 | ||||||||||||
Course Handicap™ | 12 | 8 | 14 | 18 | 2 | 16 | 6 | 10 | 4 | |||||||||
Rank | 12 | 10 | 6 | 2 | 4 | 8 | ||||||||||||
Player Rank | 12 | 10 | 4 | 2 | 6 | 8 |