Back
Reed Winkler
Low Net:
28.0
Low Gross:
28.0
Rounds Played:
2
Handicap Index®:
0.0
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Oct 05, 2019 | Northwest LA Tournament.. | 0 | 2 | 0 | 1 | 3 | 0 |
Oct 12, 2019 | Northwest LA Tournament.. | 0 | 1 | 1 | 3 | 1 | 0 |
Season Totals | 0 | 3 | 1 | 4 | 4 | 0 |
[+] Huntington Park Golf Course (Front 9 Tour 7 to 9 Tees - Front 9) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 165 | 155 | 220 | 117 | 175 | 225 | 170 | 166 | 107 | |||||||||
Course Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | |||||||||
Event Times Played | 7 | 7 | 7 | 7 | 7 | 7 | ||||||||||||
Event Average | 7.0 | 6.4 | 6.3 | 6.1 | 5.0 | 5.9 | ||||||||||||
Event +/- Par | 3.0 | 2.4 | 1.3 | 3.1 | 1.0 | 0.9 | ||||||||||||
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Player Average | 6.0 | 5.0 | 4.0 | 5.0 | 6.0 | 4.0 | ||||||||||||
[+]
Player +/- Par
|
2.0 | 1.0 | -1.0 | 2.0 | 2.0 | -1.0 | ||||||||||||
Course Handicap™ | 7 | 13 | 5 | 11 | 17 | 3 | 9 | 1 | 15 | |||||||||
Rank | 3 | 5 | 7 | 1 | 9 | 11 | ||||||||||||
Player Rank | 1 | 7 | 11 | 3 | 5 | 9 | ||||||||||||
[+] Crooked Hollow (7 to 9 Modified Tees - Front 9) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 145 | 105 | 135 | 155 | 125 | 130 | 100 | 165 | 110 | |||||||||
Course Par | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | |||||||||
Event Times Played | 6 | 6 | 6 | 6 | 6 | 6 | ||||||||||||
Event Average | 5.8 | 5.8 | 7.3 | 6.3 | 5.0 | 5.0 | ||||||||||||
Event +/- Par | 0.8 | 2.8 | 3.3 | 1.3 | 1.0 | 2.0 | ||||||||||||
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Player Average | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 | ||||||||||||
[+]
Player +/- Par
|
-1.0 | 2.0 | 1.0 | 0.0 | 1.0 | 1.0 | ||||||||||||
Course Handicap™ | 17 | 7 | 1 | 13 | 15 | 3 | 9 | 5 | 11 | |||||||||
Rank | 11 | 3 | 1 | 7 | 9 | 5 | ||||||||||||
Player Rank | 11 | 1 | 3 | 9 | 7 | 5 |