Back
Brigg Slusser
Low Net:
31.0
Low Gross:
35.0
Purse:
$17.00
Rounds Played:
21
Handicap Index®:
3.2
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
May 02, 2016 | Round 1 (First Half) | 0 | 0 | 2 | 5 | 2 | 0 |
May 09, 2016 | Round 2 (First Half) | 0 | 0 | 5 | 4 | 0 | 0 |
May 16, 2016 | Round 3 (First Half) | 0 | 1 | 7 | 0 | 1 | 0 |
May 23, 2016 | Round 4 (First Half) | 0 | 1 | 4 | 3 | 1 | 0 |
May 31, 2016 | Round 5 (First Half) | 0 | 1 | 4 | 1 | 3 | 0 |
Jun 06, 2016 | Round 6 (First Half) | 0 | 0 | 2 | 4 | 3 | 0 |
Jun 13, 2016 | Round 7 (First Half) | 0 | 0 | 5 | 1 | 3 | 0 |
Jun 20, 2016 | Round 8 (First Half) | 0 | 1 | 4 | 4 | 0 | 0 |
Jun 27, 2016 | Round 9 (First Half) | 0 | 2 | 4 | 3 | 0 | 0 |
Jul 11, 2016 | Round 10 (First Half) | 0 | 1 | 3 | 3 | 1 | 1 |
Jul 18, 2016 | First Half Playoffs | 0 | 0 | 3 | 3 | 2 | 1 |
Jul 25, 2016 | Round 1 (Second Half) | 0 | 0 | 4 | 5 | 0 | 0 |
Aug 01, 2016 | Round 2 (Second Half) | 0 | 1 | 3 | 3 | 2 | 0 |
Aug 08, 2016 | Round 3 (Second Half) | 0 | 1 | 7 | 1 | 0 | 0 |
Aug 15, 2016 | Round 4 (Second Half) | 0 | 0 | 4 | 4 | 1 | 0 |
Aug 22, 2016 | Round 5 (Second Half) | 0 | 0 | 4 | 3 | 2 | 0 |
Sep 05, 2016 | Round 7 (Second Half) | 0 | 1 | 3 | 3 | 2 | 0 |
Sep 12, 2016 | Round 8 (Second Half) | 0 | 1 | 3 | 4 | 0 | 1 |
Sep 19, 2016 | Round 9 (Second Half) | 0 | 1 | 5 | 2 | 1 | 0 |
Sep 26, 2016 | Round 10 (Second Half) | 0 | 0 | 2 | 6 | 1 | 0 |
Oct 03, 2016 | Second Half Playoffs | 0 | 0 | 3 | 2 | 4 | 0 |
Season Totals | 0 | 12 | 81 | 64 | 29 | 3 |
[+] IRISH HILLS GOLF CLUB (White - Front 9) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 420 | 535 | 330 | 181 | 440 | 375 | 485 | 174 | 420 | |||||||||
Course Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | |||||||||
League Times Played | 306 | 306 | 306 | 306 | 306 | 306 | 306 | 306 | 306 | |||||||||
League Average | 5.2 | 6.0 | 4.8 | 3.8 | 5.0 | 4.9 | 5.4 | 3.9 | 5.2 | |||||||||
League +/- Par | 1.2 | 1.0 | 0.8 | 0.8 | 1.0 | 0.9 | 0.4 | 0.9 | 1.2 | |||||||||
Player Times Played | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |||||||||
Player Average | 5.3 | 6.0 | 4.4 | 3.5 | 4.8 | 4.5 | 5.0 | 3.5 | 5.2 | |||||||||
[+]
Player +/- Par
|
1.3 | 1.0 | 0.4 | 0.5 | 0.8 | 0.5 | 0.0 | 0.5 | 1.2 | |||||||||
Course Handicap™ | 2 | 6 | 14 | 16 | 8 | 12 | 10 | 17 | 4 | |||||||||
Rank | 1 | 3 | 7 | 8 | 4 | 5 | 9 | 6 | 2 | |||||||||
Player Rank | 1 | 3 | 8 | 6 | 4 | 5 | 9 | 7 | 2 | |||||||||
[+] IRISH HILLS GOLF CLUB (White - Back 9) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 120 | 441 | 384 | 363 | 377 | 164 | 382 | 389 | 534 | |||||||||
Course Par | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | |||||||||
League Times Played | 280 | 280 | 279 | 279 | 278 | 278 | 278 | 279 | 279 | |||||||||
League Average | 3.6 | 5.3 | 5.0 | 4.8 | 4.8 | 3.9 | 4.6 | 4.8 | 5.8 | |||||||||
League +/- Par | 0.6 | 1.3 | 1.0 | 0.8 | 0.8 | 0.9 | 0.6 | 0.8 | 0.8 | |||||||||
Player Times Played | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |||||||||
Player Average | 3.2 | 5.0 | 4.0 | 4.4 | 5.1 | 3.6 | 4.3 | 4.7 | 5.5 | |||||||||
[+]
Player +/- Par
|
0.2 | 1.0 | 0.0 | 0.4 | 1.1 | 0.6 | 0.3 | 0.7 | 0.5 | |||||||||
Course Handicap™ | 18 | 1 | 5 | 11 | 3 | 7 | 15 | 13 | 9 | |||||||||
Rank | 9 | 1 | 2 | 6 | 4 | 3 | 8 | 7 | 5 | |||||||||
Player Rank | 8 | 2 | 9 | 6 | 1 | 4 | 7 | 3 | 5 |