Back
Mick Archer
Low Net:
33.0
Low Gross:
41.0
Purse:
$113.00
Rounds Played:
24
Handicap Index®:
6.9
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Apr 25, 2016 | Fun Night | 0 | 0 | 2 | 3 | 4 | 0 |
May 02, 2016 | Round 1 (First Half) | 0 | 0 | 1 | 4 | 2 | 2 |
May 09, 2016 | Round 2 (First Half) | 0 | 0 | 3 | 2 | 2 | 2 |
May 16, 2016 | Round 3 (First Half) | 0 | 0 | 2 | 4 | 1 | 2 |
May 23, 2016 | Round 4 (First Half) | 0 | 0 | 0 | 4 | 4 | 1 |
May 31, 2016 | Round 5 (First Half) | 0 | 0 | 1 | 7 | 1 | 0 |
Jun 06, 2016 | Round 6 (First Half) | 0 | 0 | 1 | 3 | 2 | 3 |
Jun 13, 2016 | Round 7 (First Half) | 0 | 0 | 1 | 4 | 1 | 3 |
Jun 20, 2016 | Round 8 (First Half) | 0 | 0 | 3 | 4 | 2 | 0 |
Jun 27, 2016 | Round 9 (First Half) | 0 | 0 | 0 | 4 | 2 | 3 |
Jul 05, 2016 | Fun Night | 0 | 0 | 0 | 5 | 4 | 0 |
Jul 11, 2016 | Round 10 (First Half) | 0 | 0 | 3 | 4 | 2 | 0 |
Jul 18, 2016 | First Half Playoffs | 0 | 0 | 2 | 3 | 2 | 2 |
Jul 25, 2016 | Round 1 (Second Half) | 0 | 0 | 0 | 4 | 2 | 3 |
Aug 01, 2016 | Round 2 (Second Half) | 1 | 0 | 2 | 3 | 3 | 0 |
Aug 08, 2016 | Round 3 (Second Half) | 0 | 0 | 4 | 4 | 1 | 0 |
Aug 15, 2016 | Round 4 (Second Half) | 0 | 0 | 2 | 6 | 1 | 0 |
Aug 22, 2016 | Round 5 (Second Half) | 0 | 0 | 4 | 4 | 1 | 0 |
Aug 29, 2016 | Round 6 (Second Half) | 0 | 0 | 1 | 3 | 3 | 2 |
Sep 05, 2016 | Round 7 (Second Half) | 0 | 0 | 2 | 5 | 2 | 0 |
Sep 12, 2016 | Round 8 (Second Half) | 0 | 0 | 1 | 5 | 3 | 0 |
Sep 19, 2016 | Round 9 (Second Half) | 0 | 0 | 1 | 4 | 3 | 1 |
Sep 26, 2016 | Round 10 (Second Half) | 0 | 0 | 6 | 1 | 1 | 1 |
Oct 03, 2016 | Second Half Playoffs | 0 | 0 | 3 | 6 | 0 | 0 |
Season Totals | 1 | 0 | 45 | 96 | 49 | 25 |
[+] IRISH HILLS GOLF CLUB (White - Front 9) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 420 | 535 | 330 | 181 | 440 | 375 | 485 | 174 | 420 | |||||||||
Course Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | |||||||||
League Times Played | 306 | 306 | 306 | 306 | 306 | 306 | 306 | 306 | 306 | |||||||||
League Average | 5.2 | 6.0 | 4.8 | 3.8 | 5.0 | 4.9 | 5.4 | 3.9 | 5.2 | |||||||||
League +/- Par | 1.2 | 1.0 | 0.8 | 0.8 | 1.0 | 0.9 | 0.4 | 0.9 | 1.2 | |||||||||
Player Times Played | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | |||||||||
Player Average | 5.2 | 6.2 | 5.5 | 4.2 | 5.0 | 5.5 | 5.8 | 4.0 | 5.6 | |||||||||
[+]
Player +/- Par
|
1.2 | 1.2 | 1.5 | 1.2 | 1.0 | 1.5 | 0.8 | 1.0 | 1.6 | |||||||||
Course Handicap™ | 2 | 6 | 14 | 16 | 8 | 12 | 10 | 17 | 4 | |||||||||
Rank | 1 | 3 | 7 | 8 | 4 | 5 | 9 | 6 | 2 | |||||||||
Player Rank | 4 | 5 | 3 | 6 | 7 | 2 | 9 | 8 | 1 | |||||||||
[+] IRISH HILLS GOLF CLUB (White - Back 9) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 120 | 441 | 384 | 363 | 377 | 164 | 382 | 389 | 534 | |||||||||
Course Par | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | |||||||||
League Times Played | 280 | 280 | 279 | 279 | 278 | 278 | 278 | 279 | 279 | |||||||||
League Average | 3.6 | 5.3 | 5.0 | 4.8 | 4.8 | 3.9 | 4.6 | 4.8 | 5.8 | |||||||||
League +/- Par | 0.6 | 1.3 | 1.0 | 0.8 | 0.8 | 0.9 | 0.6 | 0.8 | 0.8 | |||||||||
Player Times Played | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |||||||||
Player Average | 3.8 | 5.5 | 5.9 | 5.1 | 5.5 | 4.5 | 4.9 | 5.3 | 6.3 | |||||||||
[+]
Player +/- Par
|
0.8 | 1.5 | 1.9 | 1.1 | 1.5 | 1.5 | 0.9 | 1.3 | 1.3 | |||||||||
Course Handicap™ | 18 | 1 | 5 | 11 | 3 | 7 | 15 | 13 | 9 | |||||||||
Rank | 9 | 1 | 2 | 6 | 4 | 3 | 8 | 7 | 5 | |||||||||
Player Rank | 9 | 2 | 1 | 7 | 3 | 4 | 8 | 6 | 5 |