Back

Brandon Main

Low Net:
31.0

Low Gross:
33.0

Rounds Played:
11

Handicap Index®:
0.3


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
May 09, 2016 Round 2 (First Half) 0 2 2 5 0 0
May 16, 2016 Round 3 (First Half) 0 0 7 2 0 0
May 23, 2016 Round 4 (First Half) 0 3 3 1 2 0
May 31, 2016 Round 5 (First Half) 0 1 4 3 1 0
Jun 06, 2016 Round 6 (First Half) 0 0 7 1 1 0
Jun 13, 2016 Round 7 (First Half) 0 2 7 0 0 0
Jun 20, 2016 Round 8 (First Half) 0 2 4 3 0 0
Jun 27, 2016 Round 9 (First Half) 0 1 4 4 0 0
Jul 05, 2016 Fun Night 0 1 7 0 1 0
Jul 11, 2016 Round 10 (First Half) 0 1 4 2 2 0
Jul 18, 2016 First Half Playoffs 1 1 3 4 0 0
Season Totals 1 14 52 25 7 0




[+] IRISH HILLS GOLF CLUB (White - Back 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 120 441 384 363 377 164 382 389 534
Course Par 3 4 4 4 4 3 4 4 5
League Times Played 280 280 279 279 278 278 278 279 279
League Average 3.6 5.3 5.0 4.8 4.8 3.9 4.6 4.8 5.8
League +/- Par 0.6 1.3 1.0 0.8 0.8 0.9 0.6 0.8 0.8
Player Times Played 5 5 5 5 5 5 5 5 5
Player Average 3.4 4.4 4.8 4.4 4.0 3.4 3.8 4.0 5.2
[+] Player +/- Par
0.4 0.4 0.8 0.4 0.0 0.4 -0.2 0.0 0.2
Course Handicap™ 18 1 5 11 3 7 15 13 9
Rank 9 1 2 6 4 3 8 7 5
Player Rank 5 2 1 4 7 3 9 8 6
[+] IRISH HILLS GOLF CLUB (White - Front 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 420 535 330 181 440 375 485 174 420
Course Par 4 5 4 3 4 4 5 3 4
League Times Played 306 306 306 306 306 306 306 306 306
League Average 5.2 6.0 4.8 3.8 5.0 4.9 5.4 3.9 5.2
League +/- Par 1.2 1.0 0.8 0.8 1.0 0.9 0.4 0.9 1.2
Player Times Played 4 4 4 4 4 4 4 4 4
Player Average 5.3 5.3 4.0 3.0 4.5 3.8 4.5 3.8 4.3
[+] Player +/- Par
1.3 0.3 0.0 0.0 0.5 -0.2 -0.5 0.8 0.3
Course Handicap™ 2 6 14 16 8 12 10 17 4
Rank 1 3 7 8 4 5 9 6 2
Player Rank 1 5 6 7 3 8 9 2 4
[+] IRISH HILLS GOLF CLUB (Green - Front 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 235 395 295 150 295 326 355 158 380
Course Par 4 5 4 3 4 4 5 3 4
League Times Played 42 40 40 40 40 40 40 40 40
League Average 5.1 5.8 4.8 3.7 4.7 5.1 5.8 3.9 5.5
League +/- Par 1.1 0.8 0.8 0.7 0.7 1.1 0.8 0.9 1.5
Player Times Played 1 1 1 1 1 1 1 1 1
Player Average 3.0 5.0 3.0 4.0 5.0 4.0 5.0 3.0 5.0
[+] Player +/- Par
-1.0 0.0 -1.0 1.0 1.0 0.0 0.0 0.0 1.0
Course Handicap™ 2 6 14 16 8 12 10 17 4
Rank 2 5 7 9 8 3 6 4 1
Player Rank 8 4 9 3 2 6 5 7 1
[+] IRISH HILLS GOLF CLUB (Orange - Front 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 330 448 295 171 300 370 465 165 390
Course Par 4 5 4 3 4 4 5 3 4
League Times Played 79 79 79 79 79 79 79 79 79
League Average 5.1 6.2 4.9 3.9 5.1 5.2 5.6 3.8 5.0
League +/- Par 1.1 1.2 0.9 0.9 1.1 1.2 0.6 0.8 1.0
Player Times Played 1 1 1 1 1 1 1 1 1
Player Average 4.0 5.0 4.0 3.0 4.0 3.0 5.0 3.0 6.0
[+] Player +/- Par
0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 2.0
Course Handicap™ 2 6 14 16 8 12 10 17 4
Rank 3 1 6 7 4 2 9 8 5
Player Rank 2 3 6 7 4 9 5 8 1