Back

R Fred Torrence

Low Net:
33.0

Low Gross:
45.0

Rounds Played:
24

Handicap Index®:
10.7


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
Apr 25, 2016 Fun Night 0 0 0 3 4 2
May 02, 2016 Round 1 (First Half) 0 0 1 3 4 1
May 09, 2016 Round 2 (First Half) 0 0 0 4 4 1
May 16, 2016 Round 3 (First Half) 0 0 2 1 4 2
May 23, 2016 Round 4 (First Half) 0 0 3 2 2 2
May 31, 2016 Round 5 (First Half) 0 0 0 6 1 2
Jun 06, 2016 Round 6 (First Half) 0 0 1 4 3 1
Jun 13, 2016 Round 7 (First Half) 0 0 2 2 3 2
Jun 20, 2016 Round 8 (First Half) 0 0 3 3 2 1
Jun 27, 2016 Round 9 (First Half) 0 0 2 4 3 0
Jul 05, 2016 Fun Night 0 0 1 3 4 1
Jul 11, 2016 Round 10 (First Half) 0 0 1 6 2 0
Jul 18, 2016 First Half Playoffs 0 0 1 3 4 1
Jul 25, 2016 Round 1 (Second Half) 0 0 1 6 2 0
Aug 01, 2016 Round 2 (Second Half) 0 1 3 0 4 1
Aug 08, 2016 Round 3 (Second Half) 0 0 3 2 4 0
Aug 15, 2016 Round 4 (Second Half) 0 0 3 3 2 1
Aug 22, 2016 Round 5 (Second Half) 0 0 0 6 2 1
Aug 29, 2016 Round 6 (Second Half) 0 0 3 0 4 2
Sep 05, 2016 Round 7 (Second Half) 0 0 1 1 3 4
Sep 12, 2016 Round 8 (Second Half) 0 0 2 2 3 2
Sep 19, 2016 Round 9 (Second Half) 0 0 1 2 4 2
Sep 26, 2016 Round 10 (Second Half) 0 0 2 4 1 2
Oct 03, 2016 Second Half Playoffs 0 1 1 4 2 1
Season Totals 0 2 37 74 71 32




[+] IRISH HILLS GOLF CLUB (Orange - Front 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 330 448 295 171 300 370 465 165 390
Course Par 4 5 4 3 4 4 5 3 4
League Times Played 79 79 79 79 79 79 79 79 79
League Average 5.1 6.2 4.9 3.9 5.1 5.2 5.6 3.8 5.0
League +/- Par 1.1 1.2 0.9 0.9 1.1 1.2 0.6 0.8 1.0
Player Times Played 7 7 7 7 7 7 7 7 7
Player Average 4.9 6.7 6.0 4.0 5.6 6.4 6.0 4.6 5.7
[+] Player +/- Par
0.9 1.7 2.0 1.0 1.6 2.4 1.0 1.6 1.7
Course Handicap™ 2 6 14 16 8 12 10 17 4
Rank 3 1 6 7 4 2 9 8 5
Player Rank 9 4 2 8 5 1 7 6 3
[+] IRISH HILLS GOLF CLUB (Orange - Back 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 110 405 354 325 312 135 332 350 420
Course Par 3 4 4 4 4 3 4 4 5
League Times Played 67 67 67 67 67 67 67 67 67
League Average 3.4 5.1 5.4 5.0 4.8 3.9 4.9 4.8 5.9
League +/- Par 0.4 1.1 1.4 1.0 0.8 0.9 0.9 0.8 0.9
Player Times Played 6 6 6 6 6 6 6 6 6
Player Average 3.8 6.0 6.2 5.0 5.2 4.3 5.5 6.0 6.2
[+] Player +/- Par
0.8 2.0 2.2 1.0 1.2 1.3 1.5 2.0 1.2
Course Handicap™ 18 1 5 11 3 7 15 13 9
Rank 9 2 1 3 7 4 6 8 5
Player Rank 9 2 1 8 6 5 4 3 7
[+] IRISH HILLS GOLF CLUB (Green - Back 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 100 335 348 315 302 105 328 340 390
Course Par 3 4 4 4 4 3 4 4 5
League Times Played 38 38 38 38 38 38 38 38 38
League Average 3.6 4.9 5.5 4.7 4.8 3.8 5.2 5.3 5.8
League +/- Par 0.6 0.9 1.5 0.7 0.8 0.8 1.2 1.3 0.8
Player Times Played 5 5 5 5 5 5 5 5 5
Player Average 4.0 5.6 6.4 5.0 5.8 3.8 5.8 6.0 6.6
[+] Player +/- Par
1.0 1.6 2.4 1.0 1.8 0.8 1.8 2.0 1.6
Course Handicap™ 18 1 5 11 3 7 15 13 9
Rank 9 4 1 8 5 6 3 2 7
Player Rank 8 5 1 7 3 9 4 2 6
[+] IRISH HILLS GOLF CLUB (Green - Front 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 235 395 295 150 295 326 355 158 380
Course Par 4 5 4 3 4 4 5 3 4
League Times Played 42 40 40 40 40 40 40 40 40
League Average 5.1 5.8 4.8 3.7 4.7 5.1 5.8 3.9 5.5
League +/- Par 1.1 0.8 0.8 0.7 0.7 1.1 0.8 0.9 1.5
Player Times Played 6 6 6 6 6 6 6 6 6
Player Average 5.2 6.7 4.8 4.0 4.5 5.2 6.7 4.5 6.2
[+] Player +/- Par
1.2 1.7 0.8 1.0 0.5 1.2 1.7 1.5 2.2
Course Handicap™ 2 6 14 16 8 12 10 17 4
Rank 2 5 7 9 8 3 6 4 1
Player Rank 5 2 8 7 9 6 3 4 1