Back
Michael Jover
Low Net:
76.0
Low Gross:
83.0
Points:
390.00
Rounds Played:
2
Handicap Index®:
5.7
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Apr 27, 2014 | Sonic Transport Open - .. | 0 | 1 | 6 | 10 | 1 | 0 |
Aug 24, 2014 | VGT Pagoda Ridge Classic | 0 | 2 | 6 | 7 | 2 | 1 |
Season Totals | 0 | 3 | 12 | 17 | 3 | 1 |
[+] Northview G & CC - Ridge (Blue [6475]) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 374 | 401 | 428 | 515 | 167 | 364 | 511 | 325 | 207 | 389 | 127 | 496 | 389 | 375 | 304 | 164 | 416 | 523 |
Course Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 |
League Times Played | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 86 | 87 | 85 | 87 | 87 | 87 | 86 | 87 | 87 | 83 | 83 |
League Average | 4.7 | 4.8 | 5.3 | 5.3 | 3.8 | 4.6 | 5.3 | 4.5 | 3.7 | 4.6 | 3.7 | 5.2 | 4.9 | 4.9 | 4.5 | 3.6 | 5.0 | 5.5 |
League +/- Par | 0.7 | 0.8 | 1.3 | 0.3 | 0.8 | 0.6 | 0.3 | 0.5 | 0.7 | 0.6 | 0.7 | 0.2 | 0.9 | 0.9 | 0.5 | 0.6 | 1.0 | 0.5 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 5.0 | 4.0 | 5.0 | 4.0 | 4.0 | 5.0 | 6.0 | 4.0 | 4.0 | 5.0 | 4.0 | 5.0 | 4.0 | 5.0 | 5.0 | 3.0 | 6.0 | 5.0 |
[+]
Player +/- Par
|
1.0 | 0.0 | 1.0 | -1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 2.0 | 0.0 |
Course Handicap™ | 9 | 3 | 1 | 5 | 17 | 13 | 7 | 11 | 15 | 16 | 18 | 4 | 8 | 10 | 12 | 14 | 6 | 2 |
Rank | 7 | 3 | 1 | 15 | 5 | 11 | 17 | 13 | 9 | 12 | 8 | 18 | 4 | 6 | 16 | 10 | 2 | 14 |
Player Rank | 5 | 13 | 1 | 17 | 11 | 7 | 3 | 15 | 9 | 8 | 10 | 14 | 16 | 4 | 6 | 18 | 2 | 12 |
[+] Green Tee Country Club (Pagoda) - Archived on 01-28-2025 (Blue [6360]) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 335 | 400 | 172 | 428 | 376 | 506 | 402 | 127 | 353 | 427 | 160 | 286 | 534 | 173 | 487 | 432 | 505 | 257 |
Course Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 5 | 4 |
League Times Played | 90 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 88 | 88 | 88 | 88 | 88 | 88 |
League Average | 4.7 | 4.8 | 3.7 | 5.1 | 4.9 | 5.9 | 5.0 | 3.5 | 4.8 | 4.6 | 6.1 | 4.2 | 4.5 | 5.1 | 4.0 | 5.4 | 5.0 | 5.6 |
League +/- Par | 0.7 | 0.8 | 0.7 | 1.1 | 0.9 | 0.9 | 1.0 | 0.5 | 0.8 | 0.6 | 3.1 | 0.2 | -0.5 | 2.1 | -1.0 | 1.4 | 0.0 | 1.6 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 5.0 | 7.0 | 3.0 | 5.0 | 5.0 | 5.0 | 4.0 | 5.0 | 4.0 | 4.0 | 6.0 | 4.0 | 4.0 | 3.0 | 4.0 | 4.0 | 6.0 | 6.0 |
[+]
Player +/- Par
|
1.0 | 3.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 3.0 | 0.0 | -1.0 | 0.0 | -1.0 | 0.0 | 1.0 | 2.0 |
Course Handicap™ | 15 | 9 | 7 | 3 | 11 | 5 | 1 | 17 | 13 | 2 | 14 | 16 | 10 | 8 | 12 | 4 | 6 | 18 |
Rank | 15 | 9 | 13 | 1 | 7 | 5 | 3 | 17 | 11 | 10 | 2 | 12 | 16 | 4 | 18 | 8 | 14 | 6 |
Player Rank | 9 | 1 | 15 | 5 | 7 | 13 | 11 | 3 | 17 | 8 | 2 | 14 | 16 | 12 | 18 | 10 | 6 | 4 |