Back
Mark Bodle
Low Net:
82.0
Low Gross:
85.0
Points:
1100.00
Rounds Played:
4
Handicap Index®:
4.2
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| May 01, 2014 | VGT Chilliwack Classic .. | 0 | 0 | 6 | 7 | 5 | 0 |
| Aug 06, 2014 | VGT SQUAMISH CLASSIC | 0 | 0 | 2 | 7 | 5 | 4 |
| Aug 17, 2014 | VGT Mayfair Lakes Classic | 0 | 1 | 7 | 7 | 1 | 2 |
| Oct 04, 2014 | VGT TOUR CHAMPIONSHIP -.. | 0 | 0 | 2 | 7 | 8 | 1 |
| Season Totals | 0 | 1 | 17 | 28 | 19 | 7 | |
| [+] Chilliwack Golf Club - Archived on 01-28-2025 (Gold [6591]) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 551 | 425 | 223 | 140 | 500 | 285 | 406 | 393 | 488 | 335 | 503 | 198 | 607 | 183 | 323 | 412 | 184 | 435 |
| Course Par | 5 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 4 |
| League Times Played | 605 | 605 | 605 | 605 | 605 | 605 | 605 | 605 | 605 | 606 | 606 | 606 | 606 | 606 | 606 | 604 | 604 | 604 |
| League Average | 5.6 | 4.9 | 3.5 | 3.4 | 5.4 | 4.2 | 4.5 | 4.4 | 5.1 | 4.3 | 5.5 | 3.8 | 5.3 | 3.5 | 4.5 | 4.7 | 3.5 | 4.8 |
| League +/- Par | 0.6 | 0.9 | 0.5 | 0.4 | 0.4 | 0.2 | 0.5 | 0.4 | 0.1 | 0.3 | 0.5 | 0.8 | 0.3 | 0.5 | 0.5 | 0.7 | 0.5 | 0.8 |
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Player Average | 7.0 | 6.0 | 3.0 | 4.0 | 6.0 | 4.0 | 6.0 | 6.0 | 6.0 | 5.0 | 6.0 | 4.0 | 5.0 | 5.0 | 4.0 | 4.0 | 4.0 | 4.0 |
|
[+]
Player +/- Par
|
2.0 | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Course Handicap™ | 9 | 3 | 7 | 15 | 5 | 17 | 1 | 11 | 13 | 14 | 16 | 4 | 6 | 12 | 18 | 2 | 10 | 8 |
| Rank | 3 | 1 | 7 | 13 | 9 | 15 | 5 | 11 | 17 | 18 | 12 | 2 | 16 | 10 | 14 | 6 | 8 | 4 |
| Player Rank | 5 | 3 | 15 | 13 | 9 | 17 | 1 | 7 | 11 | 8 | 10 | 4 | 14 | 2 | 18 | 12 | 6 | 16 |
| [+] Squamish Valley Golf Club - Archived on 01-28-2025 (Black) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 539 | 371 | 286 | 440 | 199 | 472 | 343 | 180 | 402 | 365 | 189 | 483 | 451 | 332 | 356 | 140 | 498 | 417 |
| Course Par | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 |
| League Times Played | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 |
| League Average | 5.4 | 4.3 | 4.2 | 4.8 | 3.5 | 4.9 | 4.1 | 3.6 | 4.4 | 4.2 | 3.5 | 5.0 | 4.9 | 4.3 | 4.4 | 3.5 | 5.2 | 4.6 |
| League +/- Par | 0.4 | 0.3 | 0.2 | 0.8 | 0.5 | -0.1 | 0.1 | 0.6 | 0.4 | 0.2 | 0.5 | 0.0 | 0.9 | 0.3 | 0.4 | 0.5 | 0.2 | 0.6 |
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Player Average | 7.0 | 5.0 | 6.0 | 7.0 | 8.0 | 6.0 | 5.0 | 4.0 | 4.0 | 4.0 | 5.0 | 8.0 | 5.0 | 5.0 | 5.0 | 5.0 | 7.0 | 9.0 |
|
[+]
Player +/- Par
|
2.0 | 1.0 | 2.0 | 3.0 | 5.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 2.0 | 3.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 5.0 |
| Course Handicap™ | 5 | 13 | 9 | 1 | 17 | 7 | 11 | 15 | 3 | 12 | 14 | 10 | 2 | 16 | 6 | 18 | 8 | 4 |
| Rank | 9 | 11 | 13 | 1 | 5 | 17 | 15 | 3 | 7 | 16 | 6 | 18 | 2 | 12 | 10 | 8 | 14 | 4 |
| Player Rank | 5 | 13 | 7 | 3 | 1 | 9 | 11 | 15 | 17 | 18 | 8 | 4 | 12 | 16 | 14 | 10 | 6 | 2 |
| [+] Mayfair Lakes Golf and Country Club (Red [6641]) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 418 | 325 | 391 | 201 | 558 | 384 | 404 | 166 | 404 | 345 | 518 | 182 | 419 | 433 | 203 | 360 | 407 | 523 |
| Course Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 |
| League Times Played | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
| League Average | 4.9 | 4.1 | 4.6 | 3.4 | 5.3 | 4.9 | 4.5 | 3.3 | 4.5 | 4.3 | 4.9 | 3.6 | 4.5 | 4.7 | 3.6 | 4.3 | 4.8 | 5.5 |
| League +/- Par | 0.9 | 0.1 | 0.6 | 0.4 | 0.3 | 0.9 | 0.5 | 0.3 | 0.5 | 0.3 | -0.1 | 0.6 | 0.5 | 0.7 | 0.6 | 0.3 | 0.8 | 0.5 |
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Player Average | 4.0 | 7.0 | 5.0 | 4.0 | 6.0 | 7.0 | 4.0 | 3.0 | 4.0 | 3.0 | 5.0 | 4.0 | 6.0 | 5.0 | 3.0 | 5.0 | 5.0 | 5.0 |
|
[+]
Player +/- Par
|
0.0 | 3.0 | 1.0 | 1.0 | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 | -1.0 | 0.0 | 1.0 | 2.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 |
| Course Handicap™ | 3 | 15 | 1 | 7 | 13 | 11 | 9 | 17 | 5 | 18 | 14 | 16 | 10 | 2 | 6 | 12 | 4 | 8 |
| Rank | 1 | 17 | 5 | 11 | 13 | 3 | 9 | 15 | 7 | 16 | 18 | 8 | 12 | 4 | 6 | 14 | 2 | 10 |
| Player Rank | 11 | 3 | 5 | 7 | 9 | 1 | 15 | 17 | 13 | 18 | 16 | 10 | 2 | 4 | 12 | 8 | 6 | 14 |
| [+] Swan-e-set Bay Resort Course - Archived on 01-28-2025 (Blue / White COMBO [6610]) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 574 | 408 | 188 | 398 | 492 | 389 | 371 | 164 | 412 | 535 | 363 | 339 | 182 | 512 | 370 | 171 | 354 | 388 |
| Course Par | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 |
| League Times Played | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 77 | 77 | 77 |
| League Average | 5.6 | 4.1 | 3.2 | 4.5 | 4.8 | 4.1 | 4.3 | 3.2 | 4.1 | 5.1 | 4.1 | 4.2 | 3.2 | 5.0 | 4.6 | 3.1 | 4.1 | 4.2 |
| League +/- Par | 0.6 | 0.1 | 0.2 | 0.5 | -0.2 | 0.1 | 0.3 | 0.2 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.0 | 0.6 | 0.1 | 0.1 | 0.2 |
| Player Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
| Player Average | 6.5 | 6.0 | 4.5 | 6.5 | 7.0 | 5.5 | 6.5 | 4.0 | 5.0 | 6.5 | 5.0 | 5.0 | 5.5 | 5.5 | 5.5 | 4.0 | 5.0 | 6.0 |
|
[+]
Player +/- Par
|
1.5 | 2.0 | 1.5 | 2.5 | 2.0 | 1.5 | 2.5 | 1.0 | 1.0 | 1.5 | 1.0 | 1.0 | 2.5 | 0.5 | 1.5 | 1.0 | 1.0 | 2.0 |
| Course Handicap™ | 3 | 1 | 15 | 13 | 5 | 17 | 7 | 11 | 9 | 8 | 14 | 6 | 16 | 4 | 2 | 18 | 12 | 10 |
| Rank | 1 | 11 | 9 | 3 | 17 | 15 | 5 | 7 | 13 | 10 | 14 | 4 | 8 | 18 | 2 | 16 | 12 | 6 |
| Player Rank | 9 | 5 | 11 | 3 | 7 | 13 | 1 | 17 | 15 | 8 | 14 | 10 | 2 | 18 | 6 | 16 | 12 | 4 |