Back

Mitchell Evanecz

Round Date Round Name Points Purse Gross Score Net Score Holes carded
[+] Apr 17, 2014 VGT Mission Golf Classic - 1PM Shotgun 100.00 $ 0.00 72.0 72.0 18
[+] May 01, 2014 VGT MAJOR #1 - Chilliwack Golf Club (Round ONE) 0.00 $ 0.00 68.0 68.0 18
[+] May 02, 2014 VGT MAJOR #1 - Chilliwack Golf Club (Round TWO) 0.00 $ 0.00 74.0 74.0 18
[+] May 19, 2014 VGT MAJOR #4 - Royalwood Open (Round ONE) 0.00 $ 0.00 72.0 72.0 18
[+] May 20, 2014 VGT MAJOR #4 - Royalwood Open (Round TWO) 0.00 $ 0.00 79.0 79.0 18
[+] May 22, 2014 VGT MAJOR #5 - Pagoda Ridge Open (Round ONE) 0.00 $ 0.00 73.0 73.0 18
[+] May 23, 2014 VGT MAJOR #5 - Pagoda Ridge Open (Round TWO) 0.00 $ 0.00 75.0 75.0 18

Completed Multi-Round Tournaments

Tournament Name Points Purse
VGT MAJOR #3 - VGT Majors Professionals 2,650.00 $ 1,075.00
VGT MAJOR #1 - VGT Majors Professionals 355.00 $ 0.00
VGT MAJOR #4 - VGT Majors Professionals 350.00 $ 0.00
VGT MAJOR #5 - VGT Majors Professionals 192.00 $ 0.00