Back
John Shin
Round Date |
Round Name |
Points |
Purse |
Gross Score |
Net Score |
Holes carded |
|
---|---|---|---|---|---|---|---|
[+] | Jun 12, 2014 | VANCOUVER OPEN - Round ONE (Pros & Championship Ams) - Meadow G.. | 0.00 | $ 0.00 | 72.0 | 72.0 | 18 |
[+] | Jun 13, 2014 | VANCOUVER OPEN - Round TWO - (Pros) - Swan-e-Set | 0.00 | $ 0.00 | 73.0 | 73.0 | 18 |
[+] | Jun 14, 2014 | VANCOUVER OPEN - Round THREE (Pros) - Swan-e-Set | 0.00 | $ 0.00 | 81.0 | 81.0 | 18 |
[+] | Jul 07, 2014 | Hadassah Wizo Invitational - Pro | 700.00 | $ 870.00 | 72.0 | 72.0 | 18 |
[+] | Jul 19, 2014 | Chilliwack MEN'S OPEN | 0.00 | $ 0.00 | 72.0 | 72.0 | 18 |
[+] | Jul 20, 2014 | Chilliwack MEN'S OPEN | 0.00 | $ 0.00 | 72.0 | 72.0 | 18 |
[+] | Jul 21, 2014 | "NABS" Invitational PRO Scores - Seymour GC | 1,000.00 | $ 1,000.00 | 71.0 | 71.0 | 18 |
[+] | Jul 26, 2014 | Golden Ears Invitational - Pitt Meadows | 0.00 | $ 0.00 | 70.0 | 70.0 | 18 |
[+] | Jul 27, 2014 | Golden Ears Invitational - Pitt Meadows | 0.00 | $ 0.00 | 65.0 | 65.0 | 18 |
[+] | Aug 06, 2014 | VGT SQUAMISH CLASSIC | 1,000.00 | $ 562.50 | 69.0 | 69.0 | 18 |
[+] | Aug 11, 2014 | Flora Aasen Memorial - Richmond | 507.14 | $ 664.29 | 69.0 | 69.0 | 18 |
[+] | Aug 30, 2014 | Fraser Valley OPEN - Round 1 (The Falls) | 0.00 | $ 0.00 | 72.0 | 72.0 | 18 |
[+] | Aug 31, 2014 | Fraser Valley OPEN - Round 2 (Sandpiper) | 0.00 | $ 0.00 | 67.0 | 67.0 | 18 |
[+] | Sep 01, 2014 | Fraser Valley OPEN - Round 3 (Chilliwack GC) | 0.00 | $ 0.00 | 69.0 | 69.0 | 18 |
[+] | Sep 05, 2014 | Royalwood PRO-AM | 766.67 | $ 350.00 | 70.0 | 70.0 | 18 |
[+] | Sep 24, 2014 | Nickel Heating Open - Kings Links | 250.00 | $ 150.00 | 73.0 | 73.0 | 18 |
Completed Multi-Round Tournaments
Tournament Name |
Points |
Purse |
---|---|---|
Chilliwack Open - Professional | 247.50 | $ 118.75 |
Fraser Valley OPEN - Overall | 0.00 | $ 0.00 |
GOLDEN EARS INVITATIONAL - Professional | 2,000.00 | $ 1,800.00 |
Fraser Valley OPEN - Pro - Professional | 1,500.00 | $ 1,200.00 |
Van Open Professional - Professional | 50.00 | $ 0.00 |