Back
Raj Singh
Round Date |
Round Name |
Points |
Gross Score |
Net Score |
Holes carded |
|
---|---|---|---|---|---|---|
[+] | Mar 24, 2014 | Brad Garside Open - Pagoda Ridge GC | 750.00 | 79.0 | 71.0 | 18 |
[+] | Apr 27, 2014 | Sonic Transport Open - Northview Ridge | 600.00 | 82.0 | 73.0 | 18 |
[+] | May 10, 2014 | VGT Swan-E-Set Classic | 500.00 | 78.0 | 70.0 | 18 |
[+] | May 13, 2014 | VGT Pitt Meadows GC - Apprentice Pro, A/B, Sr., & Women | 1,300.00 | 78.0 | 70.0 | 18 |
[+] | May 19, 2014 | VGT Royalwood Open-Apprentice Pro, A/B & Sr, Women | 1,300.00 | 78.0 | 70.0 | 18 |
[+] | May 31, 2014 | Haywood Securities Spring Champs by TIFOSI - Northview | 0.00 | 84.0 | 76.0 | 18 |
[+] | Jun 01, 2014 | Haywood Securities Spring Champs (Round TWO) | 0.00 | 83.0 | 75.0 | 18 |
[+] | Jun 12, 2014 | VANCOUVER OPEN - Round ONE (Amateurs) - Swan-e-Set | 0.00 | 79.0 | 71.0 | 18 |
[+] | Jun 13, 2014 | VANCOUVER OPEN - Round TWO -(Amateurs) Meadow Gardens | 0.00 | 76.0 | 69.0 | 18 |
[+] | Jun 14, 2014 | VANCOUVER OPEN - Round THREE (Amateurs) - Swan-e-Set | 0.00 | 79.0 | 71.0 | 18 |
[+] | Jul 26, 2014 | Golden Ears Invitational - Pitt Meadows | 0.00 | 78.0 | 69.0 | 18 |
[+] | Jul 27, 2014 | Golden Ears Invitational - Pitt Meadows | 0.00 | 82.0 | 73.0 | 18 |
[+] | Aug 17, 2014 | VGT Mayfair Lakes Classic | 900.00 | 75.0 | 67.0 | 18 |
[+] | Sep 24, 2014 | Nickel Heating Open - Kings Links | 700.00 | 86.0 | 77.0 | 18 |
[+] | Oct 04, 2014 | VGT TOUR CHAMPIONSHIP - Swan-e-Set (Round 1) | 0.00 | 72.0 | 64.0 | 18 |
[+] | Oct 05, 2014 | VGT TOUR CHAMPIONSHIP - Swan-e-Set (Round 2) | 0.00 | 71.0 | 63.0 | 18 |
Completed Multi-Round Tournaments
Tournament Name |
Points |
---|---|
Van Open - A & B - Flt A (AM) | 0.00 |
Haywood Securities - Flt A (AM) | 0.00 |
GOLDEN EARS INVITATIONAL NET - Flt A (AM) | 1,300.00 |
Tour Championship - Net - Flt A (AM) | 0.00 |