Back

Mitchell Lock (SRIXON)

Round Date Round Name Points Purse Gross Score Net Score Holes carded
[+] Mar 24, 2014 Brad Garside Open - Pagoda Ridge GC 80.00 $ 0.00 76.0 76.0 18
[+] Apr 04, 2014 VGT Ledgeview Classic 40.00 $ 0.00 74.0 74.0 18
[+] Apr 09, 2014 VGT Sandpiper Classic 140.00 $ 0.00 73.0 73.0 18
[+] Apr 17, 2014 VGT Mission Golf Classic - 1PM Shotgun 250.00 $ 106.67 70.0 70.0 18
[+] Jun 12, 2014 VANCOUVER OPEN - Round ONE (Pros & Championship Ams) - Meadow G.. 0.00 $ 0.00 79.0 79.0 18
[+] Jun 13, 2014 VANCOUVER OPEN - Round TWO - (Pros) - Swan-e-Set 0.00 $ 0.00 74.0 74.0 18
[+] Jul 21, 2014 "NABS" Invitational PRO Scores - Seymour GC 200.00 $ 0.00 75.0 75.0 18
[+] Aug 06, 2014 VGT SQUAMISH CLASSIC 210.00 $ 33.33 72.0 72.0 18
[+] Aug 30, 2014 Fraser Valley OPEN - Round 1 (The Falls) 0.00 $ 0.00 76.0 76.0 18
[+] Aug 31, 2014 Fraser Valley OPEN - Round 2 (Sandpiper) 0.00 $ 0.00 77.0 77.0 18
[+] Sep 01, 2014 Fraser Valley OPEN - Round 3 (Chilliwack GC) 0.00 $ 0.00 70.0 70.0 18

Completed Multi-Round Tournaments

Tournament Name Points Purse
VGT MAJOR #3 - VGT Majors Professionals 220.00 $ 0.00
Fraser Valley OPEN - Overall 0.00 $ 0.00
Fraser Valley OPEN - Pro - Professional 600.00 $ 0.00
Van Open Professional - Professional 0.00 $ 0.00