Back

Matt Daniel

Round Date Round Name Points Purse Gross Score Net Score Holes carded
[+] Mar 24, 2014 Brad Garside Open - Pagoda Ridge GC 800.00 $ 625.00 68.0 68.0 18
[+] Apr 04, 2014 VGT Ledgeview Classic 40.00 $ 0.00 74.0 74.0 18
[+] Apr 17, 2014 VGT Mission Golf Classic - 1PM Shotgun 1,500.00 $ 1,000.00 65.0 65.0 18
[+] May 01, 2014 VGT MAJOR #1 - Chilliwack Golf Club (Round ONE) 0.00 $ 0.00 68.0 68.0 18
[+] May 02, 2014 VGT MAJOR #1 - Chilliwack Golf Club (Round TWO) 0.00 $ 0.00 71.0 71.0 18
[+] Jun 12, 2014 VANCOUVER OPEN - Round ONE (Pros & Championship Ams) - Meadow G.. 0.00 $ 0.00 71.0 71.0 18
[+] Jun 13, 2014 VANCOUVER OPEN - Round TWO - (Pros) - Swan-e-Set 0.00 $ 0.00 40.0 40.0 9
[+] Jun 27, 2014 WCGG PRO-AM - Hazelmere 0.00 $ 0.00 75.0 75.0 18
[+] Jul 21, 2014 "NABS" Invitational PRO Scores - Seymour GC 650.00 $ 650.00 73.0 73.0 18
[+] Aug 06, 2014 VGT SQUAMISH CLASSIC 0.00 $ 0.00 41.0 41.0 9
[+] Sep 24, 2014 Nickel Heating Open - Kings Links 130.00 $ 0.00 75.0 75.0 18

Completed Multi-Round Tournaments

Tournament Name Points Purse
VGT MAJOR #1 - VGT Majors Professionals 1,000.00 $ 525.00
Van Open Professional - Professional 0.00 $ 0.00