Back

Jason Cordes

Round Date Round Name Points Purse Gross Score Net Score Holes carded
[+] Apr 09, 2014 VGT Sandpiper Classic 40.00 $ 0.00 77.0 77.0 18
[+] Apr 17, 2014 VGT Mission Golf Classic - 1PM Shotgun 20.00 $ 0.00 74.0 74.0 18
[+] May 01, 2014 VGT MAJOR #1 - Chilliwack Golf Club (Round ONE) 0.00 $ 0.00 71.0 71.0 18
[+] May 02, 2014 VGT MAJOR #1 - Chilliwack Golf Club (Round TWO) 0.00 $ 0.00 83.0 83.0 18
[+] May 19, 2014 VGT Royalwood Open-Apprentice Pro, A/B & Sr, Women 600.00 $ 0.00 81.0 81.0 18
[+] Jun 12, 2014 VANCOUVER OPEN - Round ONE (Pros & Championship Ams) - Meadow G.. 0.00 $ 0.00 78.0 78.0 18
[+] Jun 13, 2014 VANCOUVER OPEN - Round TWO - (Pros) - Swan-e-Set 0.00 $ 0.00 80.0 80.0 18
[+] Jul 07, 2014 Hadassah Wizo Invitational - Pro 0.00 $ 0.00 80.0 80.0 18
[+] Aug 06, 2014 VGT SQUAMISH CLASSIC 1,300.00 $ 375.00 73.0 73.0 18
[+] Aug 11, 2014 Flora Aasen Memorial - Richmond 0.00 $ 0.00 75.0 75.0 18
[+] Sep 24, 2014 Nickel Heating Open - Kings Links 800.00 $ 0.00 79.0 79.0 18
[+] Oct 04, 2014 VGT TOUR CHAMPIONSHIP - Swan-e-Set (Round 1) 800.00 $ 150.00 77.0 77.0 18

Completed Multi-Round Tournaments

Tournament Name Points Purse
VGT MAJOR #1 - VGT Majors Professionals 0.00 $ 0.00