Back

Larry Park

Round Date Round Name Points Purse Gross Score Net Score Holes carded
[+] Mar 24, 2014 Brad Garside Open - Pagoda Ridge GC 900.00 $ 150.00 75.0 75.0 18
[+] Apr 04, 2014 VGT Ledgeview Classic 1,000.00 $ 100.00 77.0 77.0 18
[+] Apr 09, 2014 VGT Sandpiper Classic 900.00 $ 0.00 80.0 80.0 18
[+] Apr 17, 2014 VGT Mission Golf Classic - 1PM Shotgun 1,000.00 $ 0.00 80.0 80.0 18
[+] May 01, 2014 VGT Chilliwack Classic - Apprentice Pros, A/B & Sr. Flight 1,000.00 $ 262.50 73.0 73.0 18
[+] May 13, 2014 VGT Pitt Meadows GC - Apprentice Pro, A/B, Sr., & Women 400.00 $ 0.00 82.0 82.0 18
[+] May 19, 2014 VGT Royalwood Open-Apprentice Pro, A/B & Sr, Women 800.00 $ 0.00 78.0 78.0 18
Jul 19, 2014 Chilliwack MEN'S OPEN 0.00 $ 0.00 72.0 72.0 18
Jul 20, 2014 Chilliwack MEN'S OPEN 0.00 $ 0.00 81.0 81.0 18
[+] Jul 26, 2014 Golden Ears Invitational - Pitt Meadows 0.00 $ 0.00 75.0 75.0 18
Jul 27, 2014 Golden Ears Invitational - Pitt Meadows 0.00 $ 0.00 74.0 74.0 18
[+] Aug 06, 2014 VGT SQUAMISH CLASSIC 550.00 $ 0.00 83.0 83.0 18
[+] Sep 18, 2014 FIRST TEE $1Million Par 3 Challenge - Green Acres 650.00 $ 500.00 53.0 53.0 18
[+] Sep 24, 2014 Nickel Heating Open - Kings Links 700.00 $ 0.00 83.0 83.0 18
[+] Oct 04, 2014 VGT TOUR CHAMPIONSHIP - Swan-e-Set (Round 1) 1,100.00 $ 400.00 74.0 74.0 18

Completed Multi-Round Tournaments

Tournament Name Points Purse
GOLDEN EARS INVITATIONAL - Professional 0.00 $ 0.00