Back

Clark MacPherson

Round Date Round Name Points Purse Gross Score Net Score Holes carded
[+] Apr 17, 2014 VGT Mission Golf Classic - 1PM Shotgun 850.00 $ 495.00 67.0 67.0 18
[+] May 01, 2014 VGT MAJOR #1 - Chilliwack Golf Club (Round ONE) 0.00 $ 0.00 70.0 70.0 18
[+] May 02, 2014 VGT MAJOR #1 - Chilliwack Golf Club (Round TWO) 0.00 $ 0.00 68.0 68.0 18
[+] Jul 07, 2014 Hadassah Wizo Invitational - Pro 400.00 $ 550.00 73.0 73.0 18
[+] Jul 19, 2014 Chilliwack MEN'S OPEN 0.00 $ 0.00 71.0 71.0 18
[+] Jul 20, 2014 Chilliwack MEN'S OPEN 0.00 $ 0.00 69.0 69.0 18
[+] Jul 26, 2014 Golden Ears Invitational - Pitt Meadows 0.00 $ 0.00 76.0 76.0 18
[+] Jul 27, 2014 Golden Ears Invitational - Pitt Meadows 0.00 $ 0.00 81.0 81.0 18
[+] Aug 06, 2014 VGT SQUAMISH CLASSIC 30.00 $ 0.00 76.0 76.0 18

Completed Multi-Round Tournaments

Tournament Name Points Purse
VGT MAJOR #3 - VGT Majors Professionals 1,050.00 $ 475.00
Chilliwack Open - Professional 950.00 $ 850.00
GOLDEN EARS INVITATIONAL - Professional 0.00 $ 0.00
VGT MAJOR #1 - VGT Majors Professionals 1,300.00 $ 662.50