Back

Jared Rempel

Round Date Round Name Points Purse Gross Score Net Score Holes carded
[+] Mar 24, 2014 Brad Garside Open - Pagoda Ridge GC 170.00 $ 0.00 74.0 74.0 18
[+] Apr 04, 2014 VGT Ledgeview Classic 0.00 $ 0.00 76.0 76.0 18
[+] Apr 05, 2014 Canada Bread Match Play (OPEN & NET)- Round of 16 0.00 $ 0.00 72.0 72.0 18
[+] Apr 06, 2014 Canada Bread BC Match Play OPEN & NET Quarter Finals 0.00 $ 0.00 65.0 65.0 17
[+] Apr 09, 2014 VGT Sandpiper Classic 750.00 $ 362.50 69.0 69.0 18
[+] Apr 13, 2014 Canada Bread Match Play OPEN - Semis @ CAPILANO 0.00 $ 0.00 67.0 67.0 17
[+] Apr 17, 2014 VGT Mission Golf Classic - 1PM Shotgun 650.00 $ 310.00 68.0 68.0 18
[+] Apr 20, 2014 Canada Bread BC Match Play Finals @ NORTHVIEW 0.00 $ 0.00 69.0 69.0 18
[+] Apr 20, 2014 Canada Bread Final - Rempel/Williams won 8 & 7 0.00 $ 2,500.00 41.0 41.0 11
[+] May 01, 2014 VGT MAJOR #1 - Chilliwack Golf Club (Round ONE) 0.00 $ 0.00 73.0 73.0 18
[+] May 02, 2014 VGT MAJOR #1 - Chilliwack Golf Club (Round TWO) 0.00 $ 0.00 66.0 66.0 18
[+] May 19, 2014 VGT MAJOR #4 - Royalwood Open (Round ONE) 0.00 $ 0.00 71.0 71.0 18
[+] May 20, 2014 VGT MAJOR #4 - Royalwood Open (Round TWO) 0.00 $ 0.00 70.0 70.0 18
[+] May 22, 2014 VGT MAJOR #5 - Pagoda Ridge Open (Round ONE) 0.00 $ 0.00 74.0 74.0 18
[+] May 23, 2014 VGT MAJOR #5 - Pagoda Ridge Open (Round TWO) 0.00 $ 0.00 76.0 76.0 18
[+] Jun 12, 2014 VANCOUVER OPEN - Round ONE (Pros & Championship Ams) - Meadow G.. 0.00 $ 0.00 70.0 70.0 18
[+] Jun 13, 2014 VANCOUVER OPEN - Round TWO - (Pros) - Swan-e-Set 0.00 $ 0.00 74.0 74.0 18
[+] Jun 14, 2014 VANCOUVER OPEN - Round THREE (Pros) - Swan-e-Set 0.00 $ 0.00 75.0 75.0 18
[+] Jun 27, 2014 WCGG PRO-AM - Hazelmere 0.00 $ 166.67 69.0 69.0 18
[+] Jul 07, 2014 Hadassah Wizo Invitational - Pro 220.00 $ 210.00 74.0 74.0 18
[+] Jul 19, 2014 Chilliwack MEN'S OPEN 0.00 $ 0.00 72.0 72.0 18
[+] Jul 20, 2014 Chilliwack MEN'S OPEN 0.00 $ 0.00 72.0 72.0 18
[+] Jul 21, 2014 "NABS" Invitational PRO Scores - Seymour GC 160.00 $ 0.00 77.0 77.0 18
[+] Jul 26, 2014 Golden Ears Invitational - Pitt Meadows 0.00 $ 0.00 67.0 67.0 18
[+] Jul 27, 2014 Golden Ears Invitational - Pitt Meadows 0.00 $ 0.00 79.0 79.0 18
[+] Aug 06, 2014 VGT SQUAMISH CLASSIC 1,000.00 $ 562.50 69.0 69.0 18
[+] Aug 11, 2014 Flora Aasen Memorial - Richmond 1,000.00 $ 1,300.00 68.0 68.0 18
[+] Aug 30, 2014 Fraser Valley OPEN - Round 1 (The Falls) 0.00 $ 0.00 77.0 77.0 18
[+] Aug 31, 2014 Fraser Valley OPEN - Round 2 (Sandpiper) 0.00 $ 0.00 71.0 71.0 18
[+] Sep 01, 2014 Fraser Valley OPEN - Round 3 (Chilliwack GC) 0.00 $ 0.00 72.0 72.0 18
[+] Sep 05, 2014 Royalwood PRO-AM 180.00 $ 0.00 75.0 75.0 18
[+] Sep 12, 2014 CONNOR RICHEY MEMORIAL - Sunshine Coast G&CC 0.00 $ 0.00 71.0 71.0 18
[+] Sep 13, 2014 CONNOR RICHEY Memorial (Round 2) 0.00 $ 0.00 74.0 74.0 18
[+] Sep 18, 2014 FIRST TEE $1Million Par 3 Challenge - Green Acres 312.50 $ 212.50 52.0 52.0 18
[+] Sep 24, 2014 Nickel Heating Open - Kings Links 130.00 $ 0.00 75.0 75.0 18

Completed Multi-Round Tournaments

Tournament Name Points Purse
VGT MAJOR #2 - VGT Majors Professionals 0.00 $ 0.00
VGT MAJOR #3 - VGT Majors Professionals 130.00 $ 0.00
Connor Richey - Pro - Professional 900.00 $ 425.00
Chilliwack Open - Professional 247.50 $ 118.75
Fraser Valley OPEN - Overall 0.00 $ 0.00
GOLDEN EARS INVITATIONAL - Professional 550.00 $ 475.00
Fraser Valley OPEN - Pro - Professional 800.00 $ 466.67
VGT MAJOR #1 - VGT Majors Professionals 1,000.00 $ 525.00
VGT MAJOR #4 - VGT Majors Professionals 2,466.67 $ 966.67
Van Open Professional - Professional 100.00 $ 0.00
VGT MAJOR #5 - VGT Majors Professionals 50.00 $ 0.00