Back

Christof Appel

Round Date Round Name Points Purse Gross Score Net Score Holes carded
[+] Mar 24, 2014 Brad Garside Open - Pagoda Ridge GC 170.00 $ 0.00 74.0 74.0 18
[+] Jun 27, 2014 WCGG PRO-AM - Hazelmere 0.00 $ 166.67 69.0 69.0 18
[+] Jul 07, 2014 Hadassah Wizo Invitational - Pro 150.00 $ 0.00 75.0 75.0 18
[+] Jul 19, 2014 Chilliwack MEN'S OPEN 0.00 $ 0.00 74.0 74.0 18
[+] Jul 20, 2014 Chilliwack MEN'S OPEN 0.00 $ 0.00 66.0 66.0 18
[+] Jul 26, 2014 Golden Ears Invitational - Pitt Meadows 0.00 $ 0.00 80.0 80.0 18
[+] Aug 30, 2014 Fraser Valley OPEN - Round 1 (The Falls) 0.00 $ 0.00 77.0 77.0 18
[+] Aug 31, 2014 Fraser Valley OPEN - Round 2 (Sandpiper) 0.00 $ 0.00 75.0 75.0 18
[+] Sep 01, 2014 Fraser Valley OPEN - Round 3 (Chilliwack GC) 0.00 $ 0.00 73.0 73.0 18

Completed Multi-Round Tournaments

Tournament Name Points Purse
Chilliwack Open - Professional 950.00 $ 850.00
Fraser Valley OPEN - Overall 0.00 $ 0.00
GOLDEN EARS INVITATIONAL - Professional 0.00 $ 0.00
Fraser Valley OPEN - Pro - Professional 500.00 $ 0.00