Back

Christopher Ro

Round Date Round Name Points Gross Score Net Score Holes carded
[+] Apr 09, 2014 VGT Sandpiper Classic 60.00 84.0 80.0 18
[+] Apr 27, 2014 Sonic Transport Open - Northview Ridge 0.00 84.0 79.0 18
[+] May 01, 2014 VGT MAJOR #1 - Chilliwack Golf Club (Round ONE) 0.00 76.0 71.0 18
[+] May 02, 2014 VGT MAJOR #1 - Chilliwack Golf Club (Round TWO) 0.00 76.0 71.0 18
[+] May 07, 2014 VGT MAJOR #2 - Sandpiper (Round TWO) 0.00 83.0 78.0 18
[+] May 10, 2014 VGT Swan-E-Set Classic 600.00 77.0 72.0 18
[+] May 22, 2014 VGT MAJOR #5 - Pagoda Ridge Open (Round ONE) 0.00 79.0 75.0 18
[+] May 23, 2014 VGT MAJOR #5 - Pagoda Ridge Open (Round TWO) 0.00 93.0 89.0 18
[+] May 31, 2014 Haywood Securities Spring Champs by TIFOSI - Northview 0.00 83.0 79.0 18
[+] Jun 01, 2014 Haywood Securities Spring Champs (Round TWO) 0.00 89.0 85.0 18
[+] Jun 12, 2014 VANCOUVER OPEN - Round ONE (Pros & Championship Ams) - Meadow G.. 0.00 81.0 77.0 18
[+] Jun 13, 2014 VANCOUVER OPEN - Round TWO - (Pros) - Swan-e-Set 0.00 79.0 75.0 18
[+] Jun 14, 2014 VANCOUVER OPEN - Round THREE (Pros) - Swan-e-Set 0.00 81.0 77.0 18
[+] Jul 06, 2014 Murchison, Thomson, Clarke (LLP) OPEN - Peace Portal 900.00 76.0 73.0 18
[+] Jul 26, 2014 Golden Ears Invitational - Pitt Meadows 0.00 72.0 69.0 18
[+] Jul 27, 2014 Golden Ears Invitational - Pitt Meadows 0.00 80.0 77.0 18
[+] Aug 06, 2014 VGT SQUAMISH CLASSIC 600.00 82.0 80.0 18
[+] Aug 17, 2014 VGT Mayfair Lakes Classic 120.00 79.0 77.0 18
[+] Sep 24, 2014 Nickel Heating Open - Kings Links 180.00 86.0 84.0 18

Completed Multi-Round Tournaments

Tournament Name Points
Haywood Securities - Championship (AM) 0.00
VGT MAJOR #2 - VGT Majors Professionals 140.00
VGT MAJOR #3 - VGT Majors Professionals 0.00
GOLDEN EARS Invitational - AM Gross - Championship.. 232.50
VGT MAJOR #1 - VGT Majors Professionals 0.00
VGT MAJOR #5 - VGT Majors Professionals 0.00