Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel
Number Player Times Played Total Points Total Purse Avg. Gross Avg. Net Low Gross Low Net
1 Ryan Williams (SRIXON) 26 24,466.67 $ 21,194.17 68.3 68.3 51.0 51.0
2 Chris Lee 32 20,927.50 $ 10,872.50 70.9 70.9 52.0 52.0
3 Bryn Parry 20 18,850.00 $ 14,294.17 68.2 68.2 49.0 49.0
2 Seann Harlingten 17 17,013.34 $ 9,522.17 67.9 67.9 50.0 50.0
5 Kevin Stinson (SRIXON) 21 14,945.00 $ 9,205.50 69.4 69.4 56.0 56.0
3 Rob Arthur 21 14,453.33 $ 3,272.17 72.1 71.5 67.0 65.0
4 Adam Cornelson (SRIXON) 12 14,120.00 $ 16,937.50 68.3 68.3 65.0 65.0
8 Kevin McKee 30 13,255.00 $ 10.00 87.7 74.3 79.0 66.0
5 Michael Loppnow 24 13,086.67 $ 7,797.92 71.3 71.3 66.0 66.0
6 Brad Clapp 9 12,862.50 $ 5,225.00 67.1 67.1 52.0 52.0
11 Peter Jones 28 12,605.00 $ 0.00 87.1 73.4 79.0 65.0
12 Cory Renfrew 8 11,190.00 $ 4,425.00 70.1 70.1 65.0 65.0
7 Greg Pool 10 11,030.00 $ 3,506.67 73.3 73.3 70.0 70.0
8 Jared Rempel 35 10,816.67 $ 8,601.26 71.6 71.6 52.0 52.0
15 Greg Udell 26 10,133.33 $ 0.00 92.3 75.8 80.0 63.0
16 Moez Noorani 28 10,010.00 $ 0.00 81.8 71.9 76.0 66.0
9 Kevin Spooner 13 9,988.34 $ 6,543.34 68.6 68.6 51.0 51.0
10 Connor O'Dell (a) 13 9,725.00 $ 0.00 72.4 71.5 65.0 63.0
19 Trevor de Keruzec 25 9,130.00 $ 0.00 89.0 75.2 82.0 67.0
11 Larry Park 15 9,000.00 $ 1,412.50 76.0 76.0 53.0 53.0
21 Jeff Lindemulder 10 8,850.00 $ 1,810.00 75.2 75.2 53.0 53.0
22 Callum Robinson 15 8,190.00 $ 1,232.50 78.0 78.0 68.0 68.0
12 John Shin 16 8,021.31 $ 6,715.54 71.1 71.1 65.0 65.0
24 Luke Bogdan 25 7,980.00 $ 5,169.17 72.1 72.1 53.0 53.0
25 Oliver Tubb 17 7,637.14 $ 6,684.29 69.9 69.9 49.0 49.0
26 Michael Bleackley 22 7,600.00 $ 0.00 84.2 75.0 78.0 67.0
13 Brian Baker 22 7,390.00 $ 0.00 81.0 74.3 76.0 68.0
14 Raj Singh 16 7,350.00 $ 0.00 78.8 70.6 71.0 63.0
15 Russell Westcott 23 7,225.00 $ 0.00 89.6 73.0 80.0 63.0
30 Jim Zalusky 24 7,213.33 $ 0.00 82.0 74.4 72.0 66.0
31 Noah Lee 15 7,100.00 $ 0.00 78.7 71.1 72.0 65.0
32 Nathan Leonhardt 11 7,052.14 $ 6,641.37 69.9 69.9 65.0 65.0
16 Raymond Kapoor 19 6,982.50 $ 10.00 80.1 71.4 73.0 65.0
17 Darren Wallace 10 6,632.50 $ 2,900.00 70.8 70.8 52.0 52.0
35 Dale Holtz 18 6,470.00 $ 10.00 84.2 75.0 76.0 67.0
36 Eugene Wong 3 6,100.00 $ 3,887.50 61.3 61.3 50.0 50.0
37 Barry Turchen 10 5,923.33 $ 0.00 87.4 72.6 80.0 65.0
18 Brad Heath 18 5,730.00 $ 0.00 85.3 75.0 77.0 66.0
39 Jeff Sheldon 20 5,675.00 $ 10.00 77.2 74.6 72.0 70.0
19 Robert Parihar 14 5,550.00 $ 0.00 86.2 72.1 81.0 68.0
41 James Allenby 14 5,425.00 $ 2,925.00 73.4 73.4 68.0 68.0
42 James Gore 24 5,418.00 $ 0.00 91.3 78.8 80.0 68.0
20 Marvin Declare 18 5,373.33 $ 0.00 92.1 75.4 84.0 66.0
21 Jason Boyd 19 5,100.00 $ 0.00 82.4 73.3 74.0 64.0
45 Chad McAdie 14 4,880.00 $ 3,858.33 72.9 72.9 68.0 68.0
22 Kaleb Fisher (a) 13 4,635.00 $ 0.00 76.5 76.2 70.0 69.0
23 Brett Stewart (SRIXON) 20 4,612.50 $ 1,681.25 73.0 73.0 56.0 56.0
24 Clark MacPherson 9 4,580.00 $ 3,032.50 72.3 72.3 67.0 67.0
25 Matthew Peters 8 4,575.00 $ 0.00 91.0 78.5 86.0 74.0
50 Masa Takahashi 13 4,560.00 $ 0.00 82.8 74.8 78.0 70.0
51 Mark Heinrich (a) 19 4,182.50 $ 0.00 76.5 76.5 71.0 71.0
52 Riley Lamb 13 4,160.00 $ 1,143.00 72.7 72.7 69.0 69.0
53 Sergej Dronov 10 4,135.00 $ 1,345.83 74.1 74.1 69.0 69.0
26 Matt Daniel 11 4,120.00 $ 2,800.00 71.1 71.1 65.0 65.0
55 David R. McCullough 12 4,120.00 $ 0.00 83.3 77.7 78.0 72.0
27 Matt Makinson 10 3,925.00 $ 2,693.75 71.1 71.1 67.0 67.0
57 Jeff DeBou 7 3,850.00 $ 200.00 75.0 75.0 58.0 58.0
58 Murray Reed 14 3,820.00 $ 0.00 78.6 72.6 73.0 68.0
28 Ryan Hunt (a) 10 3,780.00 $ 0.00 75.1 75.8 69.0 67.0
60 Mitchell Evanecz 7 3,647.00 $ 1,075.00 73.3 73.3 68.0 68.0
29 David Rose 12 3,625.00 $ 2,625.00 70.8 70.8 51.0 51.0
62 Jason Cordes 12 3,560.00 $ 525.00 77.3 77.3 71.0 71.0
63 Colin Gilliam (a) 11 3,548.33 $ 0.00 75.5 75.6 70.0 70.0
64 Aaron Pauls (a) 4 3,492.00 $ 587.50 72.5 70.5 71.0 69.0
65 Randy Parnell 21 3,380.00 $ 0.00 84.7 74.0 76.0 65.0
30 Scott Stiles 9 3,205.00 $ 1,901.67 71.4 71.4 69.0 69.0
31 Ryan Tang 3 3,200.00 $ 0.00 82.3 69.7 79.0 66.0
68 Dean Reddicopp (a) 10 3,167.50 $ 0.00 76.0 76.0 69.0 69.0
69 Kevin Griffin (a) 23 3,135.00 $ 0.00 80.7 76.7 73.0 68.0
70 David Wilcox 17 3,135.00 $ 0.00 103.1 84.1 91.0 71.0
71 Jessie Singh 5 3,050.00 $ 850.00 74.0 74.0 71.0 71.0
72 SooBin Kim 3 3,000.00 $ 0.00 68.0 68.0 66.0 66.0
32 Dave Sheldon 15 2,955.00 $ 0.00 89.1 79.9 82.0 74.0
33 Satish Ram 10 2,900.00 $ 0.00 87.3 74.3 83.0 70.0
75 Taylor Johnson 9 2,900.00 $ 0.00 85.3 74.0 78.0 67.0
76 Christopher Ro (a) 19 2,832.50 $ 0.00 81.1 77.3 72.0 69.0
34 Riley Wheeldon 3 2,700.00 $ 4,400.00 68.3 68.3 65.0 65.0
35 Michael Gligic 3 2,700.00 $ 4,400.00 68.3 68.3 67.0 67.0
36 Kelly Clemmensen 10 2,570.00 $ 0.00 93.2 75.3 89.0 70.0
37 Sanjay Ram 14 2,560.00 $ 0.00 89.9 76.7 84.0 70.0
81 Nawin Khaikaew 15 2,530.00 $ 0.00 83.6 74.7 77.0 67.0
38 Matt Kerr 10 2,512.00 $ 300.00 71.8 71.8 56.0 56.0
83 Kris Yardley (a) 5 2,500.00 $ 0.00 72.6 72.6 69.0 69.0
84 Greg Trammell 3 2,500.00 $ 0.00 72.7 72.7 68.0 68.0
85 David Lee (a) 5 2,500.00 $ 0.00 73.0 73.0 70.0 70.0
39 Michael West 10 2,450.00 $ 0.00 92.7 73.9 88.0 69.0
40 Bryan Bessant (a) 11 2,320.00 $ 0.00 78.5 78.5 74.0 74.0
41 Tony Mak 12 2,300.00 $ 0.00 76.5 75.5 71.0 70.0
42 Scott Ross 6 2,300.00 $ 0.00 79.7 71.0 76.0 67.0
43 Chris Moore 4 2,275.00 $ 0.00 76.0 76.3 71.0 70.0
44 Shane Jung 7 2,260.00 $ 0.00 80.4 75.1 75.0 70.0
45 Graham Ogden 3 2,250.00 $ 210.00 77.3 77.3 75.0 75.0
93 Andrew Smeeth 8 2,247.50 $ 1,118.75 72.1 72.1 70.0 70.0
46 Ethan S.J. Min 14 2,220.00 $ 0.00 78.9 75.4 73.0 70.0
95 Bryan Phelan 3 2,200.00 $ 550.00 71.3 71.3 56.0 56.0
96 Thomas Beggs 10 2,190.00 $ 0.00 83.3 76.3 75.0 66.0
97 Nick Guenther (a) 7 2,180.00 $ 0.00 74.7 73.6 69.0 69.0
98 Scott Ahonen 8 2,100.00 $ 0.00 83.3 75.9 79.0 71.0
47 Leslie Calder 17 2,050.00 $ 0.00 91.6 77.1 82.0 66.0
48 Stu Bell 3 1,950.00 $ 0.00 75.0 75.0 74.0 73.0
101 Justin Min 3 1,930.00 $ 0.00 79.0 79.0 76.0 76.0
102 Ming Lo 5 1,900.00 $ 0.00 80.6 73.4 78.0 70.0
103 Jaewook Lee (a) 3 1,870.00 $ 0.00 73.7 73.7 70.0 70.0
104 Thomas Petts 17 1,855.00 $ 859.67 74.4 74.4 70.0 70.0
49 Jaesung Choi (a) 4 1,840.00 $ 0.00 75.8 75.8 68.0 68.0
106 Brady Schnell 3 1,800.00 $ 2,200.00 70.0 70.0 69.0 69.0
50 Yusuke Shinozaki 2 1,800.00 $ 0.00 86.5 77.0 81.0 72.0
108 Christof Appel 9 1,770.00 $ 1,016.67 73.7 73.7 66.0 66.0
109 Mitchell Lock (SRIXON) 11 1,740.00 $ 140.00 74.2 74.2 70.0 70.0
110 Greg Swalwell 5 1,705.00 $ 0.00 80.2 73.8 77.0 71.0
111 John MacKenzie 7 1,700.00 $ 0.00 88.0 76.0 83.0 72.0
51 Corey Steger 8 1,690.00 $ 1,225.00 72.5 72.5 68.0 68.0
113 Mike Compton 3 1,670.00 $ 0.00 80.0 72.7 77.0 70.0
114 Tyler Smith 10 1,650.00 $ 0.00 88.2 77.8 79.0 67.0
52 Wade Hickey 8 1,620.00 $ 0.00 80.0 80.7 74.0 76.0
116 Andy Buege 7 1,590.00 $ 650.00 73.4 73.4 71.0 71.0
117 Boyet Gilmour 21 1,580.00 $ 0.00 92.8 84.2 82.0 73.0
118 Jason Iles 5 1,565.00 $ 0.00 75.8 74.2 72.0 70.0
53 Richard Choi 7 1,555.00 $ 1,045.00 74.1 74.1 71.0 71.0
120 Hunter Phelan 1 1,500.01 $ 0.00 75.0 75.0 75.0 75.0
54 Daniel Cho 4 1,500.00 $ 0.00 77.5 70.0 74.0 66.0
122 Roy Kang 2 1,500.00 $ 0.00 72.5 72.5 69.0 69.0
123 Michael Wilson 7 1,500.00 $ 0.00 81.7 77.1 75.0 71.0
124 Jimmy Pham 4 1,500.00 $ 0.00 85.3 71.8 80.0 66.0
125 Doug Morgan 5 1,493.81 $ 1,224.29 69.8 69.8 67.0 67.0
126 Fraser Mulholland (SRIXON) 7 1,460.00 $ 325.00 72.4 72.4 55.0 55.0
55 James Lepp 5 1,400.00 $ 1,800.00 72.2 72.2 68.0 68.0
128 Max Gilbert 3 1,400.00 $ 1,800.00 70.7 70.7 70.0 70.0
56 Robbie Bird 3 1,350.00 $ 0.00 80.0 79.0 79.0 78.0
57 Trevor Woynarski 2 1,350.00 $ 0.00 78.5 78.5 78.0 78.0
58 Raj Gill 16 1,335.00 $ 0.00 91.3 79.6 85.0 74.0
132 Gunntas Sidhu 5 1,310.00 $ 0.00 78.6 78.6 75.0 75.0
59 Scott Thomson 2 1,300.00 $ 0.00 78.0 71.0 78.0 71.0
60 Tyler Roope (a) 13 1,283.33 $ 0.00 75.2 74.7 70.0 68.0
135 Brendan Dillon 3 1,250.00 $ 837.50 72.7 72.7 70.0 70.0
61 Keesh Grewal 8 1,250.00 $ 0.00 78.3 74.9 73.0 70.0
137 Don Seol 2 1,240.00 $ 350.00 72.5 72.5 72.0 72.0
62 John Aasen 5 1,220.00 $ 550.00 73.8 73.8 70.0 70.0
139 Philip Jonas 5 1,200.00 $ 512.50 73.0 73.0 69.0 69.0
63 Gudmund Lindbjerg 2 1,200.00 $ 10.00 71.5 70.5 71.0 70.0
141 John Gallacher 2 1,200.00 $ 10.00 71.5 71.5 71.0 71.0
142 Darren Day (a) 8 1,192.00 $ 0.00 74.5 74.5 70.0 70.0
143 Hein Marcus 10 1,150.00 $ 0.00 76.8 73.6 73.0 70.0
64 Matt Gudmundson (a) 3 1,150.00 $ 0.00 75.7 75.7 73.0 73.0
145 Stephen Thomas 6 1,150.00 $ 0.00 74.0 74.0 70.0 70.0
65 Udo Kovaltsenko 19 1,123.33 $ 0.00 85.9 76.6 79.0 69.0
147 Yohann Vora 9 1,103.33 $ 0.00 75.4 75.4 70.0 70.0
148 Jennifer Greggain 1 1,100.00 $ 280.00 74.0 74.0 74.0 74.0
66 Cam Heavenor 4 1,100.00 $ 10.00 78.0 76.5 77.0 75.0
150 Brad Le Page 1 1,100.00 $ 0.00 75.0 76.0 75.0 76.0
67 Mark Bodle 5 1,100.00 $ 0.00 94.3 91.3 85.0 82.0
152 Marcel Clutchey 2 1,100.00 $ 0.00 88.5 70.5 87.0 69.0
68 Nancy MacMillan 10 1,080.00 $ 0.00 93.3 82.1 80.0 68.0
154 Alex Arishenkoff 2 1,080.00 $ 0.00 94.0 76.5 91.0 71.0
155 Joey Lemieux 1 1,075.00 $ 0.00 72.0 72.0 72.0 72.0
156 Steve Knotts 26 1,065.00 $ 210.00 78.0 78.0 73.0 73.0
157 Paul McKinney 8 1,050.00 $ 0.00 86.5 76.8 81.0 72.0
69 Rod Kobzey 6 1,000.00 $ 10.00 81.0 72.8 76.0 67.0
159 Gary Ogilvie 2 1,000.00 $ 0.00 87.0 72.0 86.0 71.0
160 Andrew Aussem 10 976.00 $ 0.00 87.3 77.0 84.0 72.0
70 Kyle German 4 974.64 $ 993.04 71.8 71.8 69.0 69.0
162 Simon Blaker 2 960.00 $ 0.00 73.5 72.5 70.0 69.0
163 Wes Heffernan 3 950.00 $ 1,350.00 71.0 71.0 67.0 67.0
164 Andy Kim 5 950.00 $ 0.00 80.2 77.8 78.0 76.0
71 Karl Leon 5 940.00 $ 0.00 90.4 75.6 86.0 70.0
166 Bill Hole 1 933.33 $ 0.00 75.0 73.0 75.0 73.0
167 Nigel Sinnott 25 920.00 $ 0.00 77.4 77.4 60.0 60.0
72 Mohammed Feroz 3 900.00 $ 0.00 90.3 70.0 88.0 67.0
169 Jerome Cavanagh 3 900.00 $ 0.00 76.7 75.7 73.0 72.0
170 Jarad Boddy 2 900.00 $ 0.00 72.5 74.5 72.0 74.0
73 Eric Limoges 15 885.00 $ 0.00 87.7 82.1 82.0 76.0
172 Jonathan Wiegner 12 885.00 $ 0.00 76.3 76.3 53.0 53.0
74 Jeremy Alexander 6 850.00 $ 0.00 92.3 80.7 84.0 72.0
75 Kylie Barros (a) 1 850.00 $ 0.00 72.0 72.0 72.0 72.0
175 Dave Ebner 13 840.00 $ 0.00 92.2 78.2 76.0 62.0
76 Mike Bosch 14 840.00 $ 0.00 78.6 78.6 60.0 60.0
177 David Narodowski 8 820.00 $ 0.00 84.0 79.1 76.0 71.0
77 Tandeep Gill 4 810.00 $ 0.00 92.7 75.0 87.0 68.0
78 Mark Silvers 3 800.00 $ 1,200.00 71.3 71.3 70.0 70.0
79 Scotty Cameron 1 800.00 $ 175.00 77.0 77.0 77.0 77.0
80 Paul Thomson 2 800.00 $ 10.00 85.5 72.5 82.0 69.0
182 Enzo Pantano 3 800.00 $ 0.00 95.0 75.3 93.0 72.0
183 Gunnar Miller 2 800.00 $ 0.00 95.5 72.5 95.0 72.0
81 Wilson Sit 2 800.00 $ 0.00 87.5 72.5 86.0 71.0
185 Craig Titterington (a) 5 800.00 $ 0.00 76.0 75.6 71.0 70.0
82 Padraic O'Rourke 2 733.33 $ 116.67 73.0 73.0 73.0 73.0
83 John Rainbow 4 730.00 $ 0.00 86.8 78.3 85.0 76.0
188 Ian Henson 4 725.00 $ 475.00 73.3 73.3 69.0 69.0
189 Jeremy Dempster 7 720.00 $ 0.00 86.4 80.6 80.0 74.0
190 Mark Strong 2 700.00 $ 870.00 75.0 75.0 72.0 72.0
191 Kenner Astles 3 700.00 $ 0.00 78.0 77.7 77.0 77.0
192 Blair Sturrock 1 700.00 $ 0.00 77.0 71.0 77.0 71.0
193 Firoz Khan 1 700.00 $ 0.00 80.0 76.0 80.0 76.0
194 Tony Zhou 3 680.00 $ 0.00 82.7 77.0 79.0 73.0
195 Doug Titterington 11 665.00 $ 0.00 80.4 77.4 75.0 72.0
196 Darren Griff 4 650.00 $ 1,216.67 71.0 71.0 69.0 69.0
84 Matt Rawitzer 1 650.00 $ 343.75 70.0 70.0 70.0 70.0
85 Chris Lutes 2 650.00 $ 225.00 75.0 75.0 74.0 74.0
86 Alex Duran 1 650.00 $ 0.00 83.0 70.0 83.0 70.0
200 Greg Bismeyer 3 650.00 $ 0.00 75.3 74.7 74.0 73.0
201 Alex Edge 6 650.00 $ 0.00 75.3 75.3 73.0 73.0
202 Dinesh Charan 2 650.00 $ 0.00 82.5 73.5 82.0 73.0
203 Doug Frew 2 650.00 $ 0.00 79.5 73.5 79.0 73.0
87 Caine Lacusta 4 622.50 $ 318.75 73.0 73.0 72.0 72.0
205 Chris Carmichael 2 612.14 $ 664.29 73.0 73.0 69.0 69.0
88 Major Lidder 6 600.00 $ 0.00 82.5 73.3 75.0 66.0
207 Gordon Chen 1 600.00 $ 0.00 91.0 75.0 91.0 75.0
208 Jesse Castillo 7 560.00 $ 0.00 80.1 77.1 75.0 72.0
209 Steven Diack (a) 4 550.00 $ 0.00 71.0 71.0 66.0 66.0
89 David Hahn 2 550.00 $ 0.00 78.0 78.0 77.0 77.0
211 Kaz Hoffman 5 545.00 $ 851.67 72.4 72.4 70.0 70.0
90 Kendal Yonomoto 4 545.00 $ 0.00 77.3 77.3 76.0 76.0
213 Tony Kim 7 540.00 $ 0.00 75.2 75.2 72.0 72.0
214 Susan Lu 5 530.00 $ 0.00 93.8 84.2 87.0 77.0
215 Andy Johnson 1 507.14 $ 664.29 69.0 69.0 69.0 69.0
216 Matthew Steger 4 500.00 $ 0.00 74.0 74.3 73.0 73.0
91 Landon Sylte 1 500.00 $ 0.00 79.0 73.0 79.0 73.0
92 Anthony Dilberovic 3 500.00 $ 0.00 92.0 82.7 86.0 78.0
93 Chris Brown 5 500.00 $ 0.00 79.0 76.6 76.0 73.0
94 Keito Ueki 4 500.00 $ 0.00 84.0 84.0 81.0 81.0
221 Stephen Jenkins 1 500.00 $ 0.00 78.0 74.0 78.0 74.0
222 Andrew Vijarro 4 492.00 $ 0.00 75.8 75.8 71.0 71.0
223 Kieran Standen 4 475.00 $ 475.00 72.8 72.8 69.0 69.0
224 Elijah Nakagawa 6 460.00 $ 0.00 91.7 80.0 88.0 75.0
225 Steve R McIntosh 7 459.33 $ 10.00 87.0 77.3 83.0 74.0
226 Jesse Ostrosky 9 455.00 $ 0.00 79.3 79.3 76.0 76.0
95 Ajay Panwar 5 450.00 $ 0.00 96.2 78.0 91.0 73.0
228 Neil Johnston 7 450.00 $ 0.00 87.3 74.8 78.0 66.0
96 Randy Boehlke 1 450.00 $ 0.00 88.0 74.0 88.0 74.0
230 Erez Nakagawa 1 450.00 $ 0.00 90.0 74.0 90.0 74.0
231 Brandon Taylor 2 450.00 $ 0.00 75.0 75.0 73.0 73.0
232 Raymond Kiem 2 450.00 $ 0.00 92.0 74.0 92.0 74.0
233 Stuart Macdonald 2 425.00 $ 0.00 74.5 76.5 73.0 75.0
97 Thomas Hay (SRIXON) 2 400.00 $ 450.00 73.0 73.0 72.0 72.0
235 Hector Aguilar 5 400.00 $ 0.00 84.8 75.2 81.0 71.0
236 Jordan Morford (a) 6 400.00 $ 0.00 82.4 79.8 80.0 77.0
237 Jeff Wright 1 400.00 $ 0.00 74.0 74.0 74.0 74.0
238 Dan Naismith 3 400.00 $ 0.00 77.0 77.0 75.0 75.0
239 Koji Miyagawa 1 400.00 $ 0.00 94.0 85.0 94.0 85.0
240 Takanori Uchida 4 400.00 $ 0.00 95.0 82.3 92.0 79.0
98 Tim Doka 2 400.00 $ 0.00 81.0 74.0 76.0 69.0
242 Norm Sterling 2 400.00 $ 0.00 82.0 74.0 77.0 69.0
243 Taylor Durham 2 395.00 $ 0.00 77.0 75.0 76.0 74.0
99 Andrew Kirkwood 9 390.00 $ 0.00 78.0 76.8 74.0 73.0
245 Michael Jover 2 390.00 $ 0.00 83.5 77.0 83.0 76.0
100 Alex Leech 5 380.00 $ 0.00 81.6 78.4 77.0 74.0
101 Daniel Lee 1 375.00 $ 0.00 61.0 61.0 61.0 61.0
248 Michael Powell 3 370.00 $ 0.00 84.0 81.0 83.0 80.0
249 Maxwell Cohen 2 355.00 $ 0.00 71.0 71.0 68.0 68.0
102 Keith Martin 3 350.00 $ 0.00 75.3 75.3 68.0 68.0
103 Paul Aucoin 2 350.00 $ 0.00 88.0 75.0 86.0 73.0
252 Chris Adamowicz 3 340.00 $ 0.00 86.7 80.0 86.0 79.0
104 Dan Swanson 330.00 $ 1,125.00 0 0 0 0
254 Joshua Wood 0 330.00 $ 0.00 0 0 0 0
255 Leo Min 15 320.00 $ 0.00 87.1 80.0 80.0 69.0
105 James Baker (a) 9 320.00 $ 0.00 84.1 83.1 81.0 80.0
257 Christopher Wolfe 3 305.00 $ 851.67 72.0 72.0 71.0 71.0
106 Stephen Carney 3 305.00 $ 851.67 72.0 72.0 69.0 69.0
107 Wilson Bateman 3 305.00 $ 851.67 72.0 72.0 69.0 69.0
260 James Love 4 300.00 $ 0.00 72.5 72.5 71.0 71.0
261 Ray Campbell 1 300.00 $ 0.00 97.0 78.0 97.0 78.0
108 Dan Mitchell 5 300.00 $ 0.00 79.6 76.6 76.0 73.0
263 Keith Evans 1 300.00 $ 0.00 87.0 80.0 87.0 80.0
109 Phil Balzer 1 275.00 $ 0.00 79.0 76.0 79.0 76.0
110 Jim Pringle 2 275.00 $ 0.00 80.0 80.0 80.0 80.0
266 Sean Ko 9 273.33 $ 0.00 74.6 74.6 53.0 53.0
111 Mike Grabowski 3 270.00 $ 0.00 82.0 82.0 74.0 74.0
112 Jeremy Paradis 5 267.50 $ 118.75 75.2 75.2 71.0 71.0
113 Kerry Grittner (a) 5 260.00 $ 0.00 76.0 73.2 65.0 61.0
270 Des Mullan 2 260.00 $ 0.00 98.0 82.0 98.0 81.0
271 Roger Forde 3 250.00 $ 10.00 88.0 81.0 82.0 75.0
114 Carson Spooner 4 250.00 $ 0.00 86.0 83.5 75.0 73.0
273 Dwayne Thiessen 1 250.00 $ 0.00 92.0 82.0 92.0 82.0
274 Raj Nahal 2 250.00 $ 0.00 79.0 79.0 76.0 76.0
275 Khaled Attieh (a) 2 250.00 $ 0.00 79.0 77.0 78.0 76.0
115 Jeff Germyn 3 250.00 $ 0.00 85.7 75.3 83.0 72.0
277 David Patterson 4 250.00 $ 0.00 89.5 76.8 87.0 74.0
278 Galen Johnston 3 247.50 $ 118.75 72.0 72.0 71.0 71.0
279 Wes Doka 3 240.00 $ 0.00 75.3 75.3 72.0 72.0
116 Kevin Hogg 2 232.50 $ 10.00 76.0 76.0 73.0 73.0
117 Harold Loland 4 232.50 $ 0.00 85.0 76.0 84.0 74.0
282 Stan Reid 2 232.50 $ 0.00 83.5 74.5 81.0 72.0
283 Kim Scoles 2 232.50 $ 0.00 81.5 74.5 81.0 74.0
118 Harrison Clegg 1 225.00 $ 0.00 75.0 74.0 75.0 74.0
119 Scott Benstead 5 220.00 $ 0.00 83.2 79.2 81.0 77.0
286 Troy Winsor 2 218.00 $ 0.00 90.5 75.5 87.0 72.0
287 Dan Schold 2 218.00 $ 0.00 94.5 75.5 94.0 75.0
120 Avin Jagdatt 2 218.00 $ 0.00 90.5 75.5 86.0 71.0
289 Greg Nelson 2 218.00 $ 0.00 88.5 75.5 88.0 75.0
290 Sing Lieu 2 210.00 $ 0.00 79.0 73.5 77.0 72.0
291 Daniel Caton 2 210.00 $ 0.00 81.0 76.0 77.0 73.0
292 Steve Savage 1 200.00 $ 0.00 84.0 81.0 84.0 81.0
293 Colin McIntosh 9 200.00 $ 0.00 77.3 77.3 74.0 74.0
294 Bill McDonough 2 200.00 $ 0.00 82.0 82.0 82.0 82.0
295 Andrew Goncalves 1 200.00 $ 0.00 74.0 74.0 74.0 74.0
121 Steven Hayes 6 190.00 $ 0.00 75.0 74.2 71.0 70.0
297 Tim Ferris 4 180.00 $ 0.00 80.5 75.5 76.0 72.0
298 Martin Kariya 1 180.00 $ 0.00 94.0 87.0 94.0 87.0
299 Tom Ouellette 1 180.00 $ 0.00 95.0 93.0 95.0 93.0
122 Guy Gagne 3 180.00 $ 0.00 85.0 80.0 84.0 79.0
301 Yuya Kihara 3 170.00 $ 0.00 79.0 79.0 76.0 76.0
302 Nash Kassam 1 170.00 $ 0.00 83.0 83.0 83.0 83.0
303 Ben Stafford 1 170.00 $ 0.00 74.0 74.0 74.0 74.0
123 Andrew McFeeters 2 170.00 $ 0.00 75.5 75.5 73.0 73.0
124 Lang Nguyen 2 160.00 $ 10.00 85.0 75.0 80.0 70.0
306 Dave Collier 4 160.00 $ 0.00 77.8 72.0 73.0 66.0
307 Bob Legge 6 160.00 $ 0.00 87.0 78.8 85.0 76.0
308 Shane Bozzer 1 160.00 $ 0.00 100.0 92.0 100.0 92.0
309 Todd MacRae 3 160.00 $ 0.00 76.7 73.7 74.0 71.0
310 Derek Britton 1 160.00 $ 0.00 77.0 74.0 77.0 74.0
311 Wesley Barrett 1 160.00 $ 0.00 92.0 81.0 92.0 81.0
125 Calum Cairns 3 160.00 $ 0.00 96.5 88.5 88.0 79.0
313 Eric Papuc 1 160.00 $ 0.00 89.0 79.0 89.0 79.0
126 Jeremy Cormier 3 160.00 $ 0.00 85.3 80.3 81.0 76.0
127 Wylder Kohne 1 160.00 $ 0.00 77.0 77.0 77.0 77.0
316 Yeji Lim 1 160.00 $ 0.00 89.0 85.0 89.0 85.0
317 Jack Newman 3 150.00 $ 645.00 72.3 72.3 69.0 69.0
128 Wills Smith 3 150.00 $ 645.00 72.3 72.3 70.0 70.0
129 Andrew Rasmussen 3 150.00 $ 0.00 74.5 74.5 72.0 72.0
320 Kent Gibson 3 150.00 $ 0.00 95.3 83.7 95.0 82.0
130 Matt Sutherland 2 140.00 $ 10.00 76.5 75.5 72.0 71.0
131 Sok Mo Chong 2 140.00 $ 0.00 91.5 78.5 88.0 76.0
323 Ken Williams 3 140.00 $ 0.00 81.3 76.3 80.0 75.0
324 Heath Stone 4 140.00 $ 0.00 82.3 78.5 80.0 76.0
325 Shiro Nakajima 8 140.00 $ 0.00 78.1 77.8 73.0 73.0
326 Dave Zibrik 2 130.00 $ 0.00 76.0 76.0 76.0 76.0
327 Kevin Kim 3 120.00 $ 0.00 86.7 82.0 82.0 77.0
132 Derek Lum 1 120.00 $ 0.00 79.0 75.0 79.0 75.0
133 LA Hilts 2 120.00 $ 0.00 101.0 87.0 101.0 87.0
134 Rob Williams 5 120.00 $ 0.00 81.0 75.0 76.0 70.0
331 Nathan Bahnman 1 120.00 $ 0.00 78.0 76.0 78.0 76.0
332 Jeff McCormack 3 120.00 $ 0.00 85.3 75.3 84.0 73.0
333 Dale Ebner 1 120.00 $ 0.00 115.0 95.0 115.0 95.0
334 Bryan Lichimo (a) 2 120.00 $ 0.00 74.5 74.5 74.0 74.0
135 Mewail Kidane 2 120.00 $ 0.00 72.5 72.5 71.0 71.0
336 Ted Murchison 1 120.00 $ 0.00 91.0 83.0 91.0 83.0
337 Elliot Boulin 1 120.00 $ 0.00 86.0 80.0 86.0 80.0
