Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel
Number Player Times Played Total Points Total Purse Avg. Gross Low Gross
1 Kevin Stinson (Srixon) 30 14,291.42 $ 9,962.08 68.0 53.0
2 James Allenby 25 13,750.00 $ 9,552.08 67.7 54.0
3 Luke Bogdan 32 12,787.09 $ 7,464.58 69.4 54.0
4 Michael Belle 24 11,458.75 $ 8,815.42 69.0 52.0
5 Zach Olson 16 9,800.00 $ 5,175.00 68.5 58.0
6 Brett Webster (Srixon) 29 8,814.33 $ 4,855.83 69.7 54.0
7 Lawren Rowe 17 8,188.75 $ 5,080.42 69.6 60.0
8 John Mlikotic 22 7,706.67 $ 5,075.00 70.7 65.0
9 Chris Crisologo 17 7,147.42 $ 4,313.75 68.6 55.0
10 Kevin Spooner 11 6,720.00 $ 4,941.66 66.9 57.0
11 Kaleb Gorbahn 14 5,980.00 $ 4,883.33 68.9 62.0
12 Riley Lamb (Srixon) 11 5,055.42 $ 4,582.08 70.1 62.0
13 Isaac Lee 19 4,840.00 $ 3,200.00 72.9 64.0
14 John Shin 13 4,556.67 $ 2,866.67 71.8 67.0
15 Scott Kerr 19 4,388.33 $ 1,792.50 72.5 67.0
16 Chad McAdie (Srixon) 5 4,150.00 $ 2,325.00 61.4 53.0
17 Michael Caan 20 3,782.00 $ 1,665.00 73.1 60.0
18 Sergio Barba Moreno 16 3,531.67 $ 1,844.58 71.8 59.0
19 Evan Holmes 13 3,520.00 $ 3,331.25 70.1 68.0
20 Matt Gudmundson 20 3,252.00 $ 1,782.50 73.1 59.0
21 Andrew Funk 6 2,800.00 $ 2,900.00 70.8 65.0
22 Jason Cordes 24 2,644.17 $ 551.66 73.0 55.0
23 Nick Taylor 3 2,516.67 $ 1,830.00 64.3 61.0
24 Steven Lecuyer 9 2,431.00 $ 1,691.25 71.3 67.0
25 Craig Titterington 13 2,167.33 $ 1,450.00 72.8 67.0
26 Ian Kim 14 2,125.00 $ 1,375.00 73.4 66.0
27 Bryn Parry 2 2,100.00 $ 1,650.00 61.0 52.0
28 Sergej Dronov 16 2,094.17 $ 687.50 71.3 59.0
29 Luke Mckenzie 16 2,051.67 $ 629.16 72.7 55.0
30 Nikolas Petros 7 2,040.00 $ 2,000.00 74.3 69.0
31 Tanvir Kahlon 15 1,950.00 $ 1,595.00 72.9 66.0
32 Andrew Rasmussen 10 1,881.00 $ 921.25 72.3 67.0
33 Trevor Yu 22 1,798.33 $ 662.50 74.2 68.0
34 Andrew Smeeth 7 1,754.17 $ 583.33 70.0 52.0
35 Philip Jonas 5 1,655.00 $ 981.25 71.4 67.0
36 Christine Wong (w) 10 1,482.50 $ 850.00 72.1 64.0
37 Megan Osland (w) 5 1,450.00 $ 1,131.25 73.0 70.0
38 Cody Stewart 5 1,383.33 $ 433.33 67.4 54.0
39 Brad Clapp 3 1,325.00 $ 550.00 65.0 58.0
40 Mewail Kidane 10 1,324.00 $ 331.25 73.3 64.0
41 Tony Gil 5 1,226.67 $ 600.00 76.7 69.0
42 Connor O'Dell 3 1,100.00 $ 525.00 74.3 65.0
43 Ziggy Nathu 14 1,080.00 $ 650.00 74.3 65.0
44 Gordon Jarvis 6 1,040.00 $ 450.00 72.3 53.0
45 Oliver Tubb 9 1,036.67 $ 688.33 71.2 55.0
46 Naomi (Eun Young) Ko (w) 4 1,010.00 $ 650.00 71.3 69.0
47 Karishma Thiagaraj (w) 14 1,004.50 $ 667.50 74.4 59.0
48 Matthew Kreutz 3 1,000.00 $ 912.50 72.0 69.0
49 Eric Banks 3 1,000.00 $ 650.00 70.0 65.0
50 Shiro Nakajima 7 910.00 $ 166.67 74.4 60.0
51 Bryce Barker 6 900.00 $ 437.50 72.8 69.0
52 Devin Cutforth 12 890.00 $ 500.00 72.8 62.0
53 Jake Scarrow 8 870.00 $ 570.83 72.6 68.0
54 Ian Mulder 3 600.00 $ 400.00 68.7 60.0
55 Matt Palsenbarg 2 600.00 $ 350.00 73.0 70.0
56 Steve Knotts 17 587.50 $ 0.00 75.7 59.0
57 Brady Stead 3 500.67 $ 283.33 69.3 58.0
58 Carson Spooner (a) 1 500.00 $ 0.00 77.0 77.0
59 Fraser Mulholland (Srixon) 3 500.00 $ 0.00 69.3 59.0
60 Joey Savoie 3 468.75 $ 318.75 68.3 66.0
61 Ben Groome 3 468.75 $ 318.75 72.3 66.0
62 Jacob Bland 12 450.00 $ 150.00 76.0 70.0
63 Nigel Sinnott 9 365.00 $ 0.00 73.9 58.0
64 Norm Jarvis 2 350.00 $ 0.00 74.5 71.0
65 Christof Appel 5 320.00 $ 120.00 71.6 63.0
66 Adam Cornelson 3 316.67 $ 230.00 71.3 61.0
67 Darcy Dhillon 5 300.00 $ 0.00 74.5 73.0
68 Larry Park (Srixon) 1 266.00 $ 280.00 72.0 72.0
69 Garrett Kucher 3 240.00 $ 0.00 76.3 73.0
70 Joe Schuster 2 205.00 $ 0.00 76.5 76.0
71 Brett Stewart 6 200.00 $ 83.33 73.3 70.0
72 Steven Diack 1 197.50 $ 0.00 77.0 77.0
73 Jeremy Paradis 6 192.00 $ 90.00 69.6 66.0
74 Greg Palmer 4 170.00 $ 0.00 73.0 71.0
75 Belinda Lin (w) 9 167.70 $ 0.00 79.1 74.0
76 Shawn Keough 1 160.00 $ 120.00 73.0 73.0
77 Kyle German 1 160.00 $ 120.00 73.0 73.0
78 Thomas Hay (Srixon) 1 160.00 $ 55.00 62.0 62.0
79 Daryl Boswell Sui 4 160.00 $ 0.00 78.8 77.0
80 Carson Kallis 5 140.00 $ 0.00 76.0 66.0
81 Matthew Steinbach 1 140.00 $ 0.00 75.0 75.0
82 Michael Jover 2 140.00 $ 0.00 79.0 79.0
83 Kendal Yonomoto 2 140.00 $ 0.00 75.0 71.0
84 Alexander Harvalias 4 120.00 $ 0.00 85.0 75.0
85 Colin Lavers 5 110.00 $ 0.00 76.0 60.0
86 Nayan C Murdoch (w) 17 107.87 $ 175.00 76.6 64.0
87 Mackenzie Barrie (w) 3 90.00 $ 0.00 74.7 73.0
88 Rhiannon Jones (w) 11 88.70 $ 0.00 78.3 74.0
89 John Engh 3 67.50 $ 0.00 76.7 69.0
90 June Hsiao (w,j) (a) 11 60.25 $ 0.00 76.4 72.0
91 Kevin Vigna 5 60.00 $ 0.00 74.4 71.0
92 Austin Hughes 3 40.00 $ 0.00 72.0 69.0
93 Mitchell Lock (a) 1 20.00 $ 0.00 69.0 69.0
94 Carter Lewis 6 5.00 $ 0.00 74.8 70.0
95 Tyler McKay 8 0.00 $ 0.00 77.0 71.0
96 Dominik Roberts 2 0.00 $ 0.00 88.0 84.0
97 Greg Pool 1 0.00 $ 0.00 81.0 81.0
98 Ryan Combs 2 0.00 $ 0.00 84.0 84.0
99 Mathew Lamb 2 0.00 $ 0.00 85.0 85.0
100 Alan Kristmanson 1 0.00 $ 0.00 80.0 80.0
101 Padraic O'Rourke 1 0.00 $ 0.00 76.0 76.0
102 Andrew Smart 1 0.00 $ 0.00 79.0 79.0
103 Jordan Grebe 1 0.00 $ 0.00 83.0 83.0
104 Andrew Harrison 2 0.00 $ 0.00 70.5 69.0
105 Dan Axford 1 0.00 $ 0.00 80.0 80.0
106 Stephen Thomas 1 0.00 $ 0.00 77.0 77.0
107 Dallas Jones 1 0.00 $ 0.00 79.0 79.0
108 Doug Titterington 1 0.00 $ 0.00 87.0 87.0
109 Bret Thompson 2 0.00 $ 0.00 76.0 71.0
110 Christopher Trunzer 1 0.00 $ 0.00 77.0 77.0
111 Dillon Batsel 1 0.00 $ 0.00 76.0 76.0
112 Brendan Dillon (Srixon) 2 0.00 $ 0.00 70.5 69.0
113 Kyler Bourgeault 1 0.00 $ 0.00 78.0 78.0
114 Jimmy Han 1 0.00 $ 0.00 77.0 77.0
115 Tony Aquino (a) 2 0.00 $ 0.00 81.0 79.0
116 Jennifer Greggain (w) 1 0.00 $ 0.00 67.0 67.0
117 Dave Corke 1 0.00 $ 0.00 79.0 79.0
118 Ryan Tofani 4 0.00 $ 0.00 75.3 73.0
119 Callum Robinson 3 0.00 $ 0.00 72.0 72.0
120 Dan Endacott 1 0.00 $ 0.00 75.0 75.0
121 Quinn Vilneff 1 0.00 $ 0.00 77.0 77.0
122 Min Woo Kim 1 0.00 $ 0.00 78.0 78.0
123 Tony Mak 4 0.00 $ 0.00 68.0 68.0
124 Shayne LaRochelle 1 0.00 $ 0.00 73.0 73.0
125 Steven Hayes 1 0.00 $ 0.00 75.0 75.0
126 Josh Legge 1 0.00 $ 0.00 79.0 79.0
127 James Ideson 1 0.00 $ 0.00 83.0 83.0
128 Beon Yeong Lee 3 0.00 $ 0.00 69.0 68.0
129 Maxwell Cohen 3 0.00 $ 0.00 70.0 68.0
130 Rob Arthur 2 0.00 $ 0.00 72.0 72.0
131 Yi Cao 2 0.00 $ 0.00 65.5 63.0
132 Derek Hinchcliffe 1 0.00 $ 0.00 75.0 75.0
133 Blair Coan 1 0.00 $ 0.00 69.0 69.0
134 Jonnie Motomochi 4 0.00 $ 0.00 69.0 69.0
Totals:   205,696.56 $ 126,874.95