Back

Giovanni Guzzo

Low Net:
68.0

Low Gross:
66.0

Points:
150.00

Rounds Played:
3

Index:
+0.5


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
Jun 02, 2020 VGT CULTUS LAKE OPEN 0 2 11 5 0 0
Aug 29, 2020 (Rnd 2) JOHNSTON MEIER.. 0 1 13 3 1 0
Aug 30, 2020 FINAL ROUND: JOHNSTON M.. 0 2 7 7 1 1
Season Totals 0 5 31 15 2 1




[+] Cultus Lake GC (Blue (3890))
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 185 128 196 364 350 431 100 101 220 235 264 253 203 143 263 165 135 154
Course Par 3 3 3 4 4 5 3 3 4 4 4 4 3 3 4 3 3 3
League Times Played 93 93 93 93 93 93 93 93 93 93 93 93 93 93 93 93 93 93
League Average 3.8 3.2 3.5 4.6 4.8 5.1 3.3 3.1 4.0 4.0 4.6 4.5 3.8 3.5 4.3 3.3 3.4 3.5
League +/- Par 0.8 0.2 0.5 0.6 0.8 0.1 0.3 0.1 0.0 0.0 0.6 0.5 0.8 0.5 0.3 0.3 0.4 0.5
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 4.0 3.0 3.0 4.0 4.0 4.0 4.0 3.0 3.0 4.0 5.0 4.0 3.0 3.0 5.0 3.0 4.0 3.0
[+] Player +/- Par
1.0 0.0 0.0 0.0 0.0 -1.0 1.0 0.0 -1.0 0.0 1.0 0.0 0.0 0.0 1.0 0.0 1.0 0.0
Stroke Index 5 15 3 1 7 9 13 17 11 10 12 4 2 14 16 8 18 6
Rank 1 11 7 5 3 13 9 15 17 18 4 6 2 10 16 14 12 8
Player Rank 1 11 7 5 9 15 3 13 17 16 2 10 8 18 4 14 6 12
[+] McCleery Golf Course (Tee 1 (6401))
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 493 331 209 407 182 402 151 350 476 428 529 363 202 524 404 182 397 371
Course Par 5 4 3 4 3 4 3 4 5 4 5 4 3 5 4 3 4 4
League Times Played 241 241 241 241 241 241 241 241 241 241 241 241 241 240 240 240 240 240
League Average 5.0 4.2 3.7 4.6 3.9 4.8 3.4 4.7 5.1 5.1 5.5 4.8 3.8 5.3 4.6 3.7 4.6 4.6
League +/- Par 0.0 0.2 0.7 0.6 0.9 0.8 0.4 0.7 0.1 1.1 0.5 0.8 0.8 0.3 0.6 0.7 0.6 0.6
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 5.0 3.0 3.0 4.0 5.0 4.0 4.0 4.0 5.0 4.0 5.0 4.0 3.0 4.0 4.0 4.0 3.0 3.0
[+] Player +/- Par
0.0 -1.0 0.0 0.0 2.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 1.0 -1.0 -1.0
Stroke Index 5 15 3 9 11 1 17 13 7 2 8 10 14 4 12 16 6 18
Rank 17 13 5 9 1 3 11 7 15 2 16 4 6 18 12 8 10 14
Player Rank 9 17 7 13 1 5 3 15 11 4 6 8 12 14 10 2 16 18
[+] Langara Golf Course (Tee 1 (6058))
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 316 179 458 426 370 352 428 135 324 361 518 177 318 158 360 495 349 334
Course Par 4 3 5 4 4 4 4 3 4 4 5 3 4 3 4 5 4 4
League Times Played 254 255 253 254 254 254 253 255 254 254 254 251 250 249 247 246 247 247
League Average 4.8 3.6 5.0 4.8 4.8 4.4 4.8 3.3 4.7 4.5 5.4 3.6 4.8 3.8 4.6 5.4 4.6 4.6
League +/- Par 0.8 0.6 0.0 0.8 0.8 0.4 0.8 0.3 0.7 0.5 0.4 0.6 0.8 0.8 0.6 0.4 0.6 0.6
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 4.0 3.0 7.0 4.0 4.0 5.0 4.0 2.0 5.0 4.0 5.0 3.0 5.0 3.0 4.0 5.0 4.0 4.0
[+] Player +/- Par
0.0 0.0 2.0 0.0 0.0 1.0 0.0 -1.0 1.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0
Stroke Index 15 11 7 3 5 9 1 17 13 12 2 8 16 18 6 4 10 14
Rank 7 11 17 3 5 13 1 15 9 14 16 8 2 4 6 18 10 12
Player Rank 15 13 1 9 11 3 7 17 5 14 4 10 2 18 8 6 12 16
[+] Fraserview Golf Course (Van Open Tee 1 (6692))
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 357 483 197 475 380 369 211 317 363 458 422 490 214 426 380 176 454 520
Course Par 4 5 3 5 4 4 3 4 4 4 4 5 3 4 4 3 4 5
League Times Played 111 111 111 111 111 111 111 111 111 111 111 111 111 111 111 111 111 111
League Average 4.2 4.7 3.2 4.5 4.1 4.2 3.4 4.5 4.2 4.3 4.1 4.6 3.5 4.0 4.1 3.2 4.3 5.2
League +/- Par 0.2 -0.3 0.2 -0.5 0.1 0.2 0.4 0.5 0.2 0.3 0.1 -0.4 0.5 0.0 0.1 0.2 0.3 0.2
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 5.0 6.0 3.0 4.0 4.0 7.0 3.0 5.0 3.0 5.0 4.0 7.0 4.0 4.0 4.0 4.0 5.0 5.0
[+] Player +/- Par
1.0 1.0 0.0 -1.0 0.0 3.0 0.0 1.0 -1.0 1.0 0.0 2.0 1.0 0.0 0.0 1.0 1.0 0.0
Stroke Index 12 16 18 2 10 8 4 14 6 1 7 11 15 3 13 17 5 9
Rank 10 16 12 18 14 8 4 2 6 3 11 17 1 15 13 9 5 7
Player Rank 4 8 14 16 12 2 10 6 18 3 13 1 7 11 17 9 5 15