Back

Jeevan Tiwana

Low Net:
68.0

Low Gross:
81.0

Points:
3000.00

Rounds Played:
5

Index:
9.8


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
May 23, 2020 (Rnd 1) 2UNDR AMATEUR S.. 0 0 7 8 3 0
May 24, 2020 (Rnd 2) 2UNDR AMATEUR S.. 0 0 10 6 1 1
Jun 13, 2020 SONIC TRANSPORT OPEN (.. 0 1 8 8 1 0
Aug 29, 2020 (Rnd 2) JOHNSTON MEIER.. 0 3 5 7 2 1
Aug 30, 2020 FINAL ROUND: JOHNSTON M.. 0 1 8 4 2 3
Season Totals 0 5 38 33 9 5




[+] Meadow Gardens Golf Club (BL/Wh [6344])
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 353 539 392 134 356 382 162 522 371 301 496 389 172 343 396 378 193 465
Course Par 4 5 4 3 4 4 3 5 4 4 5 4 3 4 4 4 3 5
League Times Played 137 137 137 137 137 137 137 137 137 137 137 137 137 136 136 136 136 136
League Average 4.9 6.0 4.8 3.6 4.7 5.1 3.8 6.0 5.2 4.7 6.0 5.2 3.8 5.2 4.9 4.8 4.0 6.1
League +/- Par 0.9 1.0 0.8 0.6 0.7 1.1 0.8 1.0 1.2 0.7 1.0 1.2 0.8 1.2 0.9 0.8 1.0 1.1
Player Times Played 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Player Average 4.5 7.0 4.0 3.5 4.5 4.0 3.0 6.0 5.5 5.0 5.5 4.5 3.0 4.5 4.5 5.0 4.0 6.5
[+] Player +/- Par
0.5 2.0 0.0 0.5 0.5 0.0 0.0 1.0 1.5 1.0 0.5 0.5 0.0 0.5 0.5 1.0 1.0 1.5
Stroke Index 11 3 5 17 13 9 15 1 7 14 10 2 16 6 8 12 18 4
Rank 9 7 11 17 15 3 13 5 1 18 8 2 16 4 12 14 10 6
Player Rank 7 1 13 11 9 15 17 5 3 6 16 10 18 12 14 4 8 2
[+] Mayfair Lakes Golf and Country Club (Gold [6247])
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 394 306 371 183 525 361 387 135 380 328 497 163 395 411 186 343 387 495
Course Par 4 4 4 3 5 4 4 3 4 4 5 3 4 4 3 4 4 5
League Times Played 146 146 146 146 146 145 146 146 146 146 146 146 146 145 146 146 145 145
League Average 5.3 4.5 5.0 3.9 5.8 4.9 4.6 3.5 4.8 4.6 5.6 3.5 4.9 5.4 4.0 4.7 5.0 6.0
League +/- Par 1.3 0.5 1.0 0.9 0.8 0.9 0.6 0.5 0.8 0.6 0.6 0.5 0.9 1.4 1.0 0.7 1.0 1.0
Player Times Played
Player Average
[+] Player +/- Par
Stroke Index 7 15 3 11 13 5 1 17 9 16 18 6 8 2 10 14 4 12
Rank 1 15 3 7 11 5 13 17 9 14 16 18 10 2 6 12 4 8
Player Rank
[+] Green Tee Country Club (Pagoda) (White [5943])
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 304 373 151 400 347 482 384 118 340 399 141 279 513 152 444 404 489 223
Course Par 4 4 3 4 4 5 4 3 4 4 3 4 5 3 5 4 5 4
League Times Played 116 116 116 116 116 116 116 116 116 116 116 116 116 116 116 116 116 116
League Average 4.8 4.6 3.5 4.9 4.6 5.7 4.9 3.4 4.7 4.6 4.8 4.0 5.3 4.4 4.5 5.1 5.1 5.1
League +/- Par 0.8 0.6 0.5 0.9 0.6 0.7 0.9 0.4 0.7 0.6 1.8 0.0 0.3 1.4 -0.5 1.1 0.1 1.1
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 5.0 5.0 4.0 4.0 4.0 5.0 6.0 3.0 4.0 5.0 3.0 5.0 5.0 4.0 4.0 4.0 6.0 5.0
[+] Player +/- Par
1.0 1.0 1.0 0.0 0.0 0.0 2.0 0.0 0.0 1.0 0.0 1.0 0.0 1.0 -1.0 0.0 1.0 1.0
Stroke Index 15 9 7 3 11 5 1 17 13 2 14 16 10 8 12 4 6 18
Rank 5 11 15 3 13 7 1 17 9 10 2 16 12 4 18 6 14 8
Player Rank 7 5 3 9 13 11 1 17 15 2 16 8 14 6 18 12 4 10
[+] Langara Golf Course (Tee 1 (6058))
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 316 179 458 426 370 352 428 135 324 361 518 177 318 158 360 495 349 334
Course Par 4 3 5 4 4 4 4 3 4 4 5 3 4 3 4 5 4 4
League Times Played 254 255 253 254 254 254 253 255 254 254 254 251 250 249 247 246 247 247
League Average 4.8 3.6 5.0 4.8 4.8 4.4 4.8 3.3 4.7 4.5 5.4 3.6 4.8 3.8 4.6 5.4 4.6 4.6
League +/- Par 0.8 0.6 0.0 0.8 0.8 0.4 0.8 0.3 0.7 0.5 0.4 0.6 0.8 0.8 0.6 0.4 0.6 0.6
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 5.0 4.0 5.0 5.0 6.0 5.0 7.0 3.0 5.0 4.0 5.0 5.0 4.0 3.0 4.0 6.0 5.0 5.0
[+] Player +/- Par
1.0 1.0 0.0 1.0 2.0 1.0 3.0 0.0 1.0 0.0 0.0 2.0 0.0 0.0 0.0 1.0 1.0 1.0
Stroke Index 15 11 7 3 5 9 1 17 13 12 2 8 16 18 6 4 10 14
Rank 7 11 17 3 5 13 1 15 9 14 16 8 2 4 6 18 10 12
Player Rank 13 9 15 5 3 7 1 17 11 14 10 2 16 18 12 4 6 8
[+] McCleery Golf Course (Tee 1 (6401))
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 493 331 209 407 182 402 151 350 476 428 529 363 202 524 404 182 397 371
Course Par 5 4 3 4 3 4 3 4 5 4 5 4 3 5 4 3 4 4
League Times Played 241 241 241 241 241 241 241 241 241 241 241 241 241 240 240 240 240 240
League Average 5.0 4.2 3.7 4.6 3.9 4.8 3.4 4.7 5.1 5.1 5.5 4.8 3.8 5.3 4.6 3.7 4.6 4.6
League +/- Par 0.0 0.2 0.7 0.6 0.9 0.8 0.4 0.7 0.1 1.1 0.5 0.8 0.8 0.3 0.6 0.7 0.6 0.6
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 5.0 3.0 4.0 6.0 3.0 4.0 2.0 6.0 5.0 7.0 6.0 5.0 2.0 6.0 5.0 3.0 5.0 5.0
[+] Player +/- Par
0.0 -1.0 1.0 2.0 0.0 0.0 -1.0 2.0 0.0 3.0 1.0 1.0 -1.0 1.0 1.0 0.0 1.0 1.0
Stroke Index 5 15 3 9 11 1 17 13 7 2 8 10 14 4 12 16 6 18
Rank 17 13 5 9 1 3 11 7 15 2 16 4 6 18 12 8 10 14
Player Rank 9 15 5 1 13 7 17 3 11 2 8 10 18 4 12 16 6 14
[+] Fraserview Golf Course (Van Open Tee 2 (6287))
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 339 455 169 459 343 330 193 310 353 423 396 475 180 402 369 160 431 500
Course Par 4 5 3 5 4 4 3 4 4 4 4 5 3 4 4 3 4 5
League Times Played 67 67 67 67 67 67 67 67 67 68 68 68 68 68 68 68 68 67
League Average 4.8 5.3 3.6 5.3 4.6 4.8 3.8 5.5 4.8 5.3 4.8 5.4 4.1 4.5 4.7 3.6 5.0 6.0
League +/- Par 0.8 0.3 0.6 0.3 0.6 0.8 0.8 1.5 0.8 1.3 0.8 0.4 1.1 0.5 0.7 0.6 1.0 1.0
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 7.0 5.0 3.0 4.0 6.0 5.0 4.0 4.0 4.0 5.0 7.0 7.0 7.0 4.0 4.0 4.0 4.0 5.0
[+] Player +/- Par
3.0 0.0 0.0 -1.0 2.0 1.0 1.0 0.0 0.0 1.0 3.0 2.0 4.0 0.0 0.0 1.0 0.0 0.0
Stroke Index 12 16 18 2 10 8 4 14 6 1 7 11 15 3 13 17 5 9
Rank 10 18 14 16 12 8 4 2 6 1 9 17 3 15 11 13 5 7
Player Rank 2 14 16 18 4 8 6 12 10 7 3 5 1 11 17 9 13 15