Back

Luc Belanger

Low Net:
72.0

Low Gross:
79.0

Points:
2020.00

Rounds Played:
6

Index:
9.9


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
Jun 13, 2020 SONIC TRANSPORT OPEN (.. 0 1 11 4 2 0
Jun 18, 2020 VGT Chilliwack Champion.. 0 1 6 7 4 0
Jul 04, 2020 (Rnd 1) TRAVELAND RV LE.. 0 0 4 9 3 2
Jul 05, 2020 (Rnd 2) TRAVELAND RV LE.. 0 0 1 7 4 6
Aug 10, 2020 VGT PAGODA RIDGE CHAMPI.. 0 2 9 4 3 0
Sep 16, 2020 VGT Pagoda Ridge Open 0 2 8 7 1 0
Season Totals 0 6 39 38 17 8




[+] Green Tee Country Club (Pagoda) (White [5943])
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 304 373 151 400 347 482 384 118 340 399 141 279 513 152 444 404 489 223
Course Par 4 4 3 4 4 5 4 3 4 4 3 4 5 3 5 4 5 4
League Times Played 116 116 116 116 116 116 116 116 116 116 116 116 116 116 116 116 116 116
League Average 4.8 4.6 3.5 4.9 4.6 5.7 4.9 3.4 4.7 4.6 4.8 4.0 5.3 4.4 4.5 5.1 5.1 5.1
League +/- Par 0.8 0.6 0.5 0.9 0.6 0.7 0.9 0.4 0.7 0.6 1.8 0.0 0.3 1.4 -0.5 1.1 0.1 1.1
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 4.0 4.0 3.0 4.0 4.0 4.0 4.0 5.0 4.0 5.0 4.0 4.0 5.0 4.0 5.0 6.0 5.0 5.0
[+] Player +/- Par
0.0 0.0 0.0 0.0 0.0 -1.0 0.0 2.0 0.0 1.0 1.0 0.0 0.0 1.0 0.0 2.0 0.0 1.0
Stroke Index 15 9 7 3 11 5 1 17 13 2 14 16 10 8 12 4 6 18
Rank 5 11 15 3 13 7 1 17 9 10 2 16 12 4 18 6 14 8
Player Rank 15 9 7 5 11 17 3 1 13 4 8 18 14 6 16 2 12 10
[+] Chilliwack Golf Club (Blue [6193])
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 540 403 201 133 480 275 394 383 475 327 480 184 457 168 308 395 170 420
Course Par 5 4 3 3 5 4 4 4 5 4 5 3 5 3 4 4 3 4
League Times Played 32 32 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31
League Average 6.3 5.2 4.0 3.5 6.4 4.7 5.3 4.7 5.6 4.7 5.9 3.7 5.6 3.7 5.1 5.0 3.5 5.4
League +/- Par 1.3 1.2 1.0 0.5 1.4 0.7 1.3 0.7 0.6 0.7 0.9 0.7 0.6 0.7 1.1 1.0 0.5 1.4
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 6.0 4.0 4.0 5.0 6.0 6.0 6.0 6.0 6.0 3.0 5.0 3.0 5.0 4.0 5.0 4.0 3.0 5.0
[+] Player +/- Par
1.0 0.0 1.0 2.0 1.0 2.0 2.0 2.0 1.0 -1.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 1.0
Stroke Index 3 7 15 17 1 13 5 9 11 14 2 10 8 18 12 6 16 4
Rank 3 7 9 17 1 13 5 11 15 12 8 10 16 14 4 6 18 2
Player Rank 11 17 15 7 9 5 1 3 13 18 8 14 12 6 4 10 16 2
[+] Ledgeview Golf Club (Blue [6207])
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 344 367 325 173 476 431 418 216 459 328 190 410 430 180 415 389 131 525
Course Par 4 4 4 3 5 4 4 3 5 4 3 4 4 3 4 4 3 5
League Times Played 385 386 385 385 384 385 384 384 377 386 385 385 384 386 384 386 385 385
League Average 4.2 4.3 4.7 3.4 5.3 4.7 4.6 3.7 5.2 4.3 3.7 4.8 4.6 3.5 4.6 4.6 3.2 5.5
League +/- Par 0.2 0.3 0.7 0.4 0.3 0.7 0.6 0.7 0.2 0.3 0.7 0.8 0.6 0.5 0.6 0.6 0.2 0.5
Player Times Played 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Player Average 4.5 6.5 5.5 3.5 6.5 7.0 5.0 6.0 6.0 4.5 4.0 6.5 5.5 4.5 5.5 4.5 6.0 6.5
[+] Player +/- Par
0.5 2.5 1.5 0.5 1.5 3.0 1.0 3.0 1.0 0.5 1.0 2.5 1.5 1.5 1.5 0.5 3.0 1.5
Stroke Index 15 11 3 13 7 1 5 9 17 14 8 2 16 10 4 12 18 6
Rank 15 13 3 9 11 1 7 5 17 16 4 2 10 14 6 8 18 12
Player Rank 17 5 7 15 9 1 11 3 13 18 14 4 12 10 6 16 2 8
[+] Green Tee Country Club (Pagoda) (COMBO Bl/Wh - (6150))
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 335 373 172 400 376 482 402 118 353 427 160 234 513 152 487 404 505 257
Course Par 4 4 3 4 4 5 4 3 4 4 3 4 5 3 5 4 5 4
League Times Played 150 150 149 150 148 144 150 151 150 148 148 149 149 149 143 150 147 149
League Average 4.8 4.9 3.9 5.1 4.8 5.7 5.0 3.4 4.9 5.2 3.9 4.3 6.3 3.7 5.6 5.0 5.8 4.6
League +/- Par 0.8 0.9 0.9 1.1 0.8 0.7 1.0 0.4 0.9 1.2 0.9 0.3 1.3 0.7 0.6 1.0 0.8 0.6
Player Times Played 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Player Average 4.0 4.0 4.0 5.5 5.0 5.5 4.0 2.5 5.0 4.0 3.5 3.0 6.5 3.0 5.5 5.0 5.0 4.5
[+] Player +/- Par
0.0 0.0 1.0 1.5 1.0 0.5 0.0 -0.5 1.0 0.0 0.5 -1.0 1.5 0.0 0.5 1.0 0.0 0.5
Stroke Index 15 9 7 3 11 5 1 17 13 2 14 16 10 8 12 4 6 18
Rank 13 7 5 1 11 15 3 17 9 4 8 18 2 12 14 6 10 16
Player Rank 15 13 3 1 5 9 11 17 7 12 8 18 2 16 6 4 14 10